Official Baseball Box Score

Hannibal-LaGrange vs. Randall

2026-02-06 — Moore, OK ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 03:10Attendance: 89

Team 1 2 3 4 5 6 7 R H E
Hannibal-LaGrange 3 1 2 0 3 0 4 13 13 4
Randall 1 1 1 3 0 3 1 10 7 3
Hannibal-LaGrange 13 (1-0)
Player AB R H RBI BB SO PO A LOB
Daniel Rodriguez 5 2 3 2 0 0 0 2 0
Ethan Eskew 3 3 2 2 2 1 1 0 0
   Levi Atherton 0 0 0 0 0 0 0 0 0
Dylan Garcia 4 2 1 1 1 0 1 1 0
   Kaden Crane 0 1 0 0 0 0 0 0 0
Zach Johnston 5 0 2 1 0 0 1 0 0
Tanner Malusky 0 0 0 0 0 0 0 0 0
   Cohen Ring 0 0 0 0 0 0 0 1 0
Leo Ibarra 5 2 1 0 0 0 2 3 0
Tyson Wheeler 5 0 2 1 0 0 2 0 0
Brennen Garner 2 1 0 0 2 0 0 0 0
Wyatt Wilson 3 0 0 0 2 2 5 0 0
   Dillyn Ledezma dh 0 0 0 0 1 0 0 0 0
   Drew Elsenrath p 0 0 0 0 0 0 0 0 0
   Isaac Radcliff 0 1 0 0 0 0 0 0 0
Isaac Phillips 5 1 2 3 0 2 9 0 0
Totals 37 13 13 10 8 5 21 7 0
Randall 10 (2-1)
Player AB R H RBI BB SO PO A LOB
McMurtrey, Brayen 2 2 2 0 0 0 2 4 0
Wilson, Preston 3 0 0 0 0 1 5 0 0
Young, Kaden 2 0 1 1 2 0 1 0 0
   Yardley, Dallas 1 0 0 0 0 1 0 0 0
Milsap, Jett 3 4 2 1 2 0 0 2 0
   Beadel, Austin 0 0 0 0 0 0 0 0 0
Mullins, Gage 3 1 1 1 1 0 0 0 0
   Castro, Treyvin 0 0 0 0 0 0 0 0 0
   Jimenez, Katon 0 1 0 0 0 0 0 0 0
   Bustamante, Alex 0 0 0 0 0 0 1 0 0
Gaston, Yulian 4 1 0 1 0 0 1 0 0
Fixico, Jackson 3 0 0 0 0 2 1 0 0
Cappadona, JT 4 0 0 1 1 1 6 1 0
Carrell, Jason 2 1 1 3 1 0 4 1 0
   Wilson, Charlie p 0 0 0 0 0 0 0 0 0
   Allen, Ethan 0 0 0 0 0 0 0 0 0
Berry, Connor 0 0 0 0 0 0 0 0 0
Totals 27 10 7 8 7 5 21 8 0
Hannibal-LaGrange
E - Daniel Rodriguez; Wyatt Wilson; Isaac Phillips 2.
2B - Daniel Rodriguez; Zach Johnston; Leo Ibarra; Tyson Wheeler; Isaac Phillips.
3B - Ethan Eskew.
HR - Isaac Phillips.
RBI - Daniel Rodriguez 2; Ethan Eskew 2; Dylan Garcia; Zach Johnston; Tyson Wheeler; Isaac Phillips 3.
SB - Daniel Rodriguez; Ethan Eskew; Kaden Crane 2; Isaac Phillips.
Randall
E - Wilson, Preston 2; Cappadona, JT.
2B - McMurtrey, Brayen; Mullins, Gage.
HR - Carrell, Jason.
RBI - Young, Kaden; Milsap, Jett; Mullins, Gage; Gaston, Yulian; Cappadona, JT; Carrell, Jason 3.
Sac - Carrell, Jason.
GIDP - Wilson, Preston.
SB - Young, Kaden; Milsap, Jett 2; Mullins, Gage; Jimenez, Katon.
Hannibal-LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Atherton 0.1 2 3 2 1 0 0 2 0 1 0 3 4 0 1 16
Tanner Malusky 3.0 1 3 2 4 2 0 0 0 2 0 9 14 1 3 67
Cohen Ring 1.1 0 0 0 1 1 0 0 0 1 0 3 4 0 1 28
Drew Elsenrath (W) 2.1 4 4 3 1 2 1 1 0 2 0 12 13 2 1 53
Totals 7.0 7 10 7 7 5 1 3 0 6 0 27 35 3 6 0000001600000006702800000000000530000
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beadel, Austin 2.1 3 3 0 5 2 0 0 0 0 0 12 17 0 3 72
Bustamante, Alex 2.0 1 2 2 2 2 0 1 0 0 0 7 9 0 2 39
Wilson, Charlie (L) 0.1 3 2 2 0 0 0 1 0 0 0 4 4 0 0 10
Berry, Connor 2.1 6 6 4 1 1 1 0 0 0 0 14 15 0 3 48
Totals 7.0 13 13 8 8 5 1 2 0 0 0 37 45 0 8 000000000000720000000390000000001000048
Hannibal-LaGrange
Batters Faced - Levi Atherton 4; Tanner Malusky 14; Cohen Ring 4; Drew Elsenrath 13.
WP - Levi Atherton 2; Drew Elsenrath.
HBP - Levi Atherton; Tanner Malusky 2; Cohen Ring; Drew Elsenrath 2.
Randall
Batters Faced - Beadel, Austin 17; Bustamante, Alex 9; Wilson, Charlie 4; Berry, Connor 15.
WP - Bustamante, Alex; Wilson, Charlie.