Official Baseball Box Score

Hannibal-LaGrange vs. Randall

2026-02-06 — Moore, OK ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:40Duration: 03:02Attendance: 97

Team 1 2 3 4 5 6 7 R H E
Hannibal-LaGrange 0 0 1 0 4 3 1 9 8 3
Randall 2 1 1 7 4 2 0 17 11 4
Hannibal-LaGrange 9 (1-1)
Player AB R H RBI BB SO PO A LOB
Daniel Rodriguez 4 2 2 1 1 0 2 0 0
   Jaimison Kirkland p 0 0 0 0 0 0 0 0 0
Ethan Eskew 4 0 1 2 0 3 1 1 0
Dylan Garcia 3 1 1 1 1 0 2 3 0
Josiah Franke 2 0 0 0 2 0 4 0 0
   Kaden Crane 0 1 0 0 0 0 0 0 0
Zach Johnston 3 0 0 0 0 1 1 0 0
Andrew Arnce 0 0 0 0 0 0 0 0 0
   Caleb Tyre 0 0 0 0 0 0 0 0 0
Leo Ibarra 3 1 2 1 1 0 2 2 0
Tyson Wheeler 3 2 1 0 1 1 3 0 0
Wyatt Wilson 1 0 0 0 0 1 0 0 0
   Dillyn Ledezma dh 3 1 1 2 0 0 0 0 0
   Cashton Burks 0 0 0 0 0 0 0 0 0
Isaac Phillips 3 1 0 1 0 2 3 0 0
Totals 29 9 8 8 6 8 18 6 0
Randall 17 (3-1)
Player AB R H RBI BB SO PO A LOB
McMurtrey, Brayen 2 1 0 2 1 0 1 3 0
   Pusateri, Mason 0 0 0 0 0 0 0 0 0
   Young, Kaden 0 1 0 1 1 0 0 0 0
Creek, Carson 2 0 2 1 2 0 8 0 0
Milsap, Jett 4 3 1 2 0 0 0 0 0
   Diaz, Gabe p 0 0 0 0 0 0 0 0 0
Mullins, Gage 3 1 0 2 1 0 0 0 0
   Castro, Treyvin rf 2 1 1 0 0 0 0 0 0
   Keeker, Clayton 3b 1 0 1 1 0 0 1 1 0
Jimenez, Katon 3 1 1 2 0 1 0 0 0
Keyser, Jaxon 1 3 0 0 3 1 2 1 0
Gaston, Yulian 4 3 3 4 2 0 3 0 0
Fixico, Jackson 0 0 0 0 0 0 0 2 0
Cappadona, JT 3 2 2 1 2 1 6 0 0
   Bevan, Jaxon 0 0 0 0 0 0 0 0 0
   Chadwick, Tre 0 1 0 0 0 0 0 0 0
Allen, Ethan 3 0 0 0 0 1 0 0 0
Totals 28 17 11 16 12 4 21 7 0
Hannibal-LaGrange
E - Zach Johnston 2; Isaac Phillips.
2B - Ethan Eskew.
RBI - Daniel Rodriguez; Ethan Eskew 2; Dylan Garcia; Leo Ibarra; Dillyn Ledezma 2; Isaac Phillips.
SB - Kaden Crane 2.
Randall
E - Diaz, Gabe; Keyser, Jaxon; Cappadona, JT; Allen, Ethan.
2B - Milsap, Jett; Gaston, Yulian; Cappadona, JT.
RBI - McMurtrey, Brayen 2; Young, Kaden; Creek, Carson; Milsap, Jett 2; Mullins, Gage 2; Keeker, Clayton; Jimenez, Katon 2; Gaston, Yulian 4; Cappadona, JT.
Sac - McMurtrey, Brayen.
SB - Pusateri, Mason; Milsap, Jett; Gaston, Yulian.
Hannibal-LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaimison Kirkland 1.0 3 2 2 0 0 0 0 0 1 0 6 6 2 0 22
Andrew Arnce (L) 2.1 2 4 4 7 1 0 0 0 1 0 9 16 3 0 68
Caleb Tyre 1.1 1 4 4 4 1 0 1 0 0 0 3 9 0 1 42
Cashton Burks 1.1 5 7 3 1 2 0 2 0 1 0 10 12 0 0 48
Totals 6.0 11 17 13 12 4 0 3 0 3 0 28 43 5 1 00002200000000000680420000000004800
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diaz, Gabe 2.0 3 4 3 2 2 0 0 0 0 0 10 12 1 2 42
Fixico, Jackson (W) 4.2 5 5 4 4 6 0 0 0 1 0 18 23 0 2 90
Bevan, Jaxon 0.1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 9
Totals 7.0 8 9 7 6 8 0 0 0 2 0 29 36 2 4 0000000000004200000000000009000090000
Hannibal-LaGrange
Batters Faced - Jaimison Kirkland 6; Andrew Arnce 16; Caleb Tyre 9; Cashton Burks 12.
WP - Caleb Tyre; Cashton Burks 2.
HBP - Jaimison Kirkland; Andrew Arnce; Cashton Burks.
Randall
Batters Faced - Diaz, Gabe 12; Fixico, Jackson 23; Bevan, Jaxon.
HBP - Fixico, Jackson; Bevan, Jaxon.