Official Baseball Box Score

Crowley's Ridge (AR) vs. Georgia Gwinnett

2/13/2026 — Lawrenceville, Ga. (Grizzly BSB Complex)

Start: 5:58 PMDuration: 1:30Attendance: 160

Team 1 2 3 4 5 6 7 R H E
Crowley's Ridge 0 0 2 0 0 2 0 4 9 3
Georgia Gwinnett 5 2 6 2 0 1 X 16 14 1
Crowley's Ridge (AR) 4 (4-5)
Player AB R H RBI BB SO PO A LOB
Aiden Smith lf 3 1 1 0 1 0 1 0 0
JP Wills c 2 1 1 0 1 1 4 0 0
Kolby Webb 1b 3 0 2 3 0 0 6 0 2
   Jax Buttigan pr 0 0 0 0 0 0 0 0 0
Reece Bariola rf 3 0 2 1 1 1 2 0 0
Landen Kizer dh 3 0 1 0 1 1 0 0 0
Lawson DeVault cf 4 0 1 0 0 2 2 0 5
Aiden Armstrong ss 2 0 0 0 0 1 1 3 0
   Lucas Peel ph 1 0 0 0 0 1 0 0 2
   JB Stacy ph 1 0 0 0 0 1 0 0 0
Parker Gordon 2b 3 0 0 0 0 1 0 0 2
   J. Collier ph 1 1 0 0 0 1 0 0 0
Ricky Requena 3b 0 0 0 0 0 0 0 0 0
   Rilyn Coleman 2b 3 1 1 0 0 0 2 3 0
Cole Carson p 0 0 0 0 0 0 0 0 0
   Thomas Lamb p 0 0 0 0 0 0 0 0 0
   K. Isbell p 0 0 0 0 0 0 0 1 0
Totals 29 4 9 4 4 10 18 7 11
Georgia Gwinnett 16 (9-0)
Player AB R H RBI BB SO PO A LOB
Payton Fort 2b 2 2 0 0 2 1 1 0 2
   Dalton Miller 2b 1 0 0 0 0 0 0 0 0
Peyton Watts ss 2 2 1 0 1 0 0 1 0
   Braden Smith 3b 2 0 0 0 0 1 0 0 0
Trey Smith cf 3 2 2 3 0 0 0 0 0
   Vick Gann cf 2 2 1 1 0 0 0 0 0
Wilbert Espinal rf 4 3 3 3 0 0 3 0 1
Ashton Fuselier dh 1 2 0 0 1 0 0 0 1
Jay O'Neill lf 3 1 1 1 0 0 1 0 0
   Kyle Phin lf 1 0 0 0 0 1 0 0 0
Grant Pohlman c 3 0 2 3 0 0 5 0 1
   Ozzie Patterson c 1 0 0 0 0 0 3 0 0
   Gavin Black c 0 0 0 0 0 0 1 1 0
Jackson Legg 1b 4 0 1 1 0 1 5 1 1
Chris Tillery 3b 4 2 3 0 0 0 1 1 0
Colby Heiser p 0 0 0 0 0 0 0 1 0
   Jake Cothran p 0 0 0 0 0 0 1 0 0
   Kyle Haag p 0 0 0 0 0 0 0 0 0
   Clay Cox p 0 0 0 0 0 0 0 0 0
   Lance Bratlien p 0 0 0 0 0 0 0 0 0
Totals 33 16 14 12 4 4 21 5 6
Crowley's Ridge (AR)
E - Aiden Smith; JP Wills; Rilyn Coleman.
2B - JP Wills.
RBI - Kolby Webb 3; Reece Bariola.
Sac - Kolby Webb.
SB - Jax Buttigan.
Georgia Gwinnett
E - Ozzie Patterson.
2B - Vick Gann; Wilbert Espinal; Jay O'Neill; Grant Pohlman 2; Chris Tillery.
HR - Trey Smith.
RBI - Trey Smith 3; Vick Gann; Wilbert Espinal 3; Jay O'Neill; Grant Pohlman 3; Jackson Legg.
SB - Payton Fort; Peyton Watts; Wilbert Espinal; Chris Tillery.
Crowley's Ridge IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Carson (L, 1-1) 2.1 8 9 5 2 2 1 0 0 2 0 15 19 3 2 62
Thomas Lamb 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 11
K. Isbell 3.2 4 3 3 1 2 0 1 0 0 0 16 17 4 5 50
Totals 6.0 14 16 12 4 4 1 1 0 3 0 33 40 7 7 123
Georgia Gwinnett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Heiser 2.2 5 2 2 2 3 0 1 0 0 0 12 15 3 2 53
Jake Cothran 1.1 1 0 0 1 1 0 0 0 0 0 5 6 2 1 20
Kyle Haag (W, 2-0) 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 20
Clay Cox 1.0 1 2 1 1 1 0 2 0 1 0 4 7 1 1 32
Lance Bratlien 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 7.0 9 4 3 4 10 0 3 0 1 0 29 36 7 4 134
Crowley's Ridge (AR)
Batters Faced - Cole Carson 19; Thomas Lamb 4; K. Isbell 17.
WP - K. Isbell.
HBP - Cole Carson 2; Thomas Lamb.
Georgia Gwinnett
Batters Faced - Colby Heiser 15; Jake Cothran 6; Kyle Haag 5; Clay Cox 7; Lance Bratlien 3.
WP - Colby Heiser; Clay Cox 2.
HBP - Clay Cox.