Official Baseball Box Score

Crowley’s Ridge College vs. Stowe Hornets

3/13/2026

Start: 08:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Crowley's Ridge 3 0 0 0 0 0 6 2 3 14 18 3
Harris-Stowe 0 2 9 0 1 0 0 1 0 13 14 3
Crowley’s Ridge College 14
Player AB R H RBI BB SO PO A LOB
   Aiden Smith lf 5 3 4 1 1 1 4 1 0
   Lawson DeVault cf 5 2 1 0 0 1 1 0 7
   Conner Bailey rf 0 0 0 0 0 0 0 0 0
   Reece Bariola rf 5 3 2 1 0 1 2 0 2
   Kolby Webb 1b 4 2 3 2 1 0 8 0 1
   JP Wills dh 5 1 3 3 0 1 0 0 2
   Aiden Armstrong dh 0 1 0 0 0 0 0 0 0
   James Wilson dh 1 0 1 2 0 0 0 0 0
   Landen Kizer c 4 1 1 0 2 2 3 0 4
   Ricky Requena 3b 5 0 0 1 1 3 1 2 7
   Parker Gordon ss 4 0 2 2 1 0 5 2 0
   Crafton Beeler 1 0 0 0 0 0 0 0 2
   Rilyn Coleman 2b 6 1 1 0 0 0 2 3 8
   Jesse Gorman p 0 0 0 0 0 0 0 0 0
   Kamron Isbell p 0 0 0 0 0 0 1 0 0
   Aydan Trenchard p 0 0 0 0 0 0 0 0 0
   Jax Buttigan p 0 0 0 0 0 0 0 1 0
   Brennon Burch p 0 0 0 0 0 0 0 0 0
   Jordan Brown p 0 0 0 0 0 0 0 0 0
Totals 45 14 18 12 6 9 27 9 13
Stowe Hornets 13
Player AB R H RBI BB SO PO A LOB
   Alexander Fernandez lf 6 1 1 0 0 0 3 0 2
   Felix Daclan ss 5 3 2 0 1 0 2 5 0
   Brayden Hatley 1b 4 2 3 1 1 0 5 0 0
   Hayden Waters dh 3 3 3 1 2 0 0 0 0
   Mitchell Sambirsky p 0 0 0 0 0 0 0 0 0
   Logan Schwerdt p 1 0 0 0 0 0 0 0 1
   Tashaun Coleman rf 4 2 1 1 1 1 3 0 3
   Andrew Kobe 3b 3 1 1 2 2 0 3 0 3
   Jacob Frankera c 4 1 2 1 0 1 9 0 3
   Michael Khatkar 2b 3 0 0 1 1 1 0 1 4
   Adrian Martinez cf 4 0 1 3 0 0 1 0 3
   S. Benitez martinez p 0 0 0 0 0 0 0 0 0
   Levi Lalonde p 0 0 0 0 0 0 0 0 0
   Avion Wallace p 0 0 0 0 0 0 1 0 0
   Richard Patton 0 0 0 0 0 0 0 0 0
   Joseph Mann p 0 0 0 0 0 0 0 0 0
Totals 37 13 14 10 8 3 27 6 9
Crowley’s Ridge College
E - Parker Gordon 3.
2B - Reece Bariola; Kolby Webb; JP Wills.
RBI - Aiden Smith; Reece Bariola; Kolby Webb 2; JP Wills 3; James Wilson 2; Ricky Requena; Parker Gordon 2.
Sac - Kolby Webb.
GIDP - Ricky Requena.
SB - James Wilson.
Stowe Hornets
E - Tashaun Coleman; Andrew Kobe; Adrian Martinez.
2B - Tashaun Coleman; Andrew Kobe; Jacob Frankera.
3B - Felix Daclan.
RBI - Brayden Hatley; Hayden Waters; Tashaun Coleman; Andrew Kobe 2; Jacob Frankera; Michael Khatkar; Adrian Martinez 3.
Sac - Brayden Hatley; Michael Khatkar; Adrian Martinez.
GIDP - Adrian Martinez.
SB - Alexander Fernandez; Felix Daclan 2; Brayden Hatley; Hayden Waters; Tashaun Coleman.
CS - Brayden Hatley.
Crowley's Ridge IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kamron Isbell 2.0 3 5 3 4 1 0 1 0 0 0 9 13 2 2 45
Aydan Trenchard 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 6
Jordan Brown 0.2 4 4 1 1 0 0 1 0 0 0 6 8 1 1 32
Jesse Gorman 0.1 0 0 0 2 1 0 0 0 0 0 2 4 0 0 15
Jax Buttigan (W, 1-0) 5.0 3 2 2 1 1 0 0 0 1 0 16 20 6 7 56
Brennon Burch (Sv, 1) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 8
Totals 9.0 14 13 8 8 3 0 2 0 1 0 37 49 9 12 00150450605608032
Harris-Stowe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Mann 6.1 10 8 7 1 5 0 1 0 1 0 29 32 6 7 99
S. Benitez martinez 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 10
Levi Lalonde 1.0 4 2 2 0 1 0 0 0 0 0 7 7 2 0 35
Avion Wallace 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 20
Hayden Waters 0.0 2 3 3 0 0 0 0 0 1 0 2 3 0 0 8
Mitchell Sambirsky (L, 0-1) 0.2 1 0 0 2 2 0 0 0 0 0 3 5 0 0 21
Logan Schwerdt 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 9.0 18 14 13 6 9 0 1 0 2 0 45 54 9 8 00802101010035020099
Crowley’s Ridge College
Batters Faced - Jesse Gorman 4; Kamron Isbell 13; Aydan Trenchard 2; Jax Buttigan 20; Brennon Burch 4; Jordan Brown 8.
WP - Kamron Isbell; Jordan Brown.
HBP - Jax Buttigan.
Stowe Hornets
Batters Faced - Hayden Waters 3; Mitchell Sambirsky 5; Logan Schwerdt; S. Benitez martinez 2; Levi Lalonde 7; Avion Wallace 4; Joseph Mann 32.
WP - Joseph Mann.
HBP - Hayden Waters; Joseph Mann.