Official Baseball Box Score

Columbia (MO) vs. Williams Baptist (AR)

3/28/2026 — Walnut Ridge, Ark. (Shell Field)

Start: 1:00 PMDuration: 3:12Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia 0 5 0 0 1 0 0 0 0 6 12 4
Williams Baptist 0 0 0 0 7 0 2 1 X 10 13 0
Columbia (MO) 6 (18-7-1, 9-1-1)
Player AB R H RBI BB SO PO A LOB
Zac Fruend 2b 4 1 1 2 1 1 3 1 2
Dylan Carlton rf 5 0 0 0 0 1 1 0 2
Tyler Renn c 4 0 1 0 1 0 8 0 0
   Kaelin Tindall pr 0 0 0 0 0 0 0 0 0
Braden Hemmer dh 4 1 3 0 1 0 0 0 0
Hunter Shoulta lf 5 0 0 0 0 4 1 0 0
Eli Miller 3b 2 1 1 0 0 1 0 0 1
   Nick Mullinax 2 0 1 1 0 0 0 1 0
   Colton Nichols 2b 1 1 0 0 0 1 1 0 1
Jack Dunn ss 4 1 4 1 0 0 3 4 0
Braydn O'Neal cf 2 0 0 0 1 1 2 0 3
   Joey Marcinkiewicz cf 1 0 0 0 0 0 0 0 0
Ian Nolph 1b 4 1 1 2 0 2 4 1 0
Hunter Hees p 0 0 0 0 0 0 0 1 0
   Jackson Forck 0 0 0 0 0 0 0 0 0
   Stetson Marion 0 0 0 0 0 0 0 0 0
   Brendan Wilson 0 0 0 0 0 0 0 0 0
   Joe Hoerchler 0 0 0 0 0 0 1 0 0
   Aiden Strickland 0 0 0 0 0 0 0 0 0
   Kam Dohogne p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 6 4 11 24 8 9
Williams Baptist (AR) 10 (19-15, 6-5)
Player AB R H RBI BB SO PO A LOB
Cade Parks dh 5 1 3 2 0 0 0 0 0
Gavin Mink 2b 4 1 1 0 1 1 3 0 3
Mari Thomas lf 5 1 1 0 0 3 1 0 2
Lawson Aaron 3b 4 1 3 0 1 0 1 4 1
   DJ Coffey 0 1 0 0 0 0 0 0 0
Skylar Morrison rf 4 1 1 1 1 1 4 0 0
Mason Andrews 1b 4 1 2 3 1 0 7 0 0
   Kaden Martin pr 0 1 0 0 0 0 0 0 0
Brody Bradley ss 4 0 0 0 1 0 0 3 1
Brenden Campbell c 2 0 0 0 0 1 10 1 1
   Luke Bullins 0 0 0 0 0 0 0 0 0
   Kaeden Kennedy ph 1 1 1 0 0 0 0 0 0
Will Riley cf 4 1 1 1 0 1 1 0 2
Dawson Cloud p 0 0 0 0 0 0 0 0 0
   Connor Brinkley p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 7 5 7 27 8 10
Columbia (MO)
E - Tyler Renn; Nick Mullinax; Brendan Wilson; Aiden Strickland.
2B - Ian Nolph.
HR - Zac Fruend.
RBI - Zac Fruend 2; Nick Mullinax; Jack Dunn; Ian Nolph 2.
GIDP - Hunter Shoulta.
Williams Baptist (AR)
2B - Gavin Mink; Mason Andrews.
HR - Cade Parks.
RBI - Cade Parks 2; Skylar Morrison; Mason Andrews 3; Will Riley.
GIDP - Skylar Morrison.
SB - Cade Parks; Gavin Mink; Brody Bradley.
Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Hees 4.1 7 4 4 0 4 1 0 0 1 0 20 21 4 4 66
Jackson Forck 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
Stetson Marion (L, 0-1) 0.0 1 1 0 1 0 0 0 0 0 0 1 2 0 0 7
Brendan Wilson 1.2 2 1 1 1 1 0 0 0 0 0 7 8 1 2 23
Joe Hoerchler 0.2 1 1 0 0 0 0 1 0 0 0 2 3 1 1 9
Aiden Strickland 0.1 2 1 0 1 1 0 0 0 0 0 4 5 0 0 15
Kam Dohogne 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 8.0 13 10 7 5 7 1 1 0 1 0 37 44 7 8 138
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Cloud 4.0 6 5 5 1 5 1 1 0 0 0 18 19 6 1 76
Connor Brinkley (W, 4-0) 5.0 6 1 1 3 6 0 0 0 0 0 20 23 2 6 90
Totals 9.0 12 6 6 4 11 1 1 0 0 0 38 42 8 7 166
Columbia (MO)
Batters Faced - Hunter Hees 21; Jackson Forck 2; Stetson Marion 2; Brendan Wilson 8; Joe Hoerchler 3; Aiden Strickland 5; Kam Dohogne 3.
WP - Joe Hoerchler.
HBP - Hunter Hees.
Williams Baptist (AR)
Batters Faced - Dawson Cloud 19; Connor Brinkley 23.
WP - Dawson Cloud.