Official Baseball Box Score

Columbia (MO) vs. Missouri Baptist

4/14/2026 — St. Louis, Mo. (Spartan Field)

Start: 2:00 PMDuration: 2:51Attendance: 131

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia 0 0 0 0 0 1 1 0 0 2 8 1
Missouri Baptist 1 0 1 0 0 1 6 0 X 9 15 0
Columbia (MO) 2 (25-10-1, 15-2-1)
Player AB R H RBI BB SO PO A LOB
Zac Fruend 3b 3 0 0 0 1 0 1 2 0
Dylan Carlton rf 4 1 1 1 0 2 1 0 3
Tyler Renn c 4 0 0 0 0 2 2 1 0
Joe Hoerchler 1b 4 0 1 0 0 1 9 0 0
Hunter Shoulta lf 4 0 0 0 0 0 1 0 1
Joey Marcinkiewicz cf 4 1 3 1 0 1 5 0 0
Eli Miller dh 3 0 1 0 0 1 0 0 1
   Alex Hagan 0 0 0 0 0 0 0 0 0
   Tyler Davis 1 0 0 0 0 1 0 0 0
Hunter Hees 2b 4 0 1 0 0 2 1 2 0
   Nick Mullinax 2b 0 0 0 0 0 0 1 0 0
Jack Dunn ss 4 0 1 0 0 1 3 5 2
   Colton Nichols 0 0 0 0 0 0 0 0 0
Noah Gadberry p 0 0 0 0 0 0 0 0 0
   Jackson Forck 0 0 0 0 0 0 0 0 0
   Hayden Wilson 0 0 0 0 0 0 0 0 0
   Stetson Marion 0 0 0 0 0 0 0 0 0
   Aiden Strickland 0 0 0 0 0 0 0 0 0
   Carter Hutsell p 0 0 0 0 0 0 0 0 0
Totals 35 2 8 2 1 11 24 10 7
Missouri Baptist 9 (32-5, 19-1)
Player AB R H RBI BB SO PO A LOB
Carlos Hidalgo lf 4 2 2 1 1 1 1 0 0
Marcus Graham dh 5 0 3 0 0 0 0 0 2
Jayden Orozco 3b 4 1 1 0 0 1 1 1 1
Nick Beech 1b 4 1 1 3 1 0 5 0 0
Max Shabestari 2b 4 0 1 0 0 0 1 0 4
Matis Crouwel c 3 0 0 0 1 0 11 0 0
   Angelo Franco ph 1 0 0 0 0 0 0 0 0
   Jason Moss pr 0 1 0 0 0 0 0 0 0
Kevin Watkins cf 5 1 1 1 0 0 3 0 0
Kai Gray rf 5 2 4 0 0 0 4 0 2
Sam Paule ss 4 1 2 4 0 0 1 4 2
Joseph Giunta p 0 0 0 0 0 0 0 0 0
   Jackson Wells 0 0 0 0 0 0 0 0 0
   Gavin Raab 0 0 0 0 0 0 0 0 0
   JD Whitter p 0 0 0 0 0 0 0 0 0
Totals 39 9 15 9 3 2 27 5 11
Columbia (MO)
E - Jack Dunn.
2B - Joey Marcinkiewicz.
HR - Dylan Carlton; Joey Marcinkiewicz.
RBI - Dylan Carlton; Joey Marcinkiewicz.
Missouri Baptist
2B - Marcus Graham 3; Kevin Watkins.
HR - Carlos Hidalgo; Nick Beech; Sam Paule.
RBI - Carlos Hidalgo; Nick Beech 3; Kevin Watkins; Sam Paule 4.
SB - Marcus Graham; Kai Gray.
CS - Jayden Orozco.
Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Gadberry (L, 0-1) 2.0 2 1 0 0 0 0 0 0 0 0 9 9 4 2 24
Jackson Forck 2.1 3 1 1 1 0 1 0 0 1 0 9 11 3 3 49
Hayden Wilson 1.1 3 1 1 1 1 0 0 0 0 0 7 8 1 2 23
Stetson Marion 0.1 2 2 2 0 0 1 0 0 0 0 3 3 1 0 22
Hunter Hees 0.1 3 4 4 0 0 1 0 0 1 0 4 5 0 1 12
Aiden Strickland 1.0 2 0 0 1 1 0 0 0 0 0 5 6 0 2 26
Carter Hutsell 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 5
Totals 8.0 15 9 8 3 2 3 0 0 2 0 39 44 11 10 149
Missouri Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Giunta (W, 3-0) 6.0 5 1 1 0 4 1 0 0 0 0 23 23 10 4 91
Jackson Wells 1.0 2 1 1 1 2 1 0 0 0 0 5 6 0 1 16
Gavin Raab 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
JD Whitter 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 11
Totals 9.0 8 2 2 1 11 2 0 0 0 0 35 36 11 5 134
Columbia (MO)
Batters Faced - Hunter Hees 5; Noah Gadberry 9; Jackson Forck 11; Hayden Wilson 8; Stetson Marion 3; Aiden Strickland 6; Carter Hutsell 2.
HBP - Hunter Hees; Jackson Forck.
Missouri Baptist
Batters Faced - Joseph Giunta 23; Jackson Wells 6; Gavin Raab 3; JD Whitter 4.