Official Basketball Box Score

Crowley's Ridge (AR) vs. Columbia (MO)

12/6/2025 at 3:00 PM — Columbia, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Crowley's Ridge 12 39 - 51
Columbia 33 37 - 70
Crowley's Ridge   Columbia
38.3% Total FG% 37.3%
13.3% 3-Pt. FG% 26.5%
86.7% Free Throw% 68.8%
None Technical Fouls 1
18 Points in the Paint 28
8 Points off Turnovers 29
6 2nd Chance Points 15
0 Fast Break Points 0
27 Bench Points 24
Crowley's Ridge
Shooting % 1st Half 2nd Half Game
Total FG% 15.0% 55.6% 38.3%
3-Pt. FG% 0% 28.6% 13.3%
Free Throw% 100.0% 77.8% 86.7%
Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 38.9% 37.3%
3-Pt. FG% 38.5% 19.0% 26.5%
Free Throw% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Wade* 1-6 0-4 0-0 0 1 1 1 2 1 4 0 0 12
#03 Ethan Bell* 1-2 0-0 0-0 0 1 1 2 2 1 0 0 1 19
#13 Jamir Todd* 2-7 0-2 0-0 0 4 4 1 4 0 3 1 1 20
#20 Azani Smith* 1-5 1-3 1-2 0 1 1 2 4 1 2 0 0 28
#25 Hayden Robinson* 4-7 0-0 4-4 1 6 7 1 12 0 2 0 2 22
#01 Shawn-Hudson Seegraves 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 6
#11 Cole Nichols 3-7 0-3 6-7 1 2 3 4 12 4 4 0 2 28
#15 Kyzer Phillips 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#21 Peyton Griffith 1-1 0-0 0-0 0 1 1 1 2 0 1 3 1 6
#22 Kuel Lual 0-3 0-0 0-0 1 2 3 1 0 0 3 0 0 13
#24 Cam Miller 3-5 1-1 0-0 0 4 4 1 7 0 0 0 0 17
#30 Garet O'Dell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#33 Bodie Bowden 2-2 0-0 2-2 0 2 2 2 6 0 1 0 1 16
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 18-47 2-15 13-15 5 28 33 18 51 9 21 4 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aj Walker* 3-10 1-4 2-3 2 1 3 1 9 5 1 0 0 27
#14 Max Rieger* 1-6 0-3 2-2 0 1 1 2 4 4 3 0 2 31
#15 Adam Sausele* 4-11 1-5 3-3 1 2 3 2 12 2 3 1 0 29
#21 Jemeal Goines* 4-7 0-1 1-1 1 6 7 2 9 0 2 0 0 17
#32 Johnny Anderson* 4-11 3-8 1-1 2 6 8 3 12 1 1 1 1 25
#0 Jaiden Carrasquillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Marcelous Phillips 4-7 2-4 0-0 5 4 9 2 10 0 2 0 2 19
#23 Jace Eskew 1-5 0-3 1-2 0 3 3 1 3 1 2 0 4 25
#24 Timur Dandin 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Justin Boyer 4-8 2-6 1-4 0 1 1 1 11 0 0 0 0 22
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 25-67 9-34 11-16 15 26 41 14 70 13 14 2 9 199
* = Starter