Official Basketball Box Score

Harris-Stowe vs. Maryville (MO)

12/16/2025 at 7:00 pm — Moloney Arena, St. Louis, MO

Officials: Assonason Rollins, Cody Crum, Gene GrimshawAttendance: 92

Team 1 2 OT Total
Harris-Stowe 37 40 15 - 92
Maryville (MO) 37 40 11 - 88
Harris-Stowe   Maryville (MO)
42.9% Total FG% 40.0%
22.2% 3-Pt. FG% 22.2%
80.0% Free Throw% 76.9%
None Technical Fouls 1
42 Points in the Paint 58
21 Points off Turnovers 20
5 2nd Chance Points 16
38 Fast Break Points 18
38 Bench Points 54
Harris-Stowe
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 41.9% 42.9%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 85.7% 68.8% 80.0%
Maryville (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 36.4% 40.0%
3-Pt. FG% 25.0% 18.2% 22.2%
Free Throw% 80.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shamar Carter* 5-13 2-8 4-5 0 8 8 1 16 2 3 3 0 39
#05 Adolphus Cast* 2-7 0-1 7-9 0 3 3 3 11 4 1 0 1 31
#11 Jalen Watson* 2-8 0-1 0-0 1 0 1 4 4 0 1 0 0 13
#15 Greg Wilson* 1-1 0-0 0-0 1 2 3 2 2 0 1 0 1 14
#22 Nashawn Davis* 4-10 0-2 13-16 3 4 7 1 21 5 4 1 4 39
#00 Antonio Trotter 2-4 1-2 0-0 0 2 2 0 5 3 1 0 2 17
#13 Dimitrije Stojanovic 1-4 0-0 1-2 1 3 4 1 3 1 2 1 0 18
#23 Umar Lawson 10-14 0-0 1-1 3 3 6 1 21 4 2 1 2 28
#24 Ty Lampley 3-9 1-4 2-2 1 3 4 2 9 0 0 0 2 26
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 30-70 4-18 28-35 11 33 44 15 92 19 15 6 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Clark,Preston* 1-3 1-3 0-0 0 2 2 5 3 2 5 0 2 27
#21 Ballard,Greg* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#23 Clark,Kobe* 3-6 0-1 1-2 2 4 6 5 7 0 2 0 2 15
#15 Palbicki,Lincoln* 5-11 0-0 0-1 4 5 9 5 10 1 0 0 1 23
#02 Palmquist,Evan* 7-17 0-4 0-0 2 4 6 1 14 1 3 1 1 35
#01 Liggins,Cameron 3-6 1-2 3-3 1 3 4 2 10 1 1 0 0 21
#03 Sanchez,Henry 8-19 3-10 2-2 1 3 4 5 21 3 3 0 1 29
#10 Hackett,Eric 5-17 1-5 3-3 0 4 4 1 14 2 1 0 3 27
#11 Horry,Raynard 1-3 0-1 0-0 0 1 1 2 2 1 0 0 0 10
#13 Gray,Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Clemmons,Gabe 1-4 0-1 1-2 2 1 3 0 3 0 0 0 0 7
#34 Roth,Cannon 2-4 0-0 0-0 5 3 8 1 4 0 2 1 0 21
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 36-90 6-27 10-13 22 33 55 27 88 11 17 2 10 225
* = Starter