Official Basketball Box Score

Williams Baptist (AR) vs. Rust (MS)

1/3/2026 at 3:00 PM — Holly Springs

Officials: ,,Attendance: 0

Team 1 2 Total
Williams Baptist 46 55 - 101
Rust (MS) 43 31 - 74
Williams Baptist   Rust (MS)
51.4% Total FG% 45.2%
30.0% 3-Pt. FG% 25.0%
69.7% Free Throw% 58.3%
None Technical Fouls None
54 Points in the Paint 32
27 Points off Turnovers 18
17 2nd Chance Points 6
0 Fast Break Points 2
14 Bench Points 18
Williams Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 63.3% 51.4%
3-Pt. FG% 18.2% 44.4% 30.0%
Free Throw% 62.5% 76.5% 69.7%
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 36.4% 45.2%
3-Pt. FG% 66.7% 15.4% 25.0%
Free Throw% 69.2% 45.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deion Wesson* 12-18 5-8 4-5 1 4 5 2 33 4 2 0 4 35
#3 Amarion Wilson* 3-6 1-3 1-2 0 1 1 2 8 6 4 0 2 26
#10 Benjamin Noonan* 3-11 0-3 4-6 1 6 7 2 10 1 1 1 2 32
#21 Jesse Washington* 6-13 0-3 4-4 1 3 4 3 16 3 3 0 2 30
#34 Aseem Luckey* 8-14 0-0 4-6 7 5 12 3 20 0 0 2 0 25
#4 Kylen Kelly 1-3 0-1 2-6 1 3 4 2 4 0 2 0 0 23
#5 Davonta Tucker 0-2 0-2 0-0 0 2 2 1 0 0 0 1 0 16
#7 Christ Theodor 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 5
#22 Zion Whitmore 1-1 0-0 4-4 0 3 3 1 6 0 0 0 0 6
#24 James Blair 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 6-20 23-33 12 28 40 16 101 15 12 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tykeidriel Moore* 3-6 0-2 2-2 3 5 8 2 8 3 1 1 1 30
#3 Akeives Shorts* 6-9 0-0 1-2 2 1 3 3 13 4 6 0 1 26
#15 Jahsan Upshaw* 8-13 0-2 3-5 0 1 1 4 19 0 0 1 0 19
#23 Tadarius Jacobs* 3-8 1-3 2-3 0 2 2 4 9 0 0 0 2 27
#24 Chaunterion Ward* 3-10 1-4 0-0 1 3 4 0 7 3 2 0 2 24
#4 Kory Young 0-4 0-2 2-4 0 1 1 0 2 2 1 0 1 12
#5 Johnathon Molierce 2-7 1-2 3-3 0 4 4 5 8 2 1 0 0 15
#12 Jhamal Ross 1-1 0-0 0-1 0 1 1 4 2 0 2 0 0 16
#14 Tidiane Diop 1-2 0-0 1-4 1 1 2 2 3 0 1 0 0 13
#21 Jacarrie Granger 1-2 1-1 0-0 1 0 1 1 3 2 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 4-16 14-24 8 19 27 25 74 16 16 2 7 201
* = Starter