Official Basketball Box Score

Williams Baptist (AR) vs. Harris-Stowe (MO)

1/15/2026 at 7:30 PM — St. Louis, Mo.

Officials: ,,Attendance: 0

Team 1 2 Total
Williams Baptist 37 54 - 91
Harris-Stowe 42 45 - 87
Williams Baptist   Harris-Stowe
35.5% Total FG% 44.9%
24.0% 3-Pt. FG% 23.1%
70.5% Free Throw% 51.2%
None Technical Fouls 1
32 Points in the Paint 46
16 Points off Turnovers 21
30 2nd Chance Points 24
0 Fast Break Points 2
16 Bench Points 23
Williams Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 42.1% 35.5%
3-Pt. FG% 14.3% 36.4% 24.0%
Free Throw% 76.5% 66.7% 70.5%
Harris-Stowe
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 50.0% 44.9%
3-Pt. FG% 40.0% 12.5% 23.1%
Free Throw% 66.7% 31.6% 51.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deion Wesson* 8-27 3-12 16-19 0 4 4 3 35 0 3 0 3 40
#3 Amarion Wilson* 0-3 0-2 0-0 3 3 6 2 0 3 3 0 2 30
#10 Benjamin Noonan* 5-9 0-1 0-0 3 1 4 4 10 0 1 0 0 20
#21 Jesse Washington* 6-12 3-6 6-11 3 3 6 5 21 1 1 0 0 21
#34 Aseem Luckey* 4-6 0-0 1-2 4 0 4 4 9 1 2 2 1 15
#4 Kylen Kelly 0-8 0-2 0-2 6 5 11 3 0 0 2 0 3 29
#5 Davonta Tucker 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#7 Christ Theodor 0-1 0-1 2-2 0 2 2 1 2 0 1 0 0 10
#22 Zion Whitmore 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#24 James Blair 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#32 Rico Quinton 4-9 0-1 6-8 5 8 13 4 14 2 0 0 0 18
#TM Team 0-0 0-0 0-0 10 3 13 0 1
Totals 27-76 6-25 31-44 34 31 65 30 91 7 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Trotter* 1-3 0-1 0-0 0 3 3 5 2 1 2 0 1 15
#11 Jalen Watson* 3-5 0-0 2-2 4 1 5 4 8 0 0 0 0 22
#13 Dimitrije Stojanovic* 5-9 1-2 0-4 0 7 7 2 11 1 1 2 1 32
#22 Nashawn Davis* 9-16 1-5 10-18 5 3 8 1 29 4 2 0 4 36
#23 Umar Lawson* 6-16 0-0 2-4 2 2 4 3 14 5 3 1 0 36
#5 Adolphus Cast 1-6 0-4 1-2 0 2 2 4 3 2 1 0 1 16
#10 Benjamin Rumanyika 1-4 0-0 0-0 1 1 2 2 2 0 0 0 0 9
#14 Kevin Jones 4-8 1-1 6-8 1 4 5 3 15 0 2 0 2 20
#30 Jason Freeman 1-2 0-0 1-5 2 1 3 4 3 0 0 0 2 14
#32 Christian Dake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 13 4 17 0 0
Totals 31-69 3-13 22-43 28 28 56 28 87 13 11 3 11 200
* = Starter