Freed-Hardeman (TN) at Trevecca Nazarene September 17, 2024
Box Score
Freed-Hardeman (TN)
Trevecca Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 1 | 1 | 65 | |
| 1 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 99
Jeffus, John
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Farrell, Josh
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Titterington, Max
|
3 | 0 | 0 | 0 | 90 |
|
5
Collins, Joseph
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 71:51
6
Hooper, Tom
|
2 | 1 | 1 | 0 | 62 |
|
fwd 7
Collins, Phillip
|
0 | 0 | 0 | 0 | 15 |
|
def
- Yellow card 56:00
8
Sieber, Jacob
|
1 | 0 | 0 | 0 | 90 |
|
fwd 9
Shiel, Daniel
|
1 | 1 | 0 | 0 | 41 |
|
mid 10
Franklin, Jack
|
1 | 0 | 0 | 0 | 16 |
|
fwd 11
Barrionuevo, Sam
|
1 | 0 | 0 | 0 | 23 |
|
def 15
Worley, Warren
|
0 | 0 | 0 | 0 | 37 |
|
def 16
Houser, Joey
|
0 | 0 | 0 | 0 | 84 |
|
fwd 17
Walder, Cian
|
0 | 0 | 0 | 0 | 28 |
|
fwd 18
Singer, Ben
|
3 | 1 | 1 | 0 | 72 |
|
fwd 19
Tedder, Luke
|
1 | 1 | 0 | 0 | 14 |
|
fwd 21
Douglas, Chris
|
1 | 0 | 0 | 0 | 44 |
|
mid 25
Jones, Judah
|
2 | 2 | 1 | 1 | 59 |
|
26
Aviles, Ian
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Eduardo Almansa (W, 1-0-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jeffus, John (L, 0-1-0) | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
23:53 | Seabata Ts'Emane (1) (Thabo Mahlaha) | 1 - 0 |
|
Trevecca Nazarene
1st
|
43:28 | Judah Jones (1) (unassisted) | 1 - 1 |
|
Freed-Hardeman (TN)
2nd
|
48:07 | Avery Flener (1) (Vicente Georgi) | 2 - 1 |
|
Freed-Hardeman (TN)
2nd
|
82:22 | Thabo Mahlaha (1) (unassisted) - Penalty Kick | 3 - 1 |
|
Trevecca Nazarene
2nd
|
83:37 | Ben Singer (1) (Judah Jones) | 3 - 2 |
|
Freed-Hardeman (TN)
2nd
|
84:00 | Thabo Mahlaha (1) (Seabata Ts'Emane) | 4 - 2 |
|
Trevecca Nazarene
2nd
|
87:04 | Tom Hooper (2) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trevecca Nazarene
2nd
|
56:00 | Yellow card - Jacob Sieber |
|
Trevecca Nazarene
2nd
|
70:21 | Yellow card - Paolo Sparks |
|
Trevecca Nazarene
2nd
|
71:51 | Yellow card - Tom Hooper |
|
Trevecca Nazarene
2nd
|
82:49 | Yellow card - Vicente Georgi |
|
Trevecca Nazarene
2nd
|
89:15 | Yellow card - Joao Pedro Brandao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 3 | 4 |
| Trevecca Nazarene | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 2 | 3 |
| Trevecca Nazarene | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 0 | 0 | 0 |
| Trevecca Nazarene | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 7 | 10 | 17 |
| Trevecca Nazarene | 6 | 9 | 15 |
| Date/Time | September 17, 2024 - 07:00 |
|---|---|
| Location | Nashville, TN |
| Stadium | Trevecca Nazarene University |
| Game length | 02:06 |
| Attendance | 248 |
| Referee: | Ben Meyer |
| Asst. Referee: | Mason Moore |
| Asst. Referee: | Don Barnett |
Play By Play
| 00:00 | Jeffus, John at goalie for Trevecca Nazarene | ||
| 00:00 | Almansa, Eduardo at goalie for Freed-Hardeman | ||
| 01:51 | Foul on Georgi, Vicente. | ||
| 03:59 | Shot by TNU Singer, Ben, out right. | ||
| 04:18 | Foul on Mahlaha, Thabo. | ||
| 04:18 | Shot by TNU Douglas, Chris, out top. | ||
| 06:04 | Corner kick [06:04]. | ||
| 07:25 | Corner kick [07:25]. | ||
| 08:13 | Foul on Sieber, Jacob. | ||
| 11:20 | Foul on Hooper, Tom. | ||
| 12:31 | Foul on Georgi, Vicente. | ||
| 13:17 | Shot by TNU Singer, Ben, out left. | ||
| 16:19 | Offside against Freed-Hardeman. | ||
| 16:51 | Offside against Freed-Hardeman. | ||
| 20:36 | Shot by TNU Titterington, Max, out right. | ||
| 20:49 | Substitution!FHU substitution: Carrillo, Brandon for Albrecht, Malachi. | ||
| 21:02 | Foul on Titterington, Max. | ||
| 21:36 | Foul on Ts'Emane, Seabata. | ||
| 23:53 | Goal!GOAL by FHU Ts'Emane, Seabata Assist by Mahlaha, Thabo. ( 1 - 0 ) |
||
| 23:53 | Substitution!TNU substitution: Walder, Cian for Shiel, Daniel. | ||
| 26:11 | Foul on Georgi, Vicente. | ||
| 27:37 | Foul on Worley, Warren. | ||
| 30:10 | Shot by TNU Hooper, Tom, out top. | ||
| 30:22 | Substitution!TNU substitution: Jones, Judah for Douglas, Chris. | ||
| 31:08 | Corner kick [31:08]. | ||
| 32:03 | Foul on Singer, Ben. | ||
| 32:52 | Foul on Jones, Judah. | ||
| 34:20 | Substitution!FHU substitution: Fishpaw, Jay for Ts'Emane, Seabata. | ||
| 34:20 | Substitution!FHU substitution: Sparks, Paolo for Flener, Avery. | ||
| 34:20 | Substitution!FHU substitution: Benavides, Felipe for Setterberg, Noah. | ||
| 34:12 | Shot by TNU Jones, Judah, bottom right, saved by Almansa, Eduardo. | ||
| 36:08 | Substitution!TNU substitution: Franklin, Jack for Hooper, Tom. | ||
| 36:08 | Substitution!TNU substitution: Aviles, Ian for Worley, Warren. | ||
| 38:03 | Foul on Fishpaw, Jay. | ||
| 42:48 | Shot by TNU Franklin, Jack, out top. | ||
| 43:28 | Goal!GOAL by TNU Jones, Judah. ( 1 - 1 ) |
||
| 44:20 | Corner kick [44:20]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FHU: , #2 Rouyer, Julien, #3 Luque, Hugo, #11 Setterberg, Noah, #4 Sparks, Paolo, #8 Machaka, Thabang, #9 Maruri, Javier, #10 Mahlaha, Thabo, #7 Flener, Avery, #33 Almansa, Eduardo, #34 Georgi, Vicente, #6 Ts'Emane, Seabata. | ||
| 45:00 | FOR TNU: , #99 Jeffus, John, #2 Farrell, Josh, #4 Titterington, Max, #5 Collins, Joseph, #6 Hooper, Tom, #8 Sieber, Jacob, #17 Walder, Cian, #26 Aviles, Ian, #16 Houser, Joey, #18 Singer, Ben, #25 Jones, Judah. | ||
| 45:00 | Substitution!TNU substitution: Hooper, Tom for Franklin, Jack. | ||
| 45:00 | Substitution!FHU substitution: Setterberg, Noah for Fishpaw, Jay. | ||
| 45:00 | Substitution!FHU substitution: Flener, Avery for Benavides, Felipe. | ||
| 45:00 | Substitution!FHU substitution: Ts'Emane, Seabata for Carrillo, Brandon. | ||
| 45:00 | Substitution!TNU substitution: Shiel, Daniel for Hooper, Tom. | ||
| 45:00 | Substitution!TNU substitution: Barrionuevo, Sam for Walder, Cian. | ||
| 48:07 | Goal!GOAL by FHU Flener, Avery Assist by Georgi, Vicente. ( 2 - 1 ) |
||
| 52:37 | Shot by TNU Titterington, Max, out top. | ||
| 52:37 | Foul on Georgi, Vicente. | ||
| 53:16 | Shot by TNU Barrionuevo, Sam. | ||
| 53:42 | Corner kick [53:42]. | ||
| 54:51 | Shot by TNU Shiel, Daniel, bottom left, saved by Almansa, Eduardo. | ||
| 55:17 | Foul on Rouyer, Julien. | ||
| 55:58 | Shot by TNU Sieber, Jacob. | ||
| 56:00 | Yellow card on TNU Sieber, Jacob. | ||
| 56:57 | Foul on Aviles, Ian. | ||
| 57:57 | Foul on Singer, Ben. | ||
| 59:04 | Offside against Trevecca Nazarene. | ||
| 59:47 | Foul on Sieber, Jacob. | ||
| 60:39 | Foul on Ts'Emane, Seabata. | ||
| 61:55 | Substitution!TNU substitution: Douglas, Chris for Shiel, Daniel. | ||
| 62:14 | Offside against Freed-Hardeman. | ||
| 62:31 | Foul on Setterberg, Noah. | ||
| 64:00 | Substitution!TNU substitution: Hooper, Tom for Singer, Ben. | ||
| 64:00 | Substitution!FHU substitution: Martinez, Jorge for Machaka, Thabang. | ||
| 65:12 | Shot by TNU Titterington, Max, out top. | ||
| 65:38 | Foul on Jones, Judah. | ||
| 67:18 | Corner kick [67:18]. | ||
| 67:35 | Substitution!TNU substitution: Tedder, Luke for Barrionuevo, Sam. | ||
| 67:35 | Substitution!FHU substitution: Carrillo, Brandon for Setterberg, Noah. | ||
| 68:39 | Foul on Martinez, Jorge. | ||
| 69:50 | Foul on Douglas, Chris. | ||
| 70:00 | Substitution!FHU substitution: Machaka, Thabang for Rouyer, Julien. | ||
| 70:21 | Foul on Sparks, Paolo. | ||
| 70:21 | Yellow card on FHU Sparks, Paolo. | ||
| 71:51 | Foul on Hooper, Tom. | ||
| 71:51 | Yellow card on TNU Hooper, Tom. | ||
| 72:33 | Substitution!FHU substitution: Albrecht, Malachi for Ts'Emane, Seabata. | ||
| 73:41 | Shot by TNU Tedder, Luke, bottom center, saved by Almansa, Eduardo. | ||
| 74:41 | Substitution!TNU substitution: Collins, Phillip for Douglas, Chris. | ||
| 74:41 | Substitution!FHU substitution: Brandao, Joao Pedro for Sparks, Paolo. | ||
| 76:25 | Corner kick [76:25]. | ||
| 76:47 | Corner kick [76:47]. | ||
| 78:18 | Foul on Collins, Joseph. | ||
| 79:09 | Substitution!FHU substitution: Setterberg, Noah for Flener, Avery. | ||
| 80:30 | Foul on Houser, Joey. | ||
| 81:28 | Substitution!TNU substitution: Franklin, Jack for Tedder, Luke. | ||
| 81:28 | Substitution!TNU substitution: Singer, Ben for Aviles, Ian. | ||
| 81:28 | Substitution!FHU substitution: Ts'Emane, Seabata for Albrecht, Malachi. | ||
| Foul on Houser, Joey | |||
| 82:22 | FHU Thabo Mahlaha PENALTY KICK GOAL. | ||
| 82:49 | Foul on Georgi, Vicente. | ||
| 82:49 | Yellow card on FHU Georgi, Vicente. | ||
| 82:56 | Substitution!TNU substitution: Walder, Cian for Hooper, Tom. | ||
| 82:56 | Substitution!FHU substitution: Sparks, Paolo for Georgi, Vicente. | ||
| 83:37 | Goal!GOAL by TNU Singer, Ben Assist by Jones, Judah. ( 2 - 2 ) |
||
| 84:00 | Goal!GOAL by FHU Mahlaha, Thabo Assist by Ts'Emane, Seabata. ( 4 - 2 ) |
||
| 84:00 | Substitution!FHU substitution: Campbell, Tyson for Setterberg, Noah. | ||
| 84:00 | Substitution!FHU substitution: Bell, Seban for Ts'Emane, Seabata. | ||
| 84:00 | Substitution!TNU substitution: Hooper, Tom for Houser, Joey. | ||
| 85:57 | Corner kick [85:57]. | ||
| 86:16 | Substitution!FHU substitution: Martinez, Andres for Brandao, Joao Pedro. | ||
| 86:29 | Foul on Bell, Seban. | ||
| 87:04 | Goal!GOAL by TNU Hooper, Tom. ( 4 - 3 ) |
||
| 87:10 | Substitution!FHU substitution: Fishpaw, Jay for Carrillo, Brandon. | ||
| 87:10 | Substitution!FHU substitution: Flener, Avery for Bell, Seban. | ||
| 87:10 | Substitution!FHU substitution: Brandao, Joao Pedro for Martinez, Andres. | ||
| 88:13 | Foul on Machaka, Thabang. | ||
| 89:15 | Foul on Brandao, Joao Pedro. | ||
| 89:15 | Yellow card on FHU Brandao, Joao Pedro. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
