Columbia at Harris-Stowe October 5, 2024
Box Score
Columbia
Harris-Stowe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 78 | |
| 3 | 1 | 1 | 0 | 74 | |
| 4 | 2 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Josh Sutton
|
0 | 0 | 0 | 0 | 10 |
|
16
Joao Pimenta
|
0 | 0 | 0 | 0 | 13 |
| 3 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 1 | 36 | |
|
21
Lars Ly
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 1 | 1 | 0 | 39 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 3 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 34 | |
| 4 | 2 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (W, 6-1-2) | 7 | 0 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Brennan | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
2nd
|
67:38 | Joshua Peterson (3) (Miguel Gonzalez) - * | 1 - 0 |
|
Columbia
2nd
|
82:16 | Brady Freeman (4) (Luke Hynes) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 2 | 11 | 13 |
| Harris-Stowe | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 2 | 6 | 8 |
| Harris-Stowe | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 1 | 5 |
| Harris-Stowe | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 5 | 2 | 7 |
| Harris-Stowe | 5 | 8 | 13 |
| Date/Time | October 5, 2024 - 3:00 PM |
|---|---|
| Location | Hornets Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | HSSU |
Play By Play
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| 0:00 | Michael Brennan at goalie for Harris-Stowe (MO). | ||
| 4:26 | Header Shot by Harris-Stowe (MO) Leonardo El ayache, High. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| 9:24 | Corner kick by Harris-Stowe (MO) Leonardo El ayache [9:24]. | ||
| 12:15 | Corner kick by Columbia (MO) Carter Redford [12:15]. | ||
| 12:48 | Header Shot by Columbia (MO) Luke Hynes, Blocked. | ||
| 12:58 | Corner kick by Columbia (MO) Carter Redford [12:58]. | ||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 21:02 | Corner kick by Columbia (MO) Carter Redford [21:02]. | ||
| Foul on Columbia (MO). | |||
| 26:51 | Shot by Harris-Stowe (MO) Leonardo El ayache, Save (by goalie) Alejandro Munoz. | ||
| Foul on Harris-Stowe (MO). | |||
| 27:38 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Turner Lively. | ||
| 27:38 | Substitution!Harris-Stowe (MO) substitution: Leonardo Mori for Matteo Rissato prado. | ||
| Foul on Columbia (MO). | |||
| 28:35 | Shot by Harris-Stowe (MO) Haimar Garcia, Team Save by Team. | ||
| 29:18 | Substitution!Columbia (MO) substitution: Brady Freeman for Luke Hynes. | ||
| 29:18 | Substitution!Columbia (MO) substitution: Cooper Allen for Joshua Peterson. | ||
| 29:18 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Nedim Sarajlija. | ||
| Foul on Harris-Stowe (MO). | |||
| 34:16 | Substitution!Harris-Stowe (MO) substitution: Heiko Droemer for Nicholas Wingren. | ||
| 34:59 | Substitution!Harris-Stowe (MO) substitution: Adefolarin Adigun for Janik Buch. | ||
| 34:59 | Substitution!Columbia (MO) substitution: Josh Sutton for Sidiki Kromah. | ||
| 37:36 | Corner kick by Columbia (MO) Carter Redford [37:36]. | ||
| 38:17 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| Foul on Columbia (MO). | |||
| 41:45 | Substitution!Columbia (MO) substitution: Lars Ly for Carter Redford. | ||
| Foul on Harris-Stowe (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #4 Cooper Allen, #6 Marcos Mateos, #8 Joshua Peterson, #9 Luke Hynes, #12 Fabricio Roberti, #14 Rece Gilmore, #17 Carter Redford, #23 Gabe Hallsten, #27 Wil Essner, #30 Turner Lively. | ||
| 45:00 | For Harris-Stowe (MO): #1 Michael Brennan, #4 Heiko Droemer, #5 Haimar Garcia, #6 Slayde Stokes, #8 Leonardo Mori, #12 Brenner Gollaher, #14 Callahan Riley, #22 Leonardo El ayache, #28 Janik Buch, #29 Djordje Stankovic, #36 Casey Christou. | ||
| 45:42 | Header Shot by Harris-Stowe (MO) Leonardo Mori, Wide Right. | ||
| Foul on Harris-Stowe (MO). | |||
| 47:33 | Header Shot by Columbia (MO) Luke Hynes, Save (by goalie) Michael Brennan. | ||
| 48:17 | Shot by Harris-Stowe (MO) Janik Buch, High. | ||
| 51:59 | Shot by Columbia (MO) Carter Redford, High. | ||
| 52:56 | Shot by Columbia (MO) Joshua Peterson, Wide. | ||
| Foul on Harris-Stowe (MO). | |||
| 54:26 | Shot by Columbia (MO) Luke Hynes, Blocked. | ||
| 54:39 | Shot by Columbia (MO) Carter Redford, High. | ||
| Foul on Harris-Stowe (MO). | |||
| 55:54 | Corner kick by Columbia (MO) Carter Redford [55:54]. | ||
| 56:50 | Substitution!Harris-Stowe (MO) substitution: Matteo Rissato prado for Djordje Stankovic. | ||
| 57:55 | Header Shot by Columbia (MO) Luke Hynes, Save (by goalie) Michael Brennan. | ||
| 60:21 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Turner Lively. | ||
| 61:30 | Shot by Harris-Stowe (MO) Janik Buch, Wide Right. | ||
| 62:29 | Shot by Harris-Stowe (MO) Janik Buch, Save (by goalie) Alejandro Munoz. | ||
| Foul on Columbia (MO). | |||
| 64:12 | Shot by Harris-Stowe (MO) Janik Buch, Save (by goalie) Alejandro Munoz. | ||
| 64:46 | Substitution!Columbia (MO) substitution: Joao Pimenta for Luke Hynes. | ||
| 65:46 | Shot by Harris-Stowe (MO) Matteo Rissato prado, Save (by goalie) Alejandro Munoz. | ||
| 66:26 | Shot by Harris-Stowe (MO) Leonardo El ayache, High. | ||
| 66:53 | Substitution!Columbia (MO) substitution: Brady Freeman for Cooper Allen. | ||
| 67:38 | Goal!GOAL by Columbia (MO) Joshua Peterson (FIRST GOAL), Assist by Miguel Gonzalez, goal number 3 for season. * ( 1 - 0 ) |
||
| 68:04 | Shot by Columbia (MO) Joshua Peterson, High. | ||
| Foul on Harris-Stowe (MO). | |||
| 69:11 | Shot by Columbia (MO) Carter Redford, Wide. | ||
| 69:42 | Shot by Harris-Stowe (MO) Leonardo Mori, Blocked. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 73:39 | Substitution!Harris-Stowe (MO) substitution: Juan Jose toro for Brenner Gollaher. | ||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 77:57 | Shot by Columbia (MO) Brady Freeman, High. | ||
| 77:57 | Substitution!Columbia (MO) substitution: Luke Hynes for Joao Pimenta. | ||
| 77:57 | Substitution!Harris-Stowe (MO) substitution: Djordje Stankovic for Matteo Rissato prado. | ||
| 78:29 | Substitution!Columbia (MO) substitution: Cooper Allen for Marcos Mateos. | ||
| 80:36 | Shot by Harris-Stowe (MO) Leonardo Mori, Save (by goalie) Alejandro Munoz. | ||
| 80:54 | Substitution!Columbia (MO) substitution: Turner Lively for Miguel Gonzalez. | ||
| 80:54 | Substitution!Harris-Stowe (MO) substitution: Brenner Gollaher for Leonardo El ayache. | ||
| 82:16 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Luke Hynes, goal number 4 for season. * ( 2 - 0 ) |
||
| 82:16 | Substitution!Harris-Stowe (MO) substitution: Adefolarin Adigun for Janik Buch. | ||
| 82:16 | Substitution!Harris-Stowe (MO) substitution: Matteo Rissato prado for Casey Christou. | ||
| 84:01 | Substitution!Harris-Stowe (MO) substitution: Janik Buch for Juan Jose toro. | ||
| 84:32 | Shot by Harris-Stowe (MO) Tim Groenenberg, Save (by goalie) Alejandro Munoz. | ||
| 84:43 | Corner kick by Harris-Stowe (MO) Brenner Gollaher [84:43]. | ||
| 87:43 | Corner kick by Harris-Stowe (MO) Matteo Rissato prado [87:43]. | ||
| 88:03 | Shot by Harris-Stowe (MO) Haimar Garcia, Save (by goalie) Alejandro Munoz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

