2025-26 Men's Soccer Statistics - Health Sciences and Pharmacy

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

26 Owen Rodgers........ 15 12 4 0 8 25 .160 10 .400 0-1 0
4 Leo Harerimana...... 17 16 2 0 4 13 .154 6 .462 0-0 1
3 Pietro Martano...... 17 16 0 4 4 4 .000 0 .000 0-0 0
10 Mohammed Alkenani... 17 14 1 0 2 6 .167 3 .500 0-1 0
14 Keegan Croft........ 16 3 1 0 2 1 1.000 1 1.000 0-0 0
5 Christian Santoyo... 14 1 1 0 2 1 1.000 1 1.000 0-0 0
8 Ben Herrera......... 16 16 0 1 1 4 .000 2 .500 0-0 0
7 Tanner Tolan........ 17 8 0 1 1 5 .000 2 .400 0-0 0
20 Caden Grither....... 17 16 0 0 0 2 .000 2 1.000 0-0 0
17 Steven Hulsey....... 16 0 0 0 0 5 .000 3 .600 0-0 0
23 Rodrigo Melo........ 15 11 0 0 0 11 .000 4 .364 0-0 0
29 Christian Morales... 16 15 0 0 0 0 - 0 - 0-0 0
24 Jack Owens.......... 1 1 0 0 0 0 - 0 - 0-0 0
9 Sasha Postol........ 17 10 0 0 0 3 .000 1 .333 0-0 0
16 Rishab Rajesh....... 17 15 0 0 0 2 .000 2 1.000 0-0 0
6 Caleb Schell........ 1 1 0 0 0 0 - 0 - 0-0 0
22 Schylar Srey........ 17 7 0 0 0 1 .000 0 .000 0-0 0
13 Joshua Stroff....... 1 - 0 0 0 0 - 0 - 0-0 0
11 Christopher Taylor.. 17 16 0 0 0 4 .000 1 .250 0-0 0
27 Wyatt Taylor........ 6 1 0 0 0 0 - 0 - 0-0 0
1 Jack Wolfe.......... 3 2 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 9 6 24 87 .103 38 .437 0-2 1
  Opponents............... 17 17 78 60 216 490 .159 244 .498 4-4 14
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Jack Wolfe.......... 1 1 45:00 1 2.00 2 .667 0 0 0 0
29 Christian Morales... 16 15 1259:00 64 4.58 143 .691 1 13 1 0
27 Wyatt Taylor........ 6 1 205:50 13 5.68 18 .581 0 2 0 0

  Total............... 17 17 1509:50 78 4.65 163 .676 0 0 0 0
  Opponents............... 17 17 1509:50 9 0.54 29 .763 - - - 10