2025-26 Softball Statistics - Harris-Stowe

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Keri Williams....... 1.000 1 0 1 1 1 - - - 1 1 1.000 - - - - 1.000 - - - - 0 0 0 -
77 A'Kiayah Scales..... .427 30 24 89 12 38 6 0 1 12 47 .528 3 0 2 1 .436 2 0 1 0 48 42 11 .891
2 Rakiara Bogan....... .407 30 24 91 23 37 6 2 0 7 47 .516 12 1 16 0 .481 0 1 14 1 53 59 14 .889
4 Mora Orloff......... .333 13 2 21 2 7 1 0 0 6 8 .381 0 0 8 0 .333 0 0 0 1 4 1 1 .833
8 Karmen Daniels...... .295 30 24 88 12 26 5 1 0 13 33 .375 2 1 20 0 .319 0 3 8 1 55 10 1 .985
1 Noemi Tudon......... .280 30 24 93 15 26 1 0 0 6 27 .290 2 2 24 0 .309 0 2 2 2 43 17 11 .845
6 Symone Abraham...... .250 11 10 24 3 6 0 0 0 3 6 .250 7 0 10 0 .419 0 1 0 0 2 13 2 .882
3 Juanesha Washington. .219 28 24 64 4 14 1 0 0 2 15 .234 2 1 15 0 .254 0 6 4 1 43 33 12 .864
20 Crystal McFerren.... .211 30 27 71 5 15 2 0 0 11 17 .239 6 2 17 0 .291 0 2 2 0 84 16 11 .901
24 Brianna Huff........ .184 30 23 76 5 14 1 1 0 5 17 .224 4 1 15 0 .235 0 0 1 2 40 7 13 .783
19 Zyon Williams....... .167 30 23 42 7 7 0 0 0 6 7 .167 4 0 14 0 .239 0 1 0 2 72 2 4 .949
11 Jaida Phillips...... .163 28 20 43 0 7 1 0 0 2 8 .186 4 0 14 1 .234 0 1 1 1 46 14 8 .882
5 Ana Bernardo........ .000 3 2 3 0 0 - - - 0 0 .000 1 - 1 - .250 - - - - 0 0 0 -
23 Zainabou Diallo..... .000 17 8 21 1 0 0 0 0 0 0 .000 1 1 10 0 .087 0 0 0 0 15 1 0 1.000
7 Naomi Mangiapane.... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .274 32 32 786 102 215 26 5 1 85 254 .323 56 10 186 2 .329 2 17 37 11 510 215 88 .892
  Opponents........... .373 32 32 882 334 329 74 5 12 271 449 .509 150 52 54 3 .484 14 7 76 7 581 215 43 .949
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Symone Abraham...... 8.71 2 7 10 8 4 1 0 49.0 85 78 61 15 21 17 2 4 232 .366 8 10 0 4 -
20 Crystal McFerren.... 9.18 0 13 20 13 6 - 0 77.0 143 141 101 62 23 27 3 2 380 .376 25 22 0 6 1
23 Zainabou Diallo..... 10.50 0 0 2 0 - - 0 1.1 1 5 2 6 1 - - - 5 .200 3 1 - - -
11 Jaida Phillips...... 13.72 1 7 14 9 2 - 0 41.1 78 97 81 59 1 17 - 6 207 .377 15 17 0 4 2

  Total............... 9.96 3 29 32 32 12 1 0 180.2 329 334 257 150 53 61 5 12 891 .369 51 52 0 14 3
  Opponents........... 2.75 29 3 32 32 14 8 1 193.2 215 102 76 56 188 18 2 1 786 .272 11 10 0 2 14
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Zainabou Diallo..... 17 16 15 1 0 1.000 0 0 0 - 0 0
8 Karmen Daniels...... 30 66 55 10 1 .985 0 0 0 - 0 0
19 Zyon Williams....... 30 78 72 2 4 .949 3 0 0 - 0 0
20 Crystal McFerren.... 30 111 84 16 11 .901 1 31 2 .061 0 0
77 A'Kiayah Scales..... 30 101 48 42 11 .891 1 21 1 .045 13 0
2 Rakiara Bogan....... 30 126 53 59 14 .889 2 0 0 - 0 0
6 Symone Abraham...... 11 17 2 13 2 .882 0 20 2 .091 0 0
11 Jaida Phillips...... 28 68 46 14 8 .882 1 19 3 .136 0 0
3 Juanesha Washington. 28 88 43 33 12 .864 2 0 0 - 0 0
1 Noemi Tudon......... 30 71 43 17 11 .845 4 0 0 - 0 0
4 Mora Orloff......... 13 6 4 1 1 .833 0 0 0 - 0 0
24 Brianna Huff........ 30 60 40 7 13 .783 0 39 2 .049 13 0

  Total............... 32 813 510 215 88 .892 6 76 6 .073 26 0
  Opponents........... 32 839 581 215 43 .949 2 37 10 .213 9 0