Official Basketball Box Score

Harris-Stowe (MO) vs. Southern University at New Orleans (LA)

11/1/2025 at 01:09 PM — 6700 SUNO Knights Drive, New Orleans, LA, 70126

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Harris-Stowe 20 23 15 23 - 81
Southern University at New Orleans (LA) 27 18 18 26 - 89
Harris-Stowe   Southern University at New Orleans (LA)
45.9% Total FG% 49.2%
38.5% 3-Pt. FG% 28.6%
66.7% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 43
13 2nd Chance Points 14
0 Fast Break Points 0
15 Bench Points 18
Harris-Stowe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 52.9% 41.7% 50.0% 45.9%
3-Pt. FG% 33.3% 40.0% 0% 66.7% 38.5%
Free Throw% 83.3% 75.0% 83.3% 50.0% 66.7%
Southern University at New Orleans (LA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 26.3% 53.8% 60.0% 49.2%
3-Pt. FG% 50.0% 37.5% 0% 0% 28.6%
Free Throw% 66.7% 83.3% 66.7% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cailynn Dilosa* 7-26 2-9 4-8 3 4 7 1 20 6 5 0 1 40
#03 Alivia Montgomery* 12-14 3-3 4-4 1 1 2 2 31 2 8 0 2 39
#22 Jayla Dixon* 2-4 0-0 5-8 3 4 7 5 9 0 4 0 1 30
#24 Jayla Jackson* 0-2 0-0 0-0 1 2 3 2 0 2 0 0 0 10
#30 J'Lessa Jordan* 3-6 0-1 0-0 0 5 5 5 6 2 1 1 2 24
#00 Janiya Jones 1-5 0-0 6-8 5 5 10 3 8 1 1 0 2 32
#11 Marchi Hunter 3-4 0-0 1-2 1 3 4 1 7 1 4 1 1 24
#21 Armani Bingham 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 28-61 5-13 20-30 15 26 41 19 81 14 26 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Harris* 4-12 2-6 3-6 1 2 3 4 13 5 3 0 3 36
#04 Katelynn Wilson* 7-11 1-2 4-4 1 3 4 4 19 4 3 0 3 38
#12 Hannah Cornelious* 4-8 0-1 0-0 5 3 8 4 8 1 5 2 0 34
#22 Tierra Sylvas* 11-16 0-0 6-8 2 6 8 2 28 5 2 1 2 40
#23 Kaylan Jack* 1-7 1-4 0-0 0 3 3 1 3 3 2 1 2 25
#02 Brianna Garrett 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#05 Kyren Wilson 5-11 0-1 4-6 2 0 2 3 14 0 2 0 3 17
#32 Jakhiya Smith 0-0 0-0 4-6 2 1 3 5 4 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-65 4-14 21-30 13 21 34 24 89 19 18 4 13 200
* = Starter