Official Basketball Box Score

Williams Baptist (AR) vs. Saint Mary

11/6/2025 at 7:30 PM — Ryan Sports Center | Leavenworth, Kan.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williams Baptist 15 17 25 26 - 83
Saint Mary 23 22 15 27 - 87
Williams Baptist   Saint Mary
46.7% Total FG% 41.4%
8.3% 3-Pt. FG% 33.3%
81.3% Free Throw% 76.0%
None Technical Fouls None
40 Points in the Paint 28
19 Points off Turnovers 25
15 2nd Chance Points 13
8 Fast Break Points 6
25 Bench Points 20
Williams Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 38.9% 56.3% 46.7%
3-Pt. FG% 50.0% 0% 0% 0% 8.3%
Free Throw% 100.0% 83.3% 91.7% 66.7% 81.3%
Saint Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 38.9% 25.0% 52.6% 41.4%
3-Pt. FG% 50.0% 33.3% 0% 37.5% 33.3%
Free Throw% 60.0% 83.3% 87.5% 66.7% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chelsea Hamilton* 3-13 1-6 10-11 0 4 4 3 17 1 4 0 2 40
#2 Taylor Hooten* 1-1 0-0 3-5 1 4 5 4 5 3 3 0 1 34
#5 Cortayza Flowers* 5-8 0-0 3-3 3 3 6 4 13 0 0 0 1 24
#20 Taylyn Davis* 3-12 0-4 1-2 3 8 11 3 7 3 4 1 0 37
#30 Sara Crowe* 7-13 0-0 2-2 2 0 2 1 16 4 6 2 5 33
#3 Cha'Myrean Ellis 8-11 0-1 7-9 1 3 4 4 23 0 0 0 1 24
#33 Seanlajah Smith 1-2 0-1 0-0 0 0 0 2 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 1-12 26-32 10 22 32 21 83 12 18 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Addison Tower* 8-13 5-9 4-4 1 2 3 1 25 4 4 0 2 33
#3 Saige Grampsas* 3-8 1-3 0-0 4 2 6 1 7 9 4 0 2 30
#10 Abby Wendte* 5-11 1-5 1-2 2 2 4 5 12 2 0 0 1 28
#15 Mary Olson* 3-5 0-0 3-4 4 4 8 4 9 0 1 0 0 21
#22 Keely Barnard* 4-11 3-6 3-4 1 3 4 3 14 1 2 0 1 27
#0 Jaylee Levario 1-4 0-3 0-0 1 0 1 2 2 3 1 0 0 12
#6 Arianna Mosley 2-6 0-1 2-2 0 1 1 1 6 0 1 0 2 6
#12 Addison Schletzbaum 0-3 0-1 4-4 0 0 0 1 4 0 1 0 1 8
#13 Summer Wieneke 1-6 0-2 0-0 2 1 3 1 2 1 0 0 1 13
#14 Aaliyah Moss 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 A'Myah Bankston 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#42 Kate Harter 2-3 0-0 2-5 2 3 5 2 6 0 1 0 0 15
#50 Cady Huffman 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 10-30 19-25 17 20 37 25 87 20 15 1 10 201
* = Starter