Official Basketball Box Score

Columbia (MO) vs. William Penn (IA)

11/17/2025 at 5:30 PM — Oskaloosa, Iowa--Penn Gymnasium

Officials: Carson Hattel, Scott Fruehling, Jeff JunkerAttendance: 0

Team 1 2 3 4 Total
Columbia 17 15 27 14 - 73
William Penn (IA) 8 13 15 18 - 54
Columbia   William Penn (IA)
47.9% Total FG% 33.9%
33.3% 3-Pt. FG% 21.4%
73.1% Free Throw% 46.2%
None Technical Fouls None
24 Points in the Paint 28
21 Points off Turnovers 9
9 2nd Chance Points 7
2 Fast Break Points 0
22 Bench Points 6
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 66.7% 45.5% 47.9%
3-Pt. FG% 41.7% 0% 66.7% 20.0% 33.3%
Free Throw% 100.0% 45.5% 100.0% 75.0% 73.1%
William Penn (IA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 26.3% 38.5% 50.0% 33.9%
3-Pt. FG% 16.7% 12.5% 33.3% 25.0% 21.4%
Free Throw% 25.0% 66.7% 75.0% 0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 4-9 1-4 5-6 0 6 6 1 14 2 3 4 0 28
#13 Lexi Miller* 4-11 3-9 0-2 2 4 6 1 11 4 4 0 1 31
#23 Mya Miller* 4-7 0-0 9-11 0 6 6 3 17 5 1 0 0 25
#24 Lexi Rubel* 2-4 0-1 3-3 1 3 4 2 7 5 1 1 1 28
#25 Tori Rubel* 1-4 0-2 0-0 4 7 11 2 2 3 3 0 1 27
#01 Lauren Friedrich 4-6 3-5 0-0 0 0 0 0 11 1 0 1 0 22
#03 Vivian Bax 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 1
#10 Macie Harman 1-1 0-0 2-2 0 2 2 0 4 0 1 0 0 7
#14 Alli Robertson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Bri Avey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Emma Daniels 3-6 1-3 0-2 1 3 4 3 7 0 2 0 1 23
#22 Katherine Sievers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-48 8-24 19-26 8 33 41 15 73 20 18 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kayla Jones* 3-11 1-7 3-4 0 3 3 1 10 0 0 0 1 17
#02 Neva'eh Diaz-Doolin* 2-7 0-1 0-0 1 2 3 3 4 0 2 0 0 22
#05 Taylor Lawhorne* 2-6 1-2 1-2 1 1 2 5 6 0 0 0 1 15
#11 Dekota Smith* 5-8 0-0 1-1 2 0 2 3 11 3 2 0 0 32
#12 Kayla Peoples* 7-16 3-11 0-2 1 6 7 2 17 4 2 0 4 40
#10 Kayla Carman 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 24
#14 Cortlynn Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#20 Amaria Turner 0-1 0-0 1-2 1 2 3 1 1 0 1 0 1 16
#24 Reagan Pavesi 1-6 1-5 0-2 1 4 5 0 3 0 3 0 1 26
#25 Breacia Carter 1-5 0-1 0-0 1 0 1 2 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-62 6-28 6-13 9 20 29 20 54 7 11 0 8 203
* = Starter