Official Basketball Box Score

Columbia (MO) vs. Saint Mary

11/25/2025 at 7:00 PM — Ryan Sports Center | Leavenworth, Kan.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia 19 20 25 16 - 80
Saint Mary 22 13 9 20 - 64
Columbia   Saint Mary
41.8% Total FG% 33.9%
36.4% 3-Pt. FG% 33.3%
75.0% Free Throw% 72.2%
None Technical Fouls 1
22 Points in the Paint 18
13 Points off Turnovers 10
14 2nd Chance Points 6
0 Fast Break Points 6
5 Bench Points 8
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 38.9% 47.1% 33.3% 41.8%
3-Pt. FG% 50.0% 30.0% 50.0% 14.3% 36.4%
Free Throw% 0% 75.0% 100.0% 62.5% 75.0%
Saint Mary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 31.3% 17.6% 35.7% 33.9%
3-Pt. FG% 71.4% 28.6% 0% 28.6% 33.3%
Free Throw% 50.0% 100.0% 75.0% 72.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 7-14 2-4 0-0 1 3 4 2 16 1 4 1 1 33
#13 Lexi Miller* 9-18 6-12 6-6 5 5 10 3 30 7 3 1 3 39
#23 Mya Miller* 4-8 0-0 0-0 1 4 5 2 8 3 1 2 1 25
#24 Lexi Rubel* 2-4 1-2 4-6 4 9 13 0 9 4 4 0 1 36
#25 Tori Rubel* 4-9 2-4 2-2 3 6 9 2 12 4 1 1 0 30
#1 Lauren Friedrich 0-5 0-5 0-0 0 1 1 1 0 0 1 1 0 17
#20 Bri Avey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Emma Daniels 2-9 1-6 0-2 1 2 3 1 5 1 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 12-33 12-16 15 30 45 11 80 20 15 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Addison Tower* 8-18 6-12 3-3 0 3 3 0 25 1 1 0 1 32
#3 Saige Grampsas* 3-6 0-1 0-0 1 2 3 1 6 6 2 1 0 33
#10 Abby Wendte* 5-9 2-4 6-9 1 3 4 2 18 1 1 1 2 33
#15 Mary Olson* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 22
#22 Keely Barnard* 2-10 1-6 2-2 0 1 1 3 7 1 1 0 0 26
#0 Jaylee Levario 0-4 0-0 0-0 0 2 2 3 0 1 2 0 1 12
#1 Riley Kerwin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Addison Schletzbaum 0-2 0-0 0-0 1 1 2 0 0 0 1 1 1 11
#13 Summer Wieneke 1-3 0-1 0-0 0 1 1 0 2 0 1 1 2 13
#25 A'Myah Bankston 1-5 0-3 1-2 0 1 1 0 3 0 0 0 0 7
#42 Kate Harter 0-2 0-0 1-2 2 1 3 0 1 0 0 2 0 9
#50 Cady Huffman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 9-27 13-18 5 16 21 12 64 10 9 6 7 202
* = Starter