Williams Baptist at Cottey December 1, 2025

86
56
Final 1 2 3 4 T
Williams Baptist 10 19 36 21 86
Cottey 12 9 11 24 56

Box Score

Williams Baptist
Cottey

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 5-11 1-6 5-5 2 2 4 2 3 0 2 0 16
28 3-6 2-5 0-0 0 1 1 1 3 0 1 3 8
18 8-16 0-0 1-1 5 1 6 1 1 0 0 3 17
31 6-8 0-0 3-6 6 9 15 3 0 1 1 3 15
25 3-13 0-0 1-2 1 6 7 1 2 2 1 0 7
RESERVES  
5 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
10 6-10 0-0 1-2 2 0 2 0 0 0 2 2 13
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 2-5 0-1 0-0 0 2 2 0 0 0 1 2 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
15 2-4 0-1 0-0 0 1 1 0 0 0 1 5 4
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   36-77 3-15 11-16 17 26 43 9 9 3 11 21 86
    46.8% 20.0% 68.8%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 4-13 0-3 10-11 1 6 7 6 3 0 2 2 18
31 0-3 0-0 1-2 0 9 9 1 1 0 0 2 1
18 0-1 0-0 2-3 0 5 5 0 1 0 2 3 2
25 4-6 3-4 2-2 1 0 1 0 0 1 3 3 13
39 4-15 1-6 3-6 1 1 2 1 0 0 2 3 12
RESERVES  
8 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 0-4 0-1 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
12 3-3 0-0 0-0 0 2 2 0 0 0 2 2 6
TM Team
0 0 0 4 0
TOTALS   17-49 4-14 18-24 4 24 28 8 5 1 18 16 56
    34.7% 28.6% 75.0%  

Game Information

Date/TimeDecember 1, 2025 - 5:30 PM
LocationHinkhouse
Technical foulsWilliams Baptist-None ; Cottey-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist Cottey
Field Goal 36-77 17-49
Field Goal % 46.8% 34.7%
3 Point 3-15 4-14
3 Point % 20.0% 28.6%
Free Throw 11-16 18-24
Free Throw % 68.8% 75.0%
Rebounds 43 28
Assists 9 8
Turnovers 11 18
Points off Turnovers 22 14
2nd Chance Points 25 6
Points in the Paint 12 4
Fastbreak Points 14 0
Bench Points 23 10
Largest Lead 37 7
Time of Largest Lead 4th-08:39 1st-05:09
Trends Ties: 2; Lead Changes: 3
Field Goals %
Williams Baptist
46.8%
34.7%
Cottey
3 Point %
Williams Baptist
20.0%
28.6%
Cottey
Rebounds
Williams Baptist
43
28
Cottey
Turnovers
Williams Baptist
11
18
Cottey

Period1 Box Score

Williams Baptist
Cottey

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-2 1-1 0 0 0 0 0 0 0 0 4
8 1-2 1-2 0-0 0 0 0 1 1 0 0 1 3
8 1-7 0-0 1-1 2 0 2 0 0 0 0 0 3
8 0-1 0-0 0-1 1 1 2 0 0 0 0 0 0
8 0-4 0-0 0-0 0 4 4 0 1 1 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   3-20 2-5 2-3 3 5 8 1 2 1 0 3 10
    15.0% 40.0% 66.7%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 2-2 0 3 3 1 0 0 0 2 4
10 0-1 0-0 0-0 0 5 5 1 0 0 0 1 0
7 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
7 2-2 2-2 0-0 0 0 0 0 0 1 1 0 6
9 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   4-10 2-3 2-2 0 11 11 3 0 1 5 6 12
    40.0% 66.7% 100.0%  

Period2 Box Score

Williams Baptist
Cottey

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-3 2-2 1 2 3 1 2 0 1 0 6
10 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 3-4 2 5 7 0 0 0 1 1 7
10 2-4 0-0 0-0 1 1 2 0 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 0-5 5-6 4 8 12 1 2 0 3 3 19
    50.0% 0% 83.3%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-2 0-0 0 1 1 1 1 0 0 0 2
8 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
4 0-0 0-0 2-2 0 1 1 0 1 0 1 1 2
9 2-3 1-1 0-0 1 0 1 0 0 0 2 1 5
10 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM Team
0 0 0 1 0
TOTALS   3-12 1-6 2-2 1 4 5 1 3 0 4 4 9
    25.0% 16.7% 100.0%  

Period3 Box Score

Williams Baptist
Cottey

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 2-2 0 0 0 1 0 0 1 0 4
10 2-2 1-1 0-0 0 1 1 0 2 0 1 1 5
10 7-9 0-0 0-0 3 1 4 1 1 0 0 3 14
10 3-4 0-0 0-1 2 3 5 2 0 1 0 2 6
7 1-5 0-0 1-2 0 1 1 1 1 1 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-4 0-0 0-0 2 0 2 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-25 1-1 3-5 7 6 13 5 4 2 3 6 36
    64.0% 100.0% 60.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 3-4 0 1 1 2 1 0 2 0 3
7 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 2-4 1-2 0-0 0 0 0 0 0 0 0 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM Team
0 0 0 2 0
TOTALS   3-12 1-4 4-6 0 4 4 2 1 0 4 4 11
    25.0% 25.0% 66.7%  

Period4 Box Score

Williams Baptist
Cottey

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
5 4-4 0-0 1-2 0 0 0 0 0 0 1 2 9
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 2-4 0-0 0-0 0 2 2 0 0 0 1 1 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
7 1-3 0-1 0-0 0 1 1 0 0 0 1 3 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   10-18 0-4 1-2 3 7 10 2 1 0 4 9 21
    55.6% 0% 50.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 5-5 1 1 2 2 1 0 0 0 9
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 2-5 0-0 3-6 1 1 2 0 0 0 0 1 7
RESERVES  
8 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
TM Team
0 0 0 0 0
TOTALS   7-15 0-1 10-14 3 5 8 2 1 0 1 2 24
    46.7% 0% 71.4%