Official Basketball Box Score

Harris-Stowe (MO) vs. Central Baptist (AR)

12/11/2025 at 5:30 PM — Reddin Fieldhouse

Officials: Randy Robertson, Teddy Gonzalez, Justin McLearyAttendance: 305

Team 1 2 3 4 Total
Harris-Stowe 20 18 24 20 - 82
Central Baptist 27 13 17 29 - 86
Harris-Stowe   Central Baptist
47.2% Total FG% 34.7%
33.3% 3-Pt. FG% 28.6%
55.6% Free Throw% 77.4%
2 Technical Fouls 1
60 Points in the Paint 30
16 Points off Turnovers 19
13 2nd Chance Points 21
8 Fast Break Points 4
25 Bench Points 32
Harris-Stowe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 58.8% 38.9% 47.2%
3-Pt. FG% 0% 33.3% 50.0% 33.3% 33.3%
Free Throw% 50.0% 33.3% 66.7% 62.5% 55.6%
Central Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 26.7% 15.8% 52.4% 34.7%
3-Pt. FG% 30.0% 37.5% 14.3% 30.0% 28.6%
Free Throw% 72.7% 50.0% 100.0% 66.7% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cailynn Dilosa* 6-14 3-5 3-3 1 1 2 4 18 0 3 1 3 40
#03 Alivia Montgomery* 11-18 0-2 4-8 1 4 5 3 26 5 6 0 0 38
#11 Marchi Hunter* 1-3 0-0 0-0 1 4 5 2 2 0 0 3 1 12
#24 Jayla Jackson* 2-8 1-3 0-0 0 3 3 1 5 0 0 0 0 21
#30 J'Lessa Jordan* 3-6 0-0 0-1 3 1 4 4 6 0 1 2 0 15
#00 Janiya Jones 6-7 0-0 0-0 3 4 7 3 12 1 1 0 0 24
#10 Janiya Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jayla Dixon 4-10 0-0 2-4 5 5 10 5 10 0 3 1 1 24
#23 Taeyana Davis 1-5 0-1 1-2 1 7 8 4 3 1 1 0 1 23
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 34-72 4-12 10-18 16 33 49 26 82 7 15 7 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aliya Grotjohn* 5-9 1-5 4-6 2 6 8 3 15 1 4 0 2 31
#15 Addison Hudspeth* 3-11 1-4 1-2 5 5 10 1 8 0 2 0 1 26
#22 Riley Whittington* 1-4 1-3 2-4 0 0 0 2 5 7 1 0 0 27
#24 Lexi Duck* 1-4 1-1 3-4 0 2 2 0 6 2 1 0 1 17
#25 Raigan Head* 6-15 2-8 6-6 7 7 14 2 20 1 4 0 2 32
#01 Destry Steele 0-5 0-2 0-0 0 0 0 3 0 0 0 0 0 8
#03 Kristyn Galloway 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#04 Emma Welch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Cammi Christie 5-14 2-4 8-9 1 2 3 2 20 3 0 0 2 30
#10 Anslee Ballew 5-12 2-7 0-0 1 3 4 3 12 2 0 0 0 23
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 26-75 10-35 24-31 19 25 44 16 86 16 12 0 9 203
* = Starter