Official Basketball Box Score

Cottey (MO) vs. Hesston College

12/12/2025 at 6:30 PM — Yost Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cottey 17 20 12 19 - 68
Hesston College 13 11 15 28 - 67
Cottey   Hesston College
36.9% Total FG% 36.2%
37.5% 3-Pt. FG% 23.8%
64.7% Free Throw% 85.7%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 11
20 2nd Chance Points 14
0 Fast Break Points 0
7 Bench Points 21
Cottey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 41.2% 31.3% 29.4% 36.9%
3-Pt. FG% 60.0% 44.4% 20.0% 20.0% 37.5%
Free Throw% 0% 100.0% 33.3% 66.7% 64.7%
Hesston College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.7% 35.3% 40.9% 36.2%
3-Pt. FG% 20.0% 25.0% 25.0% 25.0% 23.8%
Free Throw% 100.0% 0% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gabrielle Burrus* 4-14 2-6 3-3 1 2 3 2 13 7 2 0 5 35
#5 Ellaina LaNear* 6-11 0-0 3-5 4 4 8 1 15 0 0 0 1 35
#10 Andrea Aragon* 6-13 3-6 2-3 2 4 6 2 17 2 2 0 0 36
#24 Sadie Hubbard* 1-3 0-0 0-0 0 5 5 4 2 2 2 2 4 29
#32 AuShae Farris* 5-15 4-10 0-0 2 2 4 2 14 0 0 0 1 32
#4 Nevaeh Sanchez 2-6 0-2 0-0 0 2 2 0 4 1 2 0 2 10
#8 Karol Key 0-0 0-0 0-2 0 1 1 0 0 0 0 0 1 3
#11 Sydney Stumpf 0-2 0-0 2-2 1 3 4 2 2 2 1 0 0 13
#33 Makenzie Haynes 0-1 0-0 1-2 1 1 2 0 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 24-65 9-24 11-17 12 27 39 13 68 14 12 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Krysten Carter* 1-5 0-2 0-0 1 5 6 2 2 3 3 0 0 22
#12 Brooke Bettis* 4-15 1-6 2-2 0 3 3 3 11 4 2 0 0 33
#21 Akiva Brown* 7-16 0-0 5-6 5 3 8 1 19 3 2 0 1 27
#22 Sarah Beltran* 3-9 3-9 3-4 3 1 4 1 12 4 5 0 1 35
#25 Mia Brown* 1-3 0-0 0-0 1 7 8 2 2 0 0 0 1 27
#4 Gresa Arapi 2-5 1-3 0-0 0 2 2 1 5 2 1 0 0 21
#5 Hanah DeBelle 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#23 Emma Pfannenstiel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#24 Halli Starks 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#33 Mia Curtis 7-15 0-0 2-2 1 7 8 2 16 1 1 0 1 23
#TM Team 0-0 0-0 0-0 7 3 10 0 0
Totals 25-69 5-21 12-14 19 32 51 14 67 17 16 0 5 200
* = Starter