Official Basketball Box Score

Central Baptist (AR) vs. Crowley's Ridge (AR)

1/15/2026 at 5:30 PM — Carter Activities Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Baptist 23 17 24 13 - 77
Crowley's Ridge 17 5 10 8 - 40
Central Baptist   Crowley's Ridge
42.9% Total FG% 25.0%
35.5% 3-Pt. FG% 17.2%
0% Free Throw% 33.3%
None Technical Fouls None
38 Points in the Paint 14
25 Points off Turnovers 4
8 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 9
Central Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 55.0% 29.4% 42.9%
3-Pt. FG% 30.0% 42.9% 28.6% 42.9% 35.5%
Free Throw% 0% 0% 0% 0% 0%
Crowley's Ridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 13.3% 22.2% 27.3% 25.0%
3-Pt. FG% 25.0% 0% 33.3% 14.3% 17.2%
Free Throw% 50.0% 25.0% 0% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cammi Christie* 3-12 1-4 0-0 0 5 5 1 7 2 2 0 1 21
#10 Anslee Ballew* 2-6 1-3 0-0 0 8 8 1 5 4 2 1 1 26
#15 Addison Hudspeth* 6-10 1-3 0-0 1 4 5 0 13 1 4 0 1 28
#22 Riley Whittington* 5-6 2-3 0-0 1 0 1 0 12 3 1 0 2 20
#25 Raigan Head* 9-18 3-7 0-0 4 10 14 1 21 1 0 0 1 26
#01 Destry Steele 2-11 1-4 0-0 2 2 4 0 5 0 1 0 4 18
#03 Kristyn Galloway 1-2 1-2 0-0 1 0 1 1 3 1 0 0 0 17
#04 Emma Welch 1-1 0-0 0-0 0 0 0 1 2 5 0 0 0 18
#12 Jaycie Haden 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#24 Lexi Duck 4-11 1-5 0-0 3 6 9 3 9 1 1 1 2 19
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 33-77 11-31 0-0 13 40 53 9 77 18 13 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mallory Welch* 6-16 3-10 0-0 1 3 4 0 15 1 4 0 1 35
#10 Brailey Houseman* 1-10 0-4 2-6 0 3 3 0 4 3 3 0 4 31
#12 Skylar Rhodes* 1-5 0-2 0-0 0 5 5 1 2 2 3 0 0 24
#14 Kyrsten Bake* 3-11 1-2 1-3 5 6 11 1 8 0 2 1 1 22
#24 Makayla Herndon* 1-3 0-1 0-0 0 4 4 1 2 1 2 0 1 31
#5 Madison Prysock 3-10 0-5 0-0 0 2 2 0 6 3 1 0 3 25
#11 Faith Muntz 1-9 1-5 0-0 2 4 6 0 3 1 4 1 1 22
#35 Emily Bake 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 16-64 5-29 3-9 11 31 42 3 40 11 20 2 11 200
* = Starter