Official Basketball Box Score

Central Baptist (AR) vs. UHSP

1/29/2026 at 5:30 PM — UHSP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Baptist 21 21 15 23 - 80
Health Sciences and Pharmacy 22 30 28 24 - 104
Central Baptist   Health Sciences and Pharmacy
39.4% Total FG% 44.8%
29.6% 3-Pt. FG% 34.2%
95.2% Free Throw% 81.3%
None Technical Fouls None
30 Points in the Paint 40
5 Points off Turnovers 19
10 2nd Chance Points 17
0 Fast Break Points 0
16 Bench Points 36
Central Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 37.5% 35.3% 37.5% 39.4%
3-Pt. FG% 37.5% 50.0% 14.3% 0% 29.6%
Free Throw% 100.0% 100.0% 100.0% 91.7% 95.2%
Health Sciences and Pharmacy
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.0% 52.4% 55.0% 38.1% 44.8%
3-Pt. FG% 14.3% 50.0% 25.0% 36.4% 34.2%
Free Throw% 75.0% 100.0% 80.0% 80.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anslee Ballew* 5-7 1-3 2-2 0 3 3 1 13 0 4 0 0 24
#15 Addison Hudspeth* 2-8 1-4 5-6 2 4 6 3 10 4 2 0 1 33
#22 Riley Whittington* 1-4 0-0 0-0 2 0 2 2 2 5 5 0 0 27
#24 Lexi Duck* 0-9 0-3 0-0 1 6 7 1 0 4 0 1 0 20
#25 Raigan Head* 12-20 2-5 13-13 4 5 9 1 39 0 2 0 1 38
#01 Destry Steele 4-6 4-5 0-0 0 1 1 4 12 0 1 0 0 17
#04 Emma Welch 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0 13
#05 Cammi Christie 2-9 0-5 0-0 1 2 3 1 4 0 4 0 0 26
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-66 8-27 20-21 10 24 34 13 80 13 19 1 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Reece Halley* 7-13 2-2 2-2 6 7 13 2 18 6 0 0 2 27
#3 Sara Hameed* 6-13 0-3 0-0 0 2 2 1 12 5 0 0 6 32
#13 Alina Bowden* 4-12 3-9 1-2 0 4 4 1 12 1 0 0 1 25
#25 Alise Milenberga* 5-12 1-5 2-2 2 1 3 1 13 3 2 0 1 28
#24 Aryanna Bull* 4-7 0-0 5-5 5 3 8 3 13 1 1 2 1 20
#9 Taylor Hitchcock 0-2 0-1 1-2 0 0 0 2 1 1 1 0 0 8
#10 Kierstyn Beard 2-5 1-2 0-0 0 1 1 3 5 1 1 0 1 8
#11 Katie Vierra 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 5
#12 Analyssa Maldonado 6-12 3-8 0-0 0 2 2 1 15 5 0 0 1 24
#14 Genesis Barnhart 0-1 0-1 2-2 1 0 1 0 2 1 0 0 1 5
#15 Arianna Buduan 4-6 3-5 0-1 1 0 1 2 11 0 0 0 0 9
#22 Ceili Ramirez 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-87 13-38 13-16 16 21 37 17 104 25 6 2 14 196
* = Starter