Official Basketball Box Score

UHSP vs. Columbia (MO)

2/10/2026 at 5:30 PM — Columbia, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Health Sciences and Pharmacy 8 16 16 26 - 66
Columbia 29 23 23 26 - 101
Health Sciences and Pharmacy   Columbia
32.9% Total FG% 47.1%
11.1% 3-Pt. FG% 41.2%
70.6% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 44
20 Points off Turnovers 16
19 2nd Chance Points 23
0 Fast Break Points 0
14 Bench Points 28
Health Sciences and Pharmacy
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 31.8% 35.3% 45.5% 32.9%
3-Pt. FG% 0% 0% 28.6% 0% 11.1%
Free Throw% 50.0% 50.0% 100.0% 85.7% 70.6%
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 45.0% 40.9% 50.0% 47.1%
3-Pt. FG% 40.0% 50.0% 33.3% 44.4% 41.2%
Free Throw% 50.0% 50.0% 100.0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sara Hameed* 2-6 0-1 1-2 1 6 7 0 5 5 3 0 0 34
#12 Analyssa Maldonado* 1-13 0-5 0-0 0 1 1 1 2 3 2 1 3 27
#13 Alina Bowden* 2-8 0-2 2-2 1 2 3 2 6 0 2 1 1 23
#24 Aryanna Bull* 10-19 0-0 6-7 7 5 12 3 26 0 3 2 1 28
#25 Alise Milenberga* 5-11 1-4 2-2 2 2 4 0 13 1 2 0 1 27
#09 Taylor Hitchcock 2-9 0-1 0-0 0 3 3 0 4 1 1 1 1 19
#20 Reece Halley 3-10 0-2 1-4 4 4 8 2 7 3 1 1 2 31
#22 Ceili Ramirez 1-3 1-3 0-0 0 0 0 1 3 0 2 0 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-79 2-18 12-17 17 27 44 9 66 13 16 6 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lauren Friedrich* 10-16 8-13 2-2 2 12 14 3 30 2 3 1 0 28
#13 Lexi Miller* 5-13 2-7 0-0 4 3 7 1 12 4 2 0 0 24
#23 Mya Miller* 7-11 0-0 1-4 0 2 2 0 15 2 3 1 4 22
#24 Lexi Rubel* 3-7 1-1 2-2 3 6 9 1 9 9 4 2 1 23
#25 Tori Rubel* 3-8 1-4 0-0 2 4 6 0 7 3 0 0 1 18
#02 Carly Dorson 0-1 0-0 0-0 0 1 1 0 0 1 0 1 3 12
#03 Vivian Bax 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 3
#05 Addie Czuppon 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#10 Macie Harman 5-8 0-0 0-0 2 2 4 1 10 0 0 1 1 19
#11 Sam Schmuke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Arianna Naples 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Bri Avey 1-4 0-1 2-2 0 0 0 1 4 1 1 0 0 12
#21 Emma Daniels 3-9 0-4 0-0 1 4 5 1 6 1 2 0 1 22
#22 Katherine Sievers 2-3 1-1 0-0 1 1 2 0 5 0 0 0 0 8
#30 Madison Washington 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 40-85 14-34 7-10 19 38 57 10 101 24 16 6 11 200
* = Starter