Harris-Stowe at Cottey February 10, 2026

(6-14, 5-9)
54
(5-18, 4-10)
36
Final 1 2 3 4 T
Harris-Stowe 15 7 17 15 54
Cottey 6 0 14 16 36

Box Score

Harris-Stowe
Cottey

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 3-7 0-0 1-2 4 2 6 1 0 0 3 5 7
40 6-11 0-1 1-3 0 6 6 0 0 0 2 0 13
37 6-10 0-0 5-6 0 3 3 4 1 0 5 0 17
33 1-7 0-0 2-4 2 7 9 0 2 0 1 1 4
37 4-13 2-2 0-0 0 8 8 1 2 3 1 1 10
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-1 0 0 0 0 0 0 0 0 3
20 0-2 0-0 0-0 1 4 5 0 0 2 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   21-52 3-5 9-16 7 30 37 6 5 5 12 11 54
    40.4% 60.0% 56.3%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-7 1-5 0-0 0 0 0 1 0 0 0 4 3
23 4-7 1-4 2-3 0 3 3 0 1 0 3 1 11
7 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
40 1-8 0-4 0-0 0 2 2 2 1 0 1 1 2
26 2-13 0-6 0-0 0 4 4 0 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 0 0 0 0 1 2 0 3
32 0-6 0-0 3-4 5 4 9 1 1 0 0 0 3
3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
25 1-3 0-0 1-2 1 2 3 3 1 0 3 3 3
6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 3-5 0-0 1-3 0 7 7 1 0 0 1 0 7
TM Team
0 0 0 2 0
TOTALS   13-53 3-20 7-12 8 25 33 8 4 1 14 10 36
    24.5% 15.0% 58.3%  

Game Information

Date/TimeFebruary 10, 2026 - 5:30 PM
LocationNevada
Technical foulsHarris-Stowe-None ; Cottey-1 ( Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe Cottey
Field Goal 21-52 13-53
Field Goal % 40.4% 24.5%
3 Point 3-5 3-20
3 Point % 60.0% 15.0%
Free Throw 9-16 7-12
Free Throw % 56.3% 58.3%
Rebounds 37 33
Assists 6 8
Turnovers 12 14
Points off Turnovers 9 3
2nd Chance Points 6 4
Points in the Paint 0 0
Fastbreak Points 6 0
Bench Points 3 16
Largest Lead 25 0
Time of Largest Lead 4th-02:21 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Harris-Stowe
40.4%
24.5%
Cottey
3 Point %
Harris-Stowe
60.0%
15.0%
Cottey
Rebounds
Harris-Stowe
37
33
Cottey
Turnovers
Harris-Stowe
12
14
Cottey

Period1 Box Score

Harris-Stowe
Cottey

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
10 3-4 0-0 0-1 0 1 1 0 0 0 2 0 6
10 2-2 0-0 2-2 0 2 2 0 0 0 1 0 6
6 0-0 0-0 0-2 1 3 4 0 0 0 0 0 0
10 1-3 1-1 0-0 0 3 3 1 0 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-11 1-1 2-5 1 10 11 2 0 0 5 2 15
    54.5% 100.0% 40.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
10 1-3 0-2 1-2 0 0 0 0 1 0 1 1 3
5 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
10 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
7 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 1 1 2 1 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-12 0-5 2-4 1 5 6 1 2 0 2 3 6
    16.7% 0% 50.0%  

Period2 Box Score

Harris-Stowe
Cottey

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-3 0-0 0-0 2 1 3 0 0 0 1 1 2
10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 2-2 0 0 0 0 0 0 2 0 2
10 0-3 0-0 0-0 1 1 2 0 1 0 0 0 0
8 1-5 1-1 0-0 0 2 2 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-13 1-1 2-2 3 7 10 0 1 1 3 2 7
    15.4% 100.0% 100.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-0 0-0 2 2 4 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
7 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   0-14 0-5 0-0 3 7 10 0 0 0 3 2 0
    0% 0% 0%  

Period3 Box Score

Harris-Stowe
Cottey

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
10 2-3 0-1 1-2 0 3 3 0 0 0 0 0 5
10 3-4 0-0 1-2 0 0 0 2 1 0 1 0 7
10 1-3 0-0 2-2 0 1 1 0 1 0 0 1 4
9 0-1 0-0 0-0 0 2 2 0 1 1 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-12 0-1 5-8 0 6 6 2 3 1 2 4 17
    50.0% 0% 62.5%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
10 0-2 0-0 2-2 1 1 2 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 0 0 2 1 0 3 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-4 0-0 1-3 0 3 3 0 0 0 0 0 7
TM Team
0 0 0 1 0
TOTALS   5-11 1-3 3-5 1 6 7 4 1 0 5 4 14
    45.5% 33.3% 60.0%  

Period4 Box Score

Harris-Stowe
Cottey

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-2 0-0 0-0 2 0 2 0 0 0 0 2 4
10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
7 1-3 0-0 0-0 0 1 1 2 0 0 1 0 2
7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
10 2-4 0-0 0-0 0 1 1 0 1 2 0 0 4
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-1 0 0 0 0 0 0 0 0 3
2 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 1-2 0-1 3 7 10 2 1 3 2 3 15
    43.8% 50.0% 0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
3 3-3 1-1 1-1 0 0 0 0 0 0 0 0 8
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
5 1-4 0-2 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
7 0-1 0-0 1-2 2 1 3 0 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-16 2-7 2-3 3 7 10 3 1 1 2 1 16
    37.5% 28.6% 66.7%