Official Basketball Box Score

Williams Baptist (AR) vs. Columbia (MO)

3/2/2026 at 4:00 PM — W.E. Dowell Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williams Baptist 11 11 16 20 - 58
Columbia 22 27 20 17 - 86
Williams Baptist   Columbia
29.2% Total FG% 47.3%
23.8% 3-Pt. FG% 40.7%
78.9% Free Throw% 55.6%
None Technical Fouls None
18 Points in the Paint 32
12 Points off Turnovers 9
2 2nd Chance Points 22
0 Fast Break Points 0
20 Bench Points 14
Williams Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 23.1% 27.8% 35.0% 29.2%
3-Pt. FG% 0% 25.0% 28.6% 22.2% 23.8%
Free Throw% 100.0% 50.0% 100.0% 100.0% 78.9%
Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 57.1% 38.1% 46.7% 47.3%
3-Pt. FG% 62.5% 30.0% 40.0% 25.0% 40.7%
Free Throw% 50.0% 0% 66.7% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chelsea Hamilton* 3-15 1-7 3-3 0 3 3 2 10 3 0 0 2 38
#2 Taylor Hooten* 2-5 2-5 0-0 0 0 0 2 6 0 0 0 1 26
#3 Cha'Myrean Ellis* 1-8 0-0 4-6 2 1 3 1 6 0 2 0 0 26
#23 Joi Montgomery* 3-12 0-1 4-4 1 8 9 0 10 3 1 1 1 36
#30 Sara Crowe* 3-10 0-0 0-0 0 2 2 1 6 0 1 1 1 21
#0 Zyonna Anderson 1-2 0-0 2-2 0 4 4 3 4 0 0 0 0 16
#4 Lakiya Scott 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#5 Cortayza Flowers 0-1 0-1 2-2 0 0 0 2 2 0 1 0 0 12
#11 Zahryia Baker 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#12 Ally Caudle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Katelyn Graddy 0-1 0-1 0-2 0 2 2 3 0 0 1 0 0 4
#33 Seanlajah Smith 3-8 1-5 0-0 0 1 1 2 7 1 0 0 3 11
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 19-65 5-21 15-19 6 27 33 17 58 7 7 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ashtyn Klusmeyer* 8-13 3-3 2-2 0 2 2 2 21 0 0 0 0 33
#13 Lexi Miller* 9-17 3-8 1-1 4 3 7 4 22 7 2 0 1 26
#23 Mya Miller* 4-7 0-0 1-2 1 6 7 3 9 3 2 0 0 26
#24 Lexi Rubel* 4-7 1-1 0-1 2 12 14 1 9 9 2 1 2 28
#25 Tori Rubel* 4-10 2-7 1-3 3 6 9 0 11 1 3 0 0 20
#1 Lauren Friedrich 2-6 1-4 0-0 1 5 6 3 5 1 0 0 1 24
#5 Addie Czuppon 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Macie Harman 1-5 0-0 0-0 1 2 3 0 2 1 0 0 0 10
#20 Bri Avey 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 5
#21 Emma Daniels 2-6 1-3 0-0 0 2 2 0 5 1 2 0 0 22
#22 Katherine Sievers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 35-74 11-27 5-9 15 42 57 13 86 23 13 1 4 200
* = Starter