gp
6
pts/g
3.8
fg %
28.1
3pt %
10.0
ft %
100.0
reb/g
1.7
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 129th | - | - |
| Games started | 1 | 89th | - | - |
| Minutes | 81 | 119th | - | - |
| Minutes per game | 13.5 | - | - | - |
| FG | 9-32 | 107th | 0-0 | 135th |
| FG Pct | 28.1 | - | - | - |
| 3PT | 1-10 | 95th | 0-0 | 106th |
| 3PT Pct | 10.0 | - | - | - |
| FT | 4-4 | 101st | 0-0 | 121st |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 3 | 118th | - | - |
| Def rebounds | 7 | 122nd | - | - |
| Total rebounds | 10 | 125th | - | - |
| Rebounds per game | 1.7 | - | - | - |
| Personal fouls | 5 | 24th | - | - |
| Disqualifications | 0 | 42nd | - | - |
| Assists | 7 | 94th | - | - |
| Turnovers | 14 | 94th | - | - |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 2 | 118th | - | - |
| Blocks | 0 | 107th | - | - |
| Points | 23 | 112th | 0 | 134th |
| Points per game | 3.8 | - | - | - |
| Points per 40.0 min | 11.4 | 56th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Columbia | L, 101-66 |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 |
| Feb 14 | Stephens | L, 72-56 |
| Feb 19 | at Harris-Stowe | L, 76-69 |
| Feb 21 | Columbia | L, 100-75 |
| Feb 27 | vs. Mission | L, 81-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 16 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Oct 31 | Haskell | L, 93-79 | 1 | 14 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Keiser | L, 70-55 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cottey | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 16 | 1 | 3 | 4 | 0 | 6 | 0 | 0 |
| Oct 31 | Haskell | L, 93-79 | 1 | 14 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 14 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 16 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nov 25 | at Keiser | L, 70-55 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cottey | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 2 | - | 0.0 |
| Oct 31 | Haskell | L, 93-79 | 1 | 1 | - | 1.0 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 0 | - | 0.7 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 2 | - | 0.3 |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 0 | 0 | - |
| Nov 25 | at Keiser | L, 70-55 | - | 0 | - | 0.0 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - |
| Dec 28 # | at Saint Louis University | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | - | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | - | - | - |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | - | - | - |
| Jan 31 | at Mission | L, 70-59 | - | - | - | - |
| Feb 2 | at Cottey | W, 79-69 | - | - | - | - |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | - | - | - |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | - | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 13.5 | 1.5-5.3 | 0.2-1.7 | 0.7-0.7 | 3.8 |
| Total | 6 | 13.5 | 1.5-5.3 | 0.2-1.7 | 0.7-0.7 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 81 | 9-32 | 28.1 | 1-10 | 10.0 | 4-4 | 100.0 | 23 |
| Total | 6 | 1 | 81 | 9-32 | 28.1 | 1-10 | 10.0 | 4-4 | 100.0 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 81 | 13.5 | 4.4-15.8 | 0.5-4.9 | 10.0 | 2.0-2.0 | 11.4 |
| Total | 6 | 81 | 13.5 | 4.4-15.8 | 0.5-4.9 | 10.0 | 2.0-2.0 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.5 | 1.2 | 1.7 | 1.2 | 2.3 | 0.3 | 0.0 |
| Total | 6 | 0.5 | 1.2 | 1.7 | 1.2 | 2.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 3 | 7 | 10 | 7 | 14 | 2 | 0 |
| Total | 6 | 1 | 3 | 7 | 10 | 7 | 14 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.5 | 3.5 | 4.9 | 3.5 | 6.9 | 1.0 | 0.0 |
| Total | 6 | 1.5 | 3.5 | 4.9 | 3.5 | 6.9 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 13.5 | 1.5-5.3 | 0.2-1.7 | 0.7-0.7 | 3.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.0 | 1.0-5.5 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| Away | 4 | 13.3 | 1.8-5.2 | 0.0-1.2 | 1.0-1.0 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 16.0 | 1.0-4.0 | 0.0-3.0 | 0.0-0.0 | 2.0 |
| Losses | 5 | 13.0 | 1.6-5.6 | 0.2-1.4 | 0.8-0.8 | 4.2 |
| October | 2 | 15.0 | 3.5-10.0 | 0.5-3.0 | 2.0-2.0 | 9.5 |
| November | 4 | 12.8 | 0.5-3.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 81 | 9-32 | 28.1 | 1-10 | 10.0 | 4-4 | 100.0 | 23 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 28 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Away | 4 | 0 | 53 | 7-21 | 33.3 | 0-5 | 0.0 | 4-4 | 100.0 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 5 | 1 | 65 | 8-28 | 28.6 | 1-7 | 14.3 | 4-4 | 100.0 | 21 |
| October | 2 | 1 | 30 | 7-20 | 35.0 | 1-6 | 16.7 | 4-4 | 100.0 | 19 |
| November | 4 | 0 | 51 | 2-12 | 16.7 | 0-4 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 81 | 13.5 | 4.4-15.8 | 0.5-4.9 | 10.0 | 2.0-2.0 | 11.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 28 | 14.0 | 2.9-15.7 | 1.4-7.1 | 20.0 | 0.0-0.0 | 7.1 |
| Away | 4 | 53 | 13.3 | 5.3-15.8 | 0.0-3.8 | 0.0 | 3.0-3.0 | 13.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 16 | 16.0 | 2.5-10.0 | 0.0-7.5 | 0.0 | 0.0-0.0 | 5.0 |
| Losses | 5 | 65 | 13.0 | 4.9-17.2 | 0.6-4.3 | 14.3 | 2.5-2.5 | 12.9 |
| October | 2 | 30 | 15.0 | 9.3-26.7 | 1.3-8.0 | 16.7 | 5.3-5.3 | 25.3 |
| November | 4 | 51 | 12.8 | 1.6-9.4 | 0.0-3.1 | 0.0 | 0.0-0.0 | 3.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 1.2 | 1.7 | 1.2 | 2.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 1.0 | 2.5 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Losses | 5 | 0.4 | 1.4 | 1.8 | 0.8 | 2.8 | 0.2 | 0.0 |
| October | 2 | 1.0 | 3.0 | 4.0 | 0.5 | 3.5 | 0.5 | 0.0 |
| November | 4 | 0.3 | 0.3 | 0.5 | 1.5 | 1.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 3 | 7 | 10 | 7 | 14 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Away | 4 | 0 | 2 | 4 | 6 | 4 | 10 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Losses | 5 | 1 | 2 | 7 | 9 | 4 | 14 | 1 | 0 |
| October | 2 | 1 | 2 | 6 | 8 | 1 | 7 | 1 | 0 |
| November | 4 | 0 | 1 | 1 | 2 | 6 | 7 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.5 | 3.5 | 4.9 | 3.5 | 6.9 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.4 | 4.3 | 5.7 | 4.3 | 5.7 | 1.4 | 0.0 |
| Away | 4 | 1.5 | 3.0 | 4.5 | 3.0 | 7.5 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.5 | 0.0 | 2.5 | 7.5 | 0.0 | 2.5 | 0.0 |
| Losses | 5 | 1.2 | 4.3 | 5.5 | 2.5 | 8.6 | 0.6 | 0.0 |
| October | 2 | 2.7 | 8.0 | 10.7 | 1.3 | 9.3 | 1.3 | 0.0 |
| November | 4 | 0.8 | 0.8 | 1.6 | 4.7 | 5.5 | 0.8 | 0.0 |