Official Volleyball Box Score

Harris-Stowe (MO) vs. Hannibal-LaGrange (MO)

10/18/2025 — Hannibal,MO

Attendance: 0

Team 1 2 3 Sets Record
Harris-Stowe 25 25 25 3 9-12, 6-5
Hannibal-LaGrange 18 19 17 0 2-11, 0-5
Harris-Stowe
Team Attack Per Set
Set K E TA PCT
1 8 2 26 .231
2 11 4 33 .212
3 14 4 39 .256
Hannibal-LaGrange
Team Attack Per Set
Set K E TA PCT
1 11 15 42 -.095
2 5 16 45 -.244
3 10 17 44 -.159
Harris-Stowe (9-12, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith 3 2 0 2 1.000 5 0 0 0 5 0 0 0 0 2.0
3 Trinity Edison * 3 9 1 21 .381 1 0 0 0 1 1 2 0 0 11.0
4 Kyla McReynolds * 3 4 4 18 .000 0 0 0 0 7 0 1 0 0 4.5
6 Mya Hendrix 3 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
7 A'nyla Watson 3 7 3 22 .182 0 0 0 0 5 0 0 0 0 7.0
8 Serenity Baker 3 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
10 Jehireh Williams * 3 6 1 11 .455 1 0 0 0 4 5 3 0 0 12.5
12 Alexis Kemp 3 0 0 2 .000 1 3 1 0 12 0 0 0 0 3.0
14 Dejah Foster 3 0 0 0 .000 1 2 0 0 17 0 0 0 0 2.0
16 Jada Anderson * 3 2 0 3 .667 0 0 0 0 1 2 1 0 0 4.5
18 Alyssa Bass 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jennifer Garcia * 3 0 0 1 .000 16 0 0 0 10 0 0 0 0 0.0
21 Kourtlyn Dowell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Renise Powell * 3 2 1 14 .071 1 0 0 0 2 1 1 0 0 3.5
Totals 32 10 97 .227 27 7 1 0 69 9 8 0 0 52.0
Hannibal-LaGrange (2-11, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Mobley 3 3 8 22 -.227 1 0 0 0 2 0 0 0 0 3.0
6 Marissa Byrd * 3 1 10 18 -.500 0 0 4 0 6 0 0 0 0 1.0
8 Sydney Shipman * 3 7 3 18 .222 0 0 0 0 8 0 0 0 0 7.0
9 Julie Robinson 3 0 2 1 -2.000 0 0 0 0 4 0 0 0 0 0.0
10 Ava Rakers 3 0 6 0 .000 0 0 0 0 12 0 0 0 0 0.0
11 Delaney Eggemeyer * 3 1 4 11 -.273 24 5 1 0 10 0 0 0 0 6.0
12 Latai Latu * 3 10 13 37 -.081 0 0 0 0 9 0 0 0 0 10.0
17 Frannie Harris * 3 1 4 4 -.750 1 0 1 0 4 0 0 0 0 1.0
20 Bailey Hill * 3 3 0 14 .214 0 0 0 0 1 0 0 0 0 3.0
Totals 26 50 125 -.192 26 5 6 0 56 0 0 0 0 31.0
* = Starter