Mission
27

Collin Miser

gp
55
avg
.353
hr
4
rbi
47
r
12
sb
4
Player Stats
  Overall OR Conference CR
Games 55 3rd 21 1st
Plate appearances 205 9th 85 28th
At Bats 173 4th 67 32nd
Runs 12 74th 6 73rd
Hits 61 6th 28 8th
Doubles 12 10th 5 12th
Triples 2 9th 2 5th
Home Runs 4 23rd 2 21st
Runs Batted In 47 6th 30 1st
Total bases 89 14th 43 11th
Walks 16 37th 9 31st
Hit by pitch 9 14th 5 12th
Strikeouts 23 28th 9 44th
Sacrifice Flies 7 1st 4 1st
Sacrifice Hits 0 50th 0 32nd
Hit into double play 1 45th - -
Stolen Bases 4 47th 2 36th
Caught Stealing 0 64th 0 43rd
Batting Average .353 14th .418 4th
On Base Percentage .420 35th .494 12th
Slugging Percentage .514 21st .642 8th
Recent Results
Date Opponent Result
Apr 28 vs. Health Sciences and Pharmacy W, 2-0
Apr 28 at Columbia L, 15-5
May 6 vs. Randall L, 12-8
May 6 vs. Calvary University W, 9-4
May 7 at Arlington Baptist L, 8-3
May 18 vs. Southwestern Christian L, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Huston-Tillotson L, 4-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - 1 1 - - 3
Jan 30 at Huston-Tillotson W, 4-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Jan 31 at Huston-Tillotson W, 24-2 1 2 2 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Jan 31 at Huston-Tillotson L, 3-2 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - 1 - - 4
Feb 5 vs. Baker (KS) W, 10-9 1 4 1 1 2 0 0 1 1 1 .250 .500 1.000 0 0 0 - 0 - - 6
Feb 6 Tabor L, 13-9 1 4 2 0 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Feb 7 vs. Briar Cliff (IA) W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 7 Southwestern Christian W, 4-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Feb 15 vs. Hastings W, 7-2 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Feb 15 vs. Hastings L, 11-6 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 1 - 4
Feb 16 vs. Hastings L, 16-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 16 vs. Hastings W, 4-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Feb 17 vs. Oklahoma Wesleyan L, 14-4 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 21 vs. Northwestern Ohio L, 3-2 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 21 vs. Tennessee Wesleyan L, 11-7 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
Feb 22 vs. Freed-Hardeman (TN) W, 10-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Feb 22 at Shawnee State L, 8-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 25 vs. University of Fort Lauderdale W, 7-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Feb 25 vs. University of Fort Lauderdale L, 7-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Feb 27 at Warner (FL) L, 3-2 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - - 2 - 4
Feb 27 at Warner (FL) L, 7-6 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Feb 28 at Warner (FL) W, 5-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 28 at Warner (FL) L, 17-5 - - - - - - - - - - - - - - - - - - - - -
Mar 3 Kansas Christian College W, 12-8 1 3 0 1 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Mar 6 Harris-Stowe W, 13-3 1 3 1 1 1 0 0 0 0 0 .333 .400 .333 0 1 0 - 0 - - 5
Mar 7 Harris-Stowe W, 8-4 1 3 1 2 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Mar 7 Harris-Stowe W, 20-2 1 2 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 10 Oakland City (IN) L, 18-5 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Mar 13 at Columbia W, 9-7 1 5 3 2 1 - 1 - 1 1 .600 .667 1.000 - - - - - 1 - 6
Mar 14 at Columbia L, 4-3 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - 4 - 5
Mar 14 at Columbia L, 5-4 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - 2 - - 4
Mar 18 Calvary University W, 10-7 1 4 0 1 0 0 0 0 0 0 .000 .200 .000 1 0 0 - 0 - - 5
Mar 20 Crowley's Ridge W, 19-4 1 2 2 1 0 2 0 0 2 0 1.000 1.000 2.000 1 0 0 - 0 - - 3
Mar 21 Crowley's Ridge W, 16-0 1 3 2 4 1 0 1 0 1 1 .667 .750 1.333 0 0 0 - 0 - - 4
Mar 21 Crowley's Ridge W, 11-5 1 2 1 2 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Mar 24 at College of the Ozarks W, 4-1 1 3 2 2 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Mar 24 at College of the Ozarks L, 6-5 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 2 1 2.00 4
Mar 27 at Central Baptist L, 5-4 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Mar 28 at Central Baptist W, 14-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 28 at Central Baptist W, 12-6 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Apr 2 Health Sciences and Pharmacy W, 1-0 1 3 0 1 0 0 0 0 0 1 .000 .333 .000 2 1 0 - 0 - - 6
Apr 3 Health Sciences and Pharmacy W, 6-2 1 3 3 2 0 2 0 0 2 0 1.000 1.000 1.667 0 0 0 - 0 - - 3
Apr 3 Health Sciences and Pharmacy L, 7-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 7 at Kansas Christian College W, 10-0 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 11 at Hannibal-LaGrange W, 16-0 1 2 1 1 - - - - 0 - .500 .500 .500 1 1 - - 1 1 1.00 4
Apr 13 at Hannibal-LaGrange W, 4-0 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 13 at Hannibal-LaGrange W, 13-3 1 4 3 2 1 0 0 1 1 1 .750 .800 1.500 0 0 0 - 0 - - 5
Apr 17 Williams Baptist L, 5-1 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 17 Williams Baptist L, 7-5 1 5 1 2 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 18 Williams Baptist W, 14-4 1 4 2 3 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 27 Central Baptist L, 11-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 28 vs. Health Sciences and Pharmacy W, 2-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 28 at Columbia L, 15-5 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
May 6 vs. Randall L, 12-8 - - - - - - - - - - - - - - - - - - - - -
May 6 vs. Calvary University W, 9-4 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
May 7 at Arlington Baptist L, 8-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
May 18 vs. Southwestern Christian L, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Jan 30 at Huston-Tillotson L, 4-0 1 0 3 - -
Jan 30 at Huston-Tillotson W, 4-2 1 0 3 - -
Jan 31 at Huston-Tillotson W, 24-2 1 0 2 - -
Jan 31 at Huston-Tillotson L, 3-2 1 0 0 - -
Feb 5 vs. Baker (KS) W, 10-9 1 2 4 0 0
Feb 6 Tabor L, 13-9 1 0 3 0 0
Feb 7 vs. Briar Cliff (IA) W, 3-1 1 0 0 0 0
Feb 7 Southwestern Christian W, 4-1 1 0 2 - -
Feb 15 vs. Hastings W, 7-2 1 1 3 - -
Feb 15 vs. Hastings L, 11-6 1 0 0 - -
Feb 16 vs. Hastings L, 16-2 1 0 0 - -
Feb 16 vs. Hastings W, 4-1 1 0 0 - -
Feb 17 vs. Oklahoma Wesleyan L, 14-4 1 0 1 0 0
Feb 21 vs. Northwestern Ohio L, 3-2 1 0 2 - -
Feb 21 vs. Tennessee Wesleyan L, 11-7 1 1 4 - -
Feb 22 vs. Freed-Hardeman (TN) W, 10-6 1 0 1 - -
Feb 22 at Shawnee State L, 8-3 1 0 0 0 0
Feb 25 vs. University of Fort Lauderdale W, 7-1 1 0 1 0 0
Feb 25 vs. University of Fort Lauderdale L, 7-3 1 0 0 0 0
Feb 27 at Warner (FL) L, 3-2 1 0 1 - -
Feb 27 at Warner (FL) L, 7-6 1 1 0 1 -
Feb 28 at Warner (FL) W, 5-4 1 0 0 - -
Feb 28 at Warner (FL) L, 17-5 - - - - -
Mar 3 Kansas Christian College W, 12-8 1 1 0 0 0
Mar 6 Harris-Stowe W, 13-3 1 1 1 0 0
Mar 7 Harris-Stowe W, 8-4 1 0 1 0 0
Mar 7 Harris-Stowe W, 20-2 1 0 2 0 0
Mar 10 Oakland City (IN) L, 18-5 1 0 0 0 0
Mar 13 at Columbia W, 9-7 1 0 5 1 -
Mar 14 at Columbia L, 4-3 1 0 0 - -
Mar 14 at Columbia L, 5-4 1 2 4 - -
Mar 18 Calvary University W, 10-7 1 0 0 0 0
Mar 20 Crowley's Ridge W, 19-4 1 0 4 0 0
Mar 21 Crowley's Ridge W, 16-0 1 0 4 0 0
Mar 21 Crowley's Ridge W, 11-5 1 0 2 0 0
Mar 24 at College of the Ozarks W, 4-1 1 0 2 - -
Mar 24 at College of the Ozarks L, 6-5 1 0 1 1 -
Mar 27 at Central Baptist L, 5-4 1 0 2 - -
Mar 28 at Central Baptist W, 14-3 1 0 1 - -
Mar 28 at Central Baptist W, 12-6 1 1 1 1 -
Apr 2 Health Sciences and Pharmacy W, 1-0 1 0 0 0 0
Apr 3 Health Sciences and Pharmacy W, 6-2 1 0 5 0 0
Apr 3 Health Sciences and Pharmacy L, 7-3 1 0 0 0 0
Apr 7 at Kansas Christian College W, 10-0 1 0 2 0 0
Apr 11 at Hannibal-LaGrange W, 16-0 1 0 1 - -
Apr 13 at Hannibal-LaGrange W, 4-0 1 0 1 0 0
Apr 13 at Hannibal-LaGrange W, 13-3 1 1 6 0 0
Apr 17 Williams Baptist L, 5-1 1 0 0 0 0
Apr 17 Williams Baptist L, 7-5 1 0 1 0 0
Apr 18 Williams Baptist W, 14-4 1 1 2 0 0
Apr 27 Central Baptist L, 11-3 1 0 3 - -
Apr 28 vs. Health Sciences and Pharmacy W, 2-0 1 0 0 - -
Apr 28 at Columbia L, 15-5 1 0 2 - -
May 6 vs. Randall L, 12-8 - - - - -
May 6 vs. Calvary University W, 9-4 1 0 2 - -
May 7 at Arlington Baptist L, 8-3 1 0 3 - -
May 18 vs. Southwestern Christian L, 5-4 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Huston-Tillotson L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Huston-Tillotson W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Huston-Tillotson W, 24-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Huston-Tillotson L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 vs. Baker (KS) W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Tabor L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Briar Cliff (IA) W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Southwestern Christian W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. Hastings W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. Hastings L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Hastings L, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Hastings W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. Oklahoma Wesleyan L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Northwestern Ohio L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 vs. Tennessee Wesleyan L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 vs. Freed-Hardeman (TN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Shawnee State L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. University of Fort Lauderdale W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. University of Fort Lauderdale L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Warner (FL) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Warner (FL) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Warner (FL) W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Warner (FL) L, 17-5 - - - - - - - - - - -
Mar 3 Kansas Christian College W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Harris-Stowe W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Harris-Stowe W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Harris-Stowe W, 20-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Oakland City (IN) L, 18-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Columbia W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Columbia L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Columbia L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Calvary University W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Crowley's Ridge W, 19-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Crowley's Ridge W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Crowley's Ridge W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at College of the Ozarks W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at College of the Ozarks L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Central Baptist L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Central Baptist W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Central Baptist W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Health Sciences and Pharmacy W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Health Sciences and Pharmacy W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Health Sciences and Pharmacy L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Kansas Christian College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Hannibal-LaGrange W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Hannibal-LaGrange W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Hannibal-LaGrange W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Williams Baptist L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Williams Baptist L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Williams Baptist W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Central Baptist L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Health Sciences and Pharmacy W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Columbia L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Randall L, 12-8 - - - - - - - - - - -
May 6 vs. Calvary University W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Arlington Baptist L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 18 vs. Southwestern Christian L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Huston-Tillotson L, 4-0 1 5 4 0 1 - .800 - 1 - - -
Jan 30 at Huston-Tillotson W, 4-2 1 11 11 0 0 - 1.000 - 2 - - -
Jan 31 at Huston-Tillotson W, 24-2 1 0 0 0 0 - - - - - - -
Jan 31 at Huston-Tillotson L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 5 vs. Baker (KS) W, 10-9 1 14 14 0 0 0 1.000 0 0 0 - 0
Feb 6 Tabor L, 13-9 1 8 7 1 0 0 1.000 0 0 0 - 0
Feb 7 vs. Briar Cliff (IA) W, 3-1 1 7 6 1 0 0 1.000 0 0 0 - 0
Feb 7 Southwestern Christian W, 4-1 1 12 12 0 0 - 1.000 - 1 - - -
Feb 15 vs. Hastings W, 7-2 1 9 9 0 0 - 1.000 - 4 - - -
Feb 15 vs. Hastings L, 11-6 1 9 6 3 0 - 1.000 - 2 2 .500 -
Feb 16 vs. Hastings L, 16-2 1 11 10 1 0 3 1.000 - - - - -
Feb 16 vs. Hastings W, 4-1 1 8 8 0 0 - 1.000 - 2 - - -
Feb 17 vs. Oklahoma Wesleyan L, 14-4 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 21 vs. Northwestern Ohio L, 3-2 1 7 7 0 0 - 1.000 - - - - -
Feb 21 vs. Tennessee Wesleyan L, 11-7 1 6 6 0 0 - 1.000 - 3 - - -
Feb 22 vs. Freed-Hardeman (TN) W, 10-6 1 5 4 1 0 - 1.000 - - 1 1.000 -
Feb 22 at Shawnee State L, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 25 vs. University of Fort Lauderdale W, 7-1 1 9 7 1 1 0 .889 0 0 0 - 0
Feb 25 vs. University of Fort Lauderdale L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 at Warner (FL) L, 3-2 1 6 6 0 0 - 1.000 - 1 - - -
Feb 27 at Warner (FL) L, 7-6 1 3 3 0 0 - 1.000 - 2 - - -
Feb 28 at Warner (FL) W, 5-4 1 2 0 1 1 - .500 - 3 - - -
Feb 28 at Warner (FL) L, 17-5 - - - - - - - - - - - -
Mar 3 Kansas Christian College W, 12-8 1 10 9 1 0 1 1.000 0 0 0 - 0
Mar 6 Harris-Stowe W, 13-3 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 7 Harris-Stowe W, 8-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 7 Harris-Stowe W, 20-2 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 10 Oakland City (IN) L, 18-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 at Columbia W, 9-7 1 12 12 0 0 - 1.000 - 2 - - -
Mar 14 at Columbia L, 4-3 1 13 12 1 0 - 1.000 - - - - -
Mar 14 at Columbia L, 5-4 1 10 7 1 2 - .800 - 2 - - -
Mar 18 Calvary University W, 10-7 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 20 Crowley's Ridge W, 19-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 Crowley's Ridge W, 16-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Crowley's Ridge W, 11-5 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 24 at College of the Ozarks W, 4-1 1 7 7 0 0 - 1.000 - 1 - - -
Mar 24 at College of the Ozarks L, 6-5 1 5 4 1 0 - 1.000 - 3 - - -
Mar 27 at Central Baptist L, 5-4 1 8 6 2 0 - 1.000 1 3 1 .250 -
Mar 28 at Central Baptist W, 14-3 1 6 6 0 0 - 1.000 - 1 - - -
Mar 28 at Central Baptist W, 12-6 1 5 4 1 0 4 1.000 - 1 - - -
Apr 2 Health Sciences and Pharmacy W, 1-0 1 9 7 2 0 0 1.000 0 0 0 - 0
Apr 3 Health Sciences and Pharmacy W, 6-2 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 3 Health Sciences and Pharmacy L, 7-3 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 7 at Kansas Christian College W, 10-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 at Hannibal-LaGrange W, 16-0 1 5 5 0 0 - 1.000 - - - - -
Apr 13 at Hannibal-LaGrange W, 4-0 1 9 8 1 0 0 1.000 0 0 0 - 0
Apr 13 at Hannibal-LaGrange W, 13-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 Williams Baptist L, 5-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 17 Williams Baptist L, 7-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 18 Williams Baptist W, 14-4 1 9 8 1 0 0 1.000 0 0 0 - 0
Apr 27 Central Baptist L, 11-3 1 6 3 3 0 2 1.000 - 1 1 .500 -
Apr 28 vs. Health Sciences and Pharmacy W, 2-0 1 9 9 0 0 - 1.000 - - - - -
Apr 28 at Columbia L, 15-5 1 6 5 1 0 - 1.000 - - - - -
May 6 vs. Randall L, 12-8 - - - - - - - - - - - -
May 6 vs. Calvary University W, 9-4 1 8 8 0 0 - 1.000 - - - - -
May 7 at Arlington Baptist L, 8-3 1 11 11 0 0 - 1.000 - 1 - - -
May 18 vs. Southwestern Christian L, 5-4 1 7 6 1 0 - 1.000 - 3 - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 55 173 61 47 16 12 2 4 18 23 .353 .420 .514 9 7 0 1 25 23 1.09 205
Total 55 173 61 47 16 12 2 4 18 23 .353 .420 .514 9 7 0 1 25 23 1.09 205
  gp r tb sb cs
2025-26 55 12 89 4 0
Total 55 12 89 4 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 55 361 327 28 6 10 .983 1 39 5 .114 0
Total 55 361 327 28 6 10 .983 1 39 5 .114 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 173 61 47 16 12 2 4 18 23 .353 .420 .514 9 7 0 1 25 23 1.09 205
Conference 21 67 28 30 9 5 2 2 9 9 .418 .494 .642 5 4 0 - 5 7 0.71 85
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 57 20 23 4 8 1 0 9 8 .351 .420 .526 5 3 0 - 2 - - 69
Away 22 66 28 19 8 4 1 2 7 7 .424 .481 .606 3 4 0 1 12 16 0.75 81
Neutral 15 50 13 5 4 0 0 2 2 8 .260 .327 .380 1 0 0 - 11 7 1.57 55
                                           
Wins 31 96 40 32 11 8 2 2 12 14 .417 .496 .604 8 4 0 - 8 8 1.00 119
Losses 24 77 21 15 5 4 0 2 6 9 .273 .314 .403 1 3 0 1 17 15 1.13 86
                                           
January 4 9 6 2 3 2 - - 2 - .667 .750 .889 - - - 1 2 1 2.00 12
February 18 55 14 6 3 2 0 2 4 10 .255 .300 .400 1 1 0 - 11 6 1.83 60
March 17 56 20 22 6 3 2 1 6 7 .357 .435 .536 4 3 0 - 6 8 0.75 69
April 13 42 16 15 3 4 0 1 5 5 .381 .442 .548 4 3 0 - 4 5 0.80 52
May 3 11 5 2 1 1 - - 1 1 .455 .500 .545 - - - - 2 3 0.67 12
  gp r tb sb cs
Total 55 12 89 4 0
Conference 21 6 43 2 0
Exhibition - - 0 - -
           
Home 18 3 30 0 0
Away 22 5 40 4 0
Neutral 15 4 19 0 0
           
Wins 31 8 58 2 0
Losses 24 4 31 2 0
           
January 4 0 8 - -
February 18 5 22 1 0
March 17 5 30 3 0
April 13 2 23 0 0
May 3 0 6 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 361 327 28 6 10 .983 1 39 5 .114 0
Conference 21 138 123 12 3 4 .978 1 9 1 .100 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 112 100 11 1 3 .991 0 2 1 .333 0
Away 22 134 121 9 4 4 .970 1 23 1 .042 0
Neutral 15 115 106 8 1 3 .991 0 14 3 .176 0
                         
Wins 31 211 196 12 3 5 .986 0 17 1 .056 0
Losses 24 150 131 16 3 5 .980 1 22 4 .154 0
                         
January 4 19 18 0 1 - .947 - 3 - - -
February 18 124 113 9 2 3 .984 0 18 3 .143 0
March 17 110 99 8 3 5 .973 1 13 1 .071 0
April 13 82 72 10 0 2 1.000 0 1 1 .500 0
May 3 26 25 1 0 - 1.000 - 4 - - -