Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 H Campbell Health Sciences and Pharmacy 42 136 46 22 36 14 1 0 15 15 .338 .489 .456 5 1 2 - 30 35 0.86 180
2 K Webb Crowley's Ridge 46 150 51 46 29 11 1 6 18 20 .340 .459 .547 10 7 0 3 16 42 0.38 196
3 T Wheeler Hannibal-LaGrange 36 99 31 5 17 4 0 0 4 14 .313 .419 .354 1 0 3 2 22 15 1.47 120
4 M Andrews Williams Baptist 44 127 35 24 15 8 0 0 8 27 .276 .358 .339 3 3 2 3 26 32 0.81 150
5 J Grim Health Sciences and Pharmacy 41 138 46 38 27 9 2 8 19 35 .333 .471 .601 9 0 0 2 20 22 0.91 174
6 J Kirkhuff Central Baptist 49 110 34 18 10 5 0 1 6 13 .309 .386 .382 5 2 2 2 26 34 0.76 129
7 D Ledezma Hannibal-LaGrange 30 61 19 8 8 1 0 0 1 4 .311 .391 .328 0 0 0 4 17 10 1.70 69
8 T Mulholland Mission 55 198 63 44 32 21 0 10 31 37 .318 .424 .576 6 2 0 2 20 29 0.69 238
9 R Requena Crowley's Ridge 43 87 27 31 7 2 0 4 6 17 .310 .370 .471 3 3 0 1 13 20 0.65 100
10 H Waters Harris-Stowe 26 79 30 19 13 3 3 2 8 16 .380 .490 .570 5 1 0 1 13 14 0.93 98
11 J Wills Crowley's Ridge 43 140 51 46 15 10 0 10 20 18 .364 .474 .650 15 1 0 5 22 29 0.76 171
12 C Brinkley Williams Baptist 46 124 35 21 20 8 1 4 13 46 .282 .444 .460 16 0 3 1 20 17 1.18 163
13 J Buttigan Crowley's Ridge 40 15 2 1 3 1 0 0 1 6 .133 .316 .200 1 0 0 - 4 3 1.33 19
14 P Gordon Crowley's Ridge 37 73 24 18 6 2 0 0 2 7 .329 .370 .356 0 2 0 2 15 15 1.00 81
15 H Hees Columbia 31 65 22 10 6 5 - 2 7 23 .338 .413 .508 3 1 - - 5 11 0.45 75
16 L Schwerdt Harris-Stowe 21 47 15 2 7 0 0 1 1 3 .319 .407 .383 0 0 0 1 12 10 1.20 54
17 A Armstrong Crowley's Ridge 37 56 13 2 11 1 1 0 2 14 .232 .377 .286 2 0 0 1 8 12 0.67 69
18 J Hoerchler Columbia 21 65 15 10 12 4 - 1 5 21 .231 .378 .338 4 1 3 - 18 13 1.38 85
19 I Brown Mission 35 37 5 4 9 1 0 0 1 11 .135 .313 .162 1 1 0 1 3 8 0.38 48
20 J Kirkland Hannibal-LaGrange 18 0 0 0 0 0 0 0 0 0 - - - 0 0 1 0 1 0 - 1
21 B Burch Crowley's Ridge 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
22 E Fields Columbia 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
23 D Gaines Harris-Stowe 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
24 E Mayfield Crowley's Ridge 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
25 M Sambirsky Harris-Stowe 11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
26 L Atherton Hannibal-LaGrange 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
27 B Bradley Williams Baptist 25 25 9 3 6 - - - 0 4 .360 .500 .360 1 - - - 5 7 0.71 32
28 J Brown Crowley's Ridge 17 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
29 H Hill Crowley's Ridge 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
30 G Hunter Mission 25 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
31 L Lalonde Harris-Stowe 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
32 J Mann Harris-Stowe 12 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
33 K Martin Williams Baptist 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
33 C Ring Hannibal-LaGrange 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
35 Z Still Mission 20 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
36 C Tyre Hannibal-LaGrange 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
37 A Wallace Harris-Stowe 8 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 1 0.00 2
38 E de Jesus Central Baptist 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
39 P Anderson Columbia 11 0 0 0 - - - - 0 - - - - - - - - - - - 0
40 A Arnce Hannibal-LaGrange 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
41 S Benitez martinez Harris-Stowe 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
42 B Bledsoe Williams Baptist 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
43 C Burks Hannibal-LaGrange 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
44 T Calmes Health Sciences and Pharmacy 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
44 C Carson Crowley's Ridge 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
46 D Cloud Williams Baptist 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
47 N Hawkins Harris-Stowe 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
48 C Hutsell Columbia 15 6 0 0 1 - - - 0 3 .000 .250 .000 1 - - - 1 2 0.50 8
48 A Jones Central Baptist 15 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
50 B Lohman Health Sciences and Pharmacy 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
50 G Long Health Sciences and Pharmacy 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
52 B Mashek Crowley's Ridge 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
53 R Meyer Central Baptist 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
53 D Parton Central Baptist 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
55 K Payne Columbia 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
56 T Sangiacomo Hannibal-LaGrange 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
57 J Smith Central Baptist 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
58 B Steves Health Sciences and Pharmacy 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
59 B Swims Williams Baptist 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
60 J Tenny Mission 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
61 G Dirnberger Williams Baptist 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
62 D Elsenrath Hannibal-LaGrange 15 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
63 B Essian Mission 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
64 J Forck Columbia 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
65 C Garcia Central Baptist 11 7 1 0 - - - - 0 3 .143 .143 .143 - - - - 2 1 2.00 7
66 H Henry Crowley's Ridge 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
67 C Thomas Williams Baptist 18 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 1 - - 1
68 S Trumble Crowley's Ridge 11 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
69 T Watson Central Baptist 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
70 T Whiting Harris-Stowe 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
71 W Wilson Hannibal-LaGrange 15 18 3 1 2 0 0 0 0 9 .167 .238 .167 0 1 0 0 2 2 1.00 21
72 J Wood Mission 14 7 4 2 2 0 0 0 0 1 .571 .600 .571 0 1 0 - 1 1 1.00 10
73 K Dohogne Columbia 10 0 0 0 - - - - 0 - - - - - - - - - - - 0
74 S Harding Health Sciences and Pharmacy 9 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 1 0.00 1
75 T Lamb Crowley's Ridge 15 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
76 B McNeill Williams Baptist 16 5 2 2 0 0 0 1 1 1 .400 .400 1.000 0 0 0 - 1 1 1.00 5
77 B Sullinger Williams Baptist 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
78 B Barr Williams Baptist 6 0 0 0 - - - - 0 - - - - - - - - - - - 0
79 B Carlisle Williams Baptist 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
80 R Congemo Mission 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
81 J Gonzalez Health Sciences and Pharmacy 12 16 5 2 4 0 0 0 0 8 .313 .429 .313 0 1 1 - 1 4 0.25 22
82 J Kelley Harris-Stowe 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
82 H Lee Harris-Stowe 5 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
84 C Lynch Crowley's Ridge 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
85 T Malusky Hannibal-LaGrange 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
86 C Payton Williams Baptist 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
87 J Lively Mission 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
88 P Schaefer Health Sciences and Pharmacy 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
89 B Wilson Columbia 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
90 J Wininger Health Sciences and Pharmacy 10 0 0 0 - - - - 0 - - - - - - - - - - - 0
91 E Banks Mission 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
92 R Barron Williams Baptist 5 0 0 0 - - - - 0 - - - - - - - - - - - 0
93 S Gwin Hannibal-LaGrange 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
94 C Johnson Crowley's Ridge 6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
95 L Kimble Crowley's Ridge 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
96 S Marion Columbia 6 0 0 0 - - - - 0 - - - - - - - - - - - 0
97 J McGee Health Sciences and Pharmacy 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
98 E Reisdorfer Central Baptist 8 0 0 0 - - - - 0 - - - - - - - - - - - 0
99 J Rovig Mission 5 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
100 F Sosa Central Baptist 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 L Stribling Health Sciences and Pharmacy 11 1 0 1 - - - - 0 1 .000 .333 .000 1 1 - - - 1 - 3
102 A Strickland Columbia 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
103 C Swift Columbia 4 0 0 0 - - - - 0 - - - - - - - - - - - 0
104 J Gorman Crowley's Ridge 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
105 M LeCroy Crowley's Ridge 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
106 P Love Health Sciences and Pharmacy 6 0 0 0 - - - - 0 - - - - - - - - - - - 0
107 J McGee Central Baptist 5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
108 A McLaren jr. Harris-Stowe 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
109 H Roberts Mission 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
110 G Shepherd Williams Baptist 11 5 1 2 2 - - 1 1 3 .200 .444 .800 1 1 - - - 2 - 9
111 J Tharp Central Baptist 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
112 W Waters Health Sciences and Pharmacy 8 0 0 0 - - - - 0 - - - - - - - - - - - 0
112 H Wilson Columbia 8 0 0 0 - - - - 0 - - - - - - - - - - - 0
114 S Arce Central Baptist 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
115 D Barker Health Sciences and Pharmacy 4 0 0 0 - - - - 0 - - - - - - - - - - - 0
116 J Belton Central Baptist 2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
116 M Bethell Columbia 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
118 G Boniface Hannibal-LaGrange 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
118 J Burney Mission 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
120 C Cavette Williams Baptist 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
120 J Cross Health Sciences and Pharmacy 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
122 J Finder Williams Baptist 5 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
123 N Gadberry Columbia 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
124 R Guest Central Baptist 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
125 F Hughes Mission 8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Rk Name Team gp r tb sb cs
1 H Campbell Health Sciences and Pharmacy 42 38 62 21 3
2 K Webb Crowley's Ridge 46 32 82 2 0
3 T Wheeler Hannibal-LaGrange 36 21 35 4 0
4 M Andrews Williams Baptist 44 18 43 5 1
5 J Grim Health Sciences and Pharmacy 41 43 83 25 4
6 J Kirkhuff Central Baptist 49 15 42 2 0
7 D Ledezma Hannibal-LaGrange 30 3 20 0 0
8 T Mulholland Mission 55 44 114 4 0
9 R Requena Crowley's Ridge 43 11 41 0 0
10 H Waters Harris-Stowe 26 19 45 4 1
11 J Wills Crowley's Ridge 43 30 91 0 0
12 C Brinkley Williams Baptist 46 35 57 11 3
13 J Buttigan Crowley's Ridge 40 27 3 10 0
14 P Gordon Crowley's Ridge 37 15 26 0 1
15 H Hees Columbia 31 16 33 - -
16 L Schwerdt Harris-Stowe 21 5 18 0 0
17 A Armstrong Crowley's Ridge 37 20 16 6 1
18 J Hoerchler Columbia 21 12 22 - -
19 I Brown Mission 35 3 6 0 1
20 J Kirkland Hannibal-LaGrange 18 0 0 0 0
21 B Burch Crowley's Ridge 20 0 0 0 0
22 E Fields Columbia 16 0 0 0 0
23 D Gaines Harris-Stowe 12 0 0 0 1
24 E Mayfield Crowley's Ridge 17 2 0 0 0
25 M Sambirsky Harris-Stowe 11 0 0 0 0
26 L Atherton Hannibal-LaGrange 13 0 0 0 0
27 B Bradley Williams Baptist 25 8 9 5 -
28 J Brown Crowley's Ridge 17 0 0 0 0
29 H Hill Crowley's Ridge 13 0 0 0 0
30 G Hunter Mission 25 0 0 0 0
31 L Lalonde Harris-Stowe 10 0 0 0 0
32 J Mann Harris-Stowe 12 0 0 0 0
33 K Martin Williams Baptist 16 1 0 0 0
33 C Ring Hannibal-LaGrange 16 0 0 0 0
35 Z Still Mission 20 0 0 0 0
36 C Tyre Hannibal-LaGrange 16 0 0 0 0
37 A Wallace Harris-Stowe 8 0 0 0 0
38 E de Jesus Central Baptist 18 0 0 - -
39 P Anderson Columbia 11 0 0 - -
40 A Arnce Hannibal-LaGrange 15 0 0 0 0
41 S Benitez martinez Harris-Stowe 8 0 0 0 0
42 B Bledsoe Williams Baptist 17 0 0 0 0
43 C Burks Hannibal-LaGrange 10 0 0 0 0
44 T Calmes Health Sciences and Pharmacy 12 0 0 0 0
44 C Carson Crowley's Ridge 12 0 0 0 0
46 D Cloud Williams Baptist 15 0 0 0 0
47 N Hawkins Harris-Stowe 9 0 0 0 0
48 C Hutsell Columbia 15 1 0 1 -
48 A Jones Central Baptist 15 0 0 - -
50 B Lohman Health Sciences and Pharmacy 12 0 0 0 0
50 G Long Health Sciences and Pharmacy 12 0 0 0 0
52 B Mashek Crowley's Ridge 17 0 0 0 0
53 R Meyer Central Baptist 14 0 0 0 0
53 D Parton Central Baptist 14 0 0 0 0
55 K Payne Columbia 12 0 0 - -
56 T Sangiacomo Hannibal-LaGrange 9 0 0 0 0
57 J Smith Central Baptist 19 0 0 0 0
58 B Steves Health Sciences and Pharmacy 13 0 0 - -
59 B Swims Williams Baptist 14 0 0 0 0
60 J Tenny Mission 13 0 0 0 0
61 G Dirnberger Williams Baptist 12 0 0 - -
62 D Elsenrath Hannibal-LaGrange 15 0 0 0 0
63 B Essian Mission 8 0 0 0 0
64 J Forck Columbia 14 0 0 0 0
65 C Garcia Central Baptist 11 2 1 - -
66 H Henry Crowley's Ridge 8 0 0 0 0
67 C Thomas Williams Baptist 18 1 0 0 0
68 S Trumble Crowley's Ridge 11 0 0 0 0
69 T Watson Central Baptist 14 0 0 0 0
70 T Whiting Harris-Stowe 8 0 0 0 0
71 W Wilson Hannibal-LaGrange 15 0 3 0 0
72 J Wood Mission 14 3 4 0 0
73 K Dohogne Columbia 10 0 0 - -
74 S Harding Health Sciences and Pharmacy 9 0 0 0 0
75 T Lamb Crowley's Ridge 15 1 1 0 0
76 B McNeill Williams Baptist 16 1 5 0 0
77 B Sullinger Williams Baptist 12 0 0 0 0
78 B Barr Williams Baptist 6 0 0 - -
79 B Carlisle Williams Baptist 12 0 0 - -
80 R Congemo Mission 13 0 0 0 0
81 J Gonzalez Health Sciences and Pharmacy 12 5 5 0 0
82 J Kelley Harris-Stowe 5 0 0 0 0
82 H Lee Harris-Stowe 5 0 0 - -
84 C Lynch Crowley's Ridge 9 0 0 0 0
85 T Malusky Hannibal-LaGrange 7 0 0 0 0
86 C Payton Williams Baptist 10 0 0 0 0
87 J Lively Mission 5 0 0 0 0
88 P Schaefer Health Sciences and Pharmacy 7 0 0 - -
89 B Wilson Columbia 8 0 0 0 0
90 J Wininger Health Sciences and Pharmacy 10 0 0 - -
91 E Banks Mission 7 0 0 0 0
92 R Barron Williams Baptist 5 0 0 - -
93 S Gwin Hannibal-LaGrange 3 0 0 - -
94 C Johnson Crowley's Ridge 6 1 0 0 0
95 L Kimble Crowley's Ridge 8 0 0 0 0
96 S Marion Columbia 6 0 0 - -
97 J McGee Health Sciences and Pharmacy 9 0 0 - -
98 E Reisdorfer Central Baptist 8 0 0 - -
99 J Rovig Mission 5 0 0 0 0
100 F Sosa Central Baptist 10 0 0 0 0
101 L Stribling Health Sciences and Pharmacy 11 1 0 - -
102 A Strickland Columbia 13 0 0 0 0
103 C Swift Columbia 4 0 0 - -
104 J Gorman Crowley's Ridge 9 0 0 0 0
105 M LeCroy Crowley's Ridge 1 0 0 - -
106 P Love Health Sciences and Pharmacy 6 0 0 - -
107 J McGee Central Baptist 5 0 0 0 0
108 A McLaren jr. Harris-Stowe 2 0 0 - -
109 H Roberts Mission 12 0 0 0 0
110 G Shepherd Williams Baptist 11 1 4 - -
111 J Tharp Central Baptist 3 0 0 - -
112 W Waters Health Sciences and Pharmacy 8 0 0 - -
112 H Wilson Columbia 8 0 0 - -
114 S Arce Central Baptist 2 0 0 - -
115 D Barker Health Sciences and Pharmacy 4 0 0 - -
116 J Belton Central Baptist 2 0 0 0 0
116 M Bethell Columbia 2 0 0 - -
118 G Boniface Hannibal-LaGrange 1 0 0 - -
118 J Burney Mission 1 0 0 - -
120 C Cavette Williams Baptist 2 0 0 - -
120 J Cross Health Sciences and Pharmacy 2 0 0 - -
122 J Finder Williams Baptist 5 0 0 - -
123 N Gadberry Columbia 3 0 0 - -
124 R Guest Central Baptist 1 0 0 - -
125 F Hughes Mission 8 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 H Campbell Health Sciences and Pharmacy 10.22 1 1 7 0 2 12.1 18 14 14 11 7 5.11 1 2.35 67 3 2
2 K Webb Crowley's Ridge 27.00 0 0 2 1 0 2.0 5 6 6 2 1 4.50 2 3.50 15 - 2
3 T Wheeler Hannibal-LaGrange 6.94 0 1 8 0 0 11.2 16 17 9 7 6 4.63 3 1.97 64 1 5
4 M Andrews Williams Baptist 3.86 0 0 3 0 0 2.1 1 1 1 1 0 .00 - .86 10 2 2
5 J Grim Health Sciences and Pharmacy 6.65 6 2 9 7 0 46.0 47 40 34 28 43 8.41 6 1.63 212 8 2
6 J Kirkhuff Central Baptist 3.78 5 4 14 9 0 66.2 64 33 28 19 45 6.07 9 1.24 282 1 4
7 D Ledezma Hannibal-LaGrange 6.75 0 0 7 0 0 2.2 3 2 2 1 1 3.38 1 1.50 11 0 1
8 T Mulholland Mission 3.80 5 6 15 15 0 97.0 108 51 41 17 88 8.16 5 1.29 434 5 9
9 R Requena Crowley's Ridge 54.00 0 0 1 0 0 0.1 1 2 2 1 0 .00 0 6.00 3 0 0
10 H Waters Harris-Stowe 9.00 1 0 5 2 0 10.0 15 15 10 7 8 7.20 2 2.20 63 1 5
11 J Wills Crowley's Ridge 27.00 0 0 2 0 0 1.0 2 4 3 2 2 18.00 0 4.00 10 4 1
12 C Brinkley Williams Baptist 2.54 5 0 14 0 4 28.1 23 8 8 16 31 9.85 - 1.38 125 4 4
13 J Buttigan Crowley's Ridge 15.43 1 0 7 0 0 9.1 13 18 16 8 5 4.82 4 2.25 58 0 7
14 P Gordon Crowley's Ridge 8.62 2 0 12 1 1 31.1 43 33 30 15 28 8.04 7 1.85 162 6 9
15 H Hees Columbia 5.67 1 2 12 1 2 27.0 34 18 17 6 20 6.67 6 1.48 126 2 4
16 L Schwerdt Harris-Stowe 13.94 0 3 8 0 0 10.1 25 18 16 3 11 9.58 4 2.71 62 2 3
17 A Armstrong Crowley's Ridge 27.00 0 0 1 0 0 1.1 2 7 4 3 1 6.75 1 3.75 13 - 4
18 J Hoerchler Columbia 0.00 0 0 1 0 0 0.2 1 1 - - 0 .00 - 1.50 3 1 -
19 I Brown Mission 7.66 3 2 11 6 0 24.2 28 24 21 12 21 7.66 4 1.62 119 2 2
20 J Kirkland Hannibal-LaGrange 9.55 0 0 18 0 0 21.2 24 26 23 25 11 4.57 0 2.26 111 2 5
21 B Burch Crowley's Ridge 7.87 3 8 19 14 2 58.1 79 65 51 37 37 5.71 4 1.99 303 6 11
22 E Fields Columbia 3.58 7 1 16 6 4 60.1 65 28 24 23 56 8.35 5 1.46 268 3 9
23 D Gaines Harris-Stowe 10.55 0 8 11 9 0 42.2 66 56 50 28 22 4.64 10 2.20 234 5 9
24 E Mayfield Crowley's Ridge 16.20 0 0 9 0 0 10.0 14 18 18 14 6 5.40 1 2.80 63 2 4
25 M Sambirsky Harris-Stowe 13.86 0 3 11 0 0 12.1 18 21 19 11 11 8.03 0 2.35 72 0 4
26 L Atherton Hannibal-LaGrange 8.44 0 1 11 1 0 21.1 28 25 20 22 15 6.33 2 2.34 114 9 5
27 B Bradley Williams Baptist 11.42 1 0 8 1 0 8.2 14 15 11 10 9 9.35 - 2.77 52 7 4
28 J Brown Crowley's Ridge 9.95 1 1 15 1 1 25.1 43 37 28 19 19 6.75 3 2.45 143 5 8
29 H Hill Crowley's Ridge 14.73 1 2 13 2 0 18.1 35 39 30 22 13 6.38 3 3.11 119 9 8
30 G Hunter Mission 4.53 2 3 25 0 6 45.2 41 29 23 17 39 7.69 1 1.27 208 3 12
31 L Lalonde Harris-Stowe 12.54 0 0 10 0 0 9.1 20 13 13 6 4 3.86 1 2.79 54 0 3
32 J Mann Harris-Stowe 7.19 2 5 11 9 1 51.1 80 49 41 12 43 7.54 6 1.79 247 5 4
33 K Martin Williams Baptist 8.72 1 0 15 1 1 21.2 20 23 21 16 26 10.80 5 1.66 112 5 6
33 C Ring Hannibal-LaGrange 11.57 1 2 16 5 0 23.1 28 35 30 31 16 6.17 4 2.53 129 3 5
35 Z Still Mission 4.71 4 4 20 0 1 28.2 30 19 15 12 21 6.59 4 1.47 127 2 1
36 C Tyre Hannibal-LaGrange 8.48 1 4 16 1 1 28.2 24 27 27 28 31 9.73 4 1.81 143 10 7
37 A Wallace Harris-Stowe 4.91 0 0 8 0 0 11.0 12 9 6 4 5 4.09 1 1.45 49 0 1
38 E de Jesus Central Baptist 5.96 2 1 18 0 0 25.2 33 17 17 10 20 7.01 4 1.68 117 7 3
39 P Anderson Columbia 1.96 6 3 11 11 0 64.1 63 24 14 8 73 10.21 5 1.10 267 5 4
40 A Arnce Hannibal-LaGrange 6.17 2 7 15 15 0 54.0 69 42 37 28 26 4.33 6 1.80 263 2 13
41 S Benitez martinez Harris-Stowe 7.59 0 1 8 1 0 10.2 10 11 9 14 8 6.75 2 2.25 58 4 2
42 B Bledsoe Williams Baptist 6.47 4 5 17 12 0 57.0 69 58 41 31 54 8.53 2 1.75 290 17 16
43 C Burks Hannibal-LaGrange 7.36 0 0 10 0 0 18.1 30 24 15 14 10 4.91 0 2.40 107 5 4
44 T Calmes Health Sciences and Pharmacy 4.07 5 5 12 12 0 66.1 39 33 30 64 71 9.63 2 1.55 308 20 12
44 C Carson Crowley's Ridge 16.20 1 1 11 2 0 13.1 24 29 24 17 10 6.75 2 3.07 89 3 7
46 D Cloud Williams Baptist 4.46 5 4 15 13 0 68.2 75 41 34 22 44 5.77 7 1.41 309 10 4
47 N Hawkins Harris-Stowe 18.00 0 0 9 0 0 10.0 25 29 20 14 13 11.70 1 3.90 71 7 3
48 C Hutsell Columbia 6.00 0 0 6 2 0 9.0 13 7 6 2 10 10.00 2 1.67 43 - -
48 A Jones Central Baptist 5.05 7 3 13 11 0 67.2 79 41 38 22 34 4.52 5 1.49 300 5 8
50 B Lohman Health Sciences and Pharmacy 5.47 5 5 12 12 0 74.0 92 50 45 24 68 8.27 6 1.57 343 7 15
50 G Long Health Sciences and Pharmacy 6.95 0 1 12 0 0 22.0 21 21 17 17 26 10.64 1 1.73 107 8 5
52 B Mashek Crowley's Ridge 9.99 5 7 16 14 0 48.2 83 60 54 26 38 7.03 10 2.24 257 3 5
53 R Meyer Central Baptist 7.88 3 3 14 7 0 40.0 52 39 35 34 26 5.85 5 2.15 203 3 2
53 D Parton Central Baptist 3.54 10 2 14 14 0 84.0 102 46 33 15 62 6.64 4 1.39 369 5 6
55 K Payne Columbia 3.58 8 0 12 12 0 70.1 69 32 28 13 71 9.09 5 1.17 291 3 4
56 T Sangiacomo Hannibal-LaGrange 11.25 1 2 9 0 1 12.0 20 16 15 10 5 3.75 0 2.50 68 1 5
57 J Smith Central Baptist 4.41 2 2 19 1 4 32.2 33 19 16 9 33 9.09 3 1.29 142 2 7
58 B Steves Health Sciences and Pharmacy 8.50 1 0 13 0 0 18.0 22 22 17 14 15 7.50 3 2.00 97 11 6
59 B Swims Williams Baptist 4.94 4 0 14 0 0 23.2 28 14 13 17 21 7.99 1 1.90 115 3 3
60 J Tenny Mission 2.79 8 2 13 13 0 77.1 68 32 24 22 87 10.13 3 1.16 325 5 9
61 G Dirnberger Williams Baptist 5.05 4 4 12 10 1 46.1 46 32 26 19 45 8.74 3 1.40 210 5 8
62 D Elsenrath Hannibal-LaGrange 6.75 3 2 13 1 0 25.1 25 23 19 24 11 3.91 2 1.93 136 7 10
63 B Essian Mission 6.10 2 1 8 6 0 20.2 19 17 14 12 17 7.40 0 1.50 95 4 3
