Columbia at Mission February 12, 2026

(23-3, 11-1)
85
(9-16, 5-7)
67
Final 1 2 T
Columbia 39 46 85
Mission 36 31 67

Box Score

Columbia
Mission

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-5 2-4 2-2 2 1 3 2 0 0 4 1 8
27 11-16 2-2 0-0 1 2 3 2 8 0 1 1 24
25 4-6 1-2 0-0 2 2 4 1 1 1 0 2 9
27 3-8 0-1 0-0 4 4 8 3 0 0 4 0 6
26 1-4 1-3 2-2 1 6 7 4 0 0 3 2 5
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
26 3-8 1-4 2-2 0 2 2 3 1 0 0 2 9
18 5-9 0-1 6-8 4 2 6 1 1 2 1 1 16
15 2-4 2-3 0-0 1 2 3 0 0 0 0 1 6
9 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM Team
1 5 6 0 0
TOTALS   32-62 9-21 12-14 16 26 42 16 12 3 14 10 85
    51.6% 42.9% 85.7%  

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 7-14 3-8 1-2 0 2 2 5 1 0 3 2 18
33 5-12 1-6 2-2 4 4 8 3 1 0 0 1 13
27 5-7 0-1 1-2 1 2 3 0 1 2 2 0 11
34 5-10 1-3 2-2 0 2 2 0 0 0 1 0 13
24 1-2 1-2 0-0 0 0 0 4 1 1 3 1 3
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 3-9 1-4 0-0 0 0 0 1 1 1 3 2 7
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 0-5 0-3 2-2 0 1 1 0 0 0 0 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 2 5 0 0
TOTALS   26-59 7-27 8-10 8 15 23 13 5 4 13 11 67
    44.1% 25.9% 80.0%  

Game Information

Date/TimeFebruary 12, 2026 - 7:30 PM
LocationW. E. Dowell Fieldhouse
Technical foulsColumbia-None ; Mission-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Columbia Mission
Field Goal 32-62 26-59
Field Goal % 51.6% 44.1%
3 Point 9-21 7-27
3 Point % 42.9% 25.9%
Free Throw 12-14 8-10
Free Throw % 85.7% 80.0%
Rebounds 42 23
Assists 16 13
Turnovers 14 13
Points off Turnovers 17 13
2nd Chance Points 27 8
Points in the Paint 34 16
Fastbreak Points 0 0
Bench Points 33 9
Largest Lead 20 11
Time of Largest Lead 2nd-02:14 1st-12:17
Trends Ties: 2; Lead Changes: 4
Field Goals %
Columbia
51.6%
44.1%
Mission
3 Point %
Columbia
42.9%
25.9%
Mission
Rebounds
Columbia
42
23
Mission
Turnovers
Columbia
14
13
Mission

Period1 Box Score

Columbia
Mission

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-3 2-3 0-0 0 0 0 1 0 0 3 0 6
12 6-8 0-0 0-0 0 0 0 0 3 0 0 0 12
11 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
15 2-4 0-1 0-0 3 3 6 3 0 0 3 0 4
11 1-3 1-3 0-0 1 4 5 2 0 0 1 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-5 0-2 0-0 0 0 0 0 0 0 0 1 2
10 1-2 0-0 4-4 2 2 4 0 1 0 1 0 6
9 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 3 3 0 0
TOTALS   15-29 5-12 4-4 6 10 16 6 4 0 9 5 39
    51.7% 41.7% 100.0%  

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-6 2-4 0-0 0 2 2 3 1 0 1 1 10
19 3-9 0-4 2-2 4 3 7 1 1 0 0 1 8
15 3-4 0-1 0-0 0 1 1 0 1 0 1 0 6
18 4-7 1-3 0-0 0 0 0 0 0 0 1 0 9
16 1-2 1-2 0-0 0 0 0 3 0 0 2 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   15-33 4-17 2-2 4 7 11 8 3 0 5 4 36
    45.5% 23.5% 100.0%  

Period2 Box Score

Columbia
Mission

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-2 0-1 2-2 2 1 3 1 0 0 1 1 2
15 5-8 2-2 0-0 1 2 3 2 5 0 1 1 12
14 4-5 1-2 0-0 2 2 4 1 1 1 0 0 9
12 1-4 0-0 0-0 1 1 2 0 0 0 1 0 2
15 0-1 0-0 2-2 0 2 2 2 0 0 2 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 2-3 1-2 2-2 0 2 2 3 1 0 0 1 7
8 4-7 0-1 2-4 2 0 2 1 0 2 0 1 10
6 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
1 2 3 0 0
TOTALS   17-33 4-9 8-10 9 11 20 10 8 3 5 5 46
    51.5% 44.4% 80.0%  

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-8 1-4 1-2 0 0 0 2 0 0 2 1 8
14 2-3 1-2 0-0 0 1 1 2 0 0 0 0 5
12 2-3 0-0 1-2 1 1 2 0 0 2 1 0 5
16 1-3 0-0 2-2 0 2 2 0 0 0 0 0 4
8 0-0 0-0 0-0 0 0 0 1 1 1 1 1 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 3-7 1-3 0-0 0 0 0 0 1 1 3 0 7
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-1 2-2 0 0 0 0 0 0 0 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   11-26 3-10 6-9 1 6 7 5 2 4 9 7 31
    42.3% 30.0% 66.7%