Hannibal-LaGrange
5

Davaughn Hueitt

gp
30
pts/g
15.6
fg %
45.8
3pt %
27.9
ft %
78.0
reb/g
6.2
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 29 - 13 -
Minutes 955 - 439 -
Minutes per game 31.8 - 31.4 -
FG 157-343 - 77-168 -
FG Pct 45.8 - 45.8 -
3PT 29-104 - 12-46 -
3PT Pct 27.9 - 26.1 -
FT 124-159 - 69-90 -
FT Pct 78.0 - 76.7 -
Off rebounds 38 - 24 -
Def rebounds 147 - 69 -
Total rebounds 185 - 93 -
Rebounds per game 6.2 - 6.6 -
Personal fouls 76 - 34 -
Disqualifications 1 - 1 -
Assists 33 - 16 -
Turnovers 50 - 22 -
Assist to turnover ratio 0.7 - 0.7 -
Steals 15 - 10 -
Blocks 93 - 45 -
Points 467 - 235 -
Points per game 15.6 - 16.8 -
Points per 40.0 min 19.6 - 21.4 -
Recent Results
Date Opponent Result
Feb 21 Williams Baptist W, 88-75
Feb 26 Harris-Stowe W, 70-57
Feb 28 vs. Williams Baptist L, 77-72
Mar 18 vs. Nelson University-Arizona L, 80-75
Mar 19 vs. Clinton College (SC) L, 71-65
Mar 20 vs. Ohio Christian L, 80-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Culver-Stockton (MO) W, 76-60 1 35 10-17 58.8 4-8 50.0 4-6 66.7 28
Nov 1 Central Christian College of the Bible W, 86-68 1 31 6-11 54.5 0-1 0.0 8-10 80.0 20
Nov 4 at Missouri Valley L, 67-65 1 35 7-15 46.7 2-6 33.3 3-3 100.0 19
Nov 6 at William Penn (IA) L, 93-65 1 23 1-5 20.0 0-3 0.0 2-3 66.7 4
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 27 4-10 40.0 1-5 20.0 6-7 85.7 15
Nov 11 vs. Missouri Valley W, 59-56 1 28 2-5 40.0 1-3 33.3 0-0 - 5
Nov 28 vs. Benedictine (KS) L, 61-59 1 37 4-11 36.4 0-3 0.0 2-7 28.6 10
Nov 29 vs. Baker (KS) L, 65-56 1 34 5-11 45.5 1-2 50.0 2-2 100.0 13
Dec 1 at Culver-Stockton (MO) W, 69-51 1 35 3-9 33.3 1-4 25.0 3-4 75.0 10
Dec 8 at Harris-Stowe W, 78-63 1 38 7-15 46.7 0-4 0.0 5-7 71.4 19
Dec 12 at Central Christian College of the Bible W, 84-70 1 25 7-8 87.5 0-1 0.0 4-4 100.0 18
Dec 13 Manhattan Chrst. W, 70-64 1 40 12-19 63.2 2-6 33.3 3-4 75.0 29
Jan 6 Columbia L, 87-66 1 31 5-13 38.5 1-5 20.0 10-11 90.9 21
Jan 8 Central Baptist W, 58-57 1 31 4-6 66.7 0-1 0.0 9-13 69.2 17
Jan 10 Mission W, 109-90 1 34 13-20 65.0 2-5 40.0 6-9 66.7 34
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 28 5-13 38.5 1-2 50.0 4-4 100.0 15
Jan 21 at Crowley's Ridge W, 71-59 1 33 6-16 37.5 1-4 25.0 2-2 100.0 15
Jan 23 at Williams Baptist W, 69-62 1 29 5-11 45.5 1-3 33.3 5-7 71.4 16
Jan 29 Harris-Stowe W, 86-76 1 24 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 3 at Columbia L, 69-63 1 38 8-16 50.0 0-3 0.0 5-7 71.4 21
Feb 5 at Central Baptist W, 63-57 1 32 2-7 28.6 0-1 0.0 5-6 83.3 9
Feb 7 at Mission W, 81-68 1 24 2-8 25.0 0-2 0.0 0-3 0.0 4
Feb 12 Health Sciences and Pharmacy W, 92-52 1 26 5-10 50.0 0-2 0.0 4-6 66.7 14
Feb 19 Crowley's Ridge W, 77-76 1 35 5-12 41.7 0-2 0.0 6-6 100.0 16
Feb 21 Williams Baptist W, 88-75 - 36 7-13 53.8 5-9 55.6 6-7 85.7 25
Feb 26 Harris-Stowe W, 70-57 1 32 4-12 33.3 0-1 0.0 7-7 100.0 15
Feb 28 vs. Williams Baptist L, 77-72 1 33 3-9 33.3 2-3 66.7 3-4 75.0 11
Mar 18 vs. Nelson University-Arizona L, 80-75 1 32 5-14 35.7 2-4 50.0 4-4 100.0 16
Mar 19 vs. Clinton College (SC) L, 71-65 1 31 1-5 20.0 0-4 0.0 0-0 - 2
Mar 20 vs. Ohio Christian L, 80-77 1 38 6-14 42.9 1-4 25.0 4-4 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Culver-Stockton (MO) W, 76-60 1 35 0 4 4 1 2 0 3
Nov 1 Central Christian College of the Bible W, 86-68 1 31 2 2 4 1 1 0 5
Nov 4 at Missouri Valley L, 67-65 1 35 2 5 7 0 1 0 2
Nov 6 at William Penn (IA) L, 93-65 1 23 2 0 2 0 3 2 1
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 27 1 2 3 0 2 0 2
Nov 11 vs. Missouri Valley W, 59-56 1 28 1 3 4 0 1 1 4
Nov 28 vs. Benedictine (KS) L, 61-59 1 37 2 7 9 1 3 1 2
Nov 29 vs. Baker (KS) L, 65-56 1 34 1 10 11 1 2 0 2
Dec 1 at Culver-Stockton (MO) W, 69-51 1 35 0 6 6 0 0 0 4
Dec 8 at Harris-Stowe W, 78-63 1 38 3 5 8 1 0 2 4
Dec 12 at Central Christian College of the Bible W, 84-70 1 25 1 12 13 3 2 0 3
Dec 13 Manhattan Chrst. W, 70-64 1 40 0 7 7 1 1 0 3
Jan 6 Columbia L, 87-66 1 31 2 2 4 1 3 0 2
Jan 8 Central Baptist W, 58-57 1 31 0 8 8 0 1 0 4
Jan 10 Mission W, 109-90 1 34 5 7 12 3 2 0 4
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 28 1 4 5 2 2 2 4
Jan 21 at Crowley's Ridge W, 71-59 1 33 3 7 10 1 1 1 2
Jan 23 at Williams Baptist W, 69-62 1 29 0 5 5 0 0 0 3
Jan 29 Harris-Stowe W, 86-76 1 24 1 4 5 1 2 0 4
Feb 3 at Columbia L, 69-63 1 38 5 4 9 0 4 1 6
Feb 5 at Central Baptist W, 63-57 1 32 1 2 3 1 1 0 3
Feb 7 at Mission W, 81-68 1 24 2 5 7 2 2 1 1
Feb 12 Health Sciences and Pharmacy W, 92-52 1 26 0 6 6 0 1 0 1
Feb 19 Crowley's Ridge W, 77-76 1 35 1 5 6 2 3 1 2
Feb 21 Williams Baptist W, 88-75 - 36 0 5 5 2 0 2 5
Feb 26 Harris-Stowe W, 70-57 1 32 1 5 6 2 1 0 6
Feb 28 vs. Williams Baptist L, 77-72 1 33 0 5 5 2 4 1 2
Mar 18 vs. Nelson University-Arizona L, 80-75 1 32 1 4 5 0 0 0 4
Mar 19 vs. Clinton College (SC) L, 71-65 1 31 0 3 3 4 3 0 2
Mar 20 vs. Ohio Christian L, 80-77 1 38 0 3 3 1 2 0 3
Date Opponent Score gs pf dq a/to
Oct 31 Culver-Stockton (MO) W, 76-60 1 2 - 0.5
Nov 1 Central Christian College of the Bible W, 86-68 1 0 - 1.0
Nov 4 at Missouri Valley L, 67-65 1 2 - 0.0
Nov 6 at William Penn (IA) L, 93-65 1 4 - 0.0
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 2 - 0.0
Nov 11 vs. Missouri Valley W, 59-56 1 3 - 0.0
Nov 28 vs. Benedictine (KS) L, 61-59 1 4 - 0.3
Nov 29 vs. Baker (KS) L, 65-56 1 4 - 0.5
Dec 1 at Culver-Stockton (MO) W, 69-51 1 3 - -
Dec 8 at Harris-Stowe W, 78-63 1 2 - -
Dec 12 at Central Christian College of the Bible W, 84-70 1 2 - 1.5
Dec 13 Manhattan Chrst. W, 70-64 1 2 - 1.0
Jan 6 Columbia L, 87-66 1 4 - 0.3
Jan 8 Central Baptist W, 58-57 1 3 - 0.0
Jan 10 Mission W, 109-90 1 2 - 1.5
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 3 - 1.0
Jan 21 at Crowley's Ridge W, 71-59 1 2 - 1.0
Jan 23 at Williams Baptist W, 69-62 1 4 - -
Jan 29 Harris-Stowe W, 86-76 1 2 - 0.5
Feb 3 at Columbia L, 69-63 1 2 - 0.0
Feb 5 at Central Baptist W, 63-57 1 0 - 1.0
Feb 7 at Mission W, 81-68 1 5 1 1.0
Feb 12 Health Sciences and Pharmacy W, 92-52 1 1 - 0.0
Feb 19 Crowley's Ridge W, 77-76 1 1 - 0.7
Feb 21 Williams Baptist W, 88-75 - 3 - -
Feb 26 Harris-Stowe W, 70-57 1 3 - 2.0
Feb 28 vs. Williams Baptist L, 77-72 1 3 - 0.5
Mar 18 vs. Nelson University-Arizona L, 80-75 1 3 - -
Mar 19 vs. Clinton College (SC) L, 71-65 1 3 - 1.3
Mar 20 vs. Ohio Christian L, 80-77 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 31.8 5.2-11.4 1.0-3.5 4.1-5.3 15.6
Total 30 31.8 5.2-11.4 1.0-3.5 4.1-5.3 15.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 955 157-343 45.8 29-104 27.9 124-159 78.0 467
Total 30 29 955 157-343 45.8 29-104 27.9 124-159 78.0 467
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 955 31.8 6.6-14.4 1.2-4.4 27.9 5.2-6.7 19.6
Total 30 955 31.8 6.6-14.4 1.2-4.4 27.9 5.2-6.7 19.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 1.3 4.9 6.2 1.1 1.7 0.5 3.1
Total 30 1.3 4.9 6.2 1.1 1.7 0.5 3.1
  gp gs off def reb ast to stl blk
2025-26 30 29 38 147 185 33 50 15 93
Total 30 29 38 147 185 33 50 15 93
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 1.6 6.2 7.7 1.4 2.1 0.6 3.9
Total 30 1.6 6.2 7.7 1.4 2.1 0.6 3.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.8 5.2-11.4 1.0-3.5 4.1-5.3 15.6
Conference 14 31.4 5.5-12.0 0.9-3.3 4.9-6.4 16.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.8 6.5-12.6 1.3-4.0 5.9-7.3 20.3
Away 11 30.9 4.8-11.2 0.5-3.0 3.5-4.5 13.6
Neutral 7 33.3 3.7-9.9 1.0-3.3 2.1-3.0 10.6
             
Wins 19 31.4 5.7-11.6 1.0-3.3 4.4-5.6 16.7
Losses 11 32.6 4.5-11.2 0.9-3.8 3.7-4.7 13.5
             
October 1 35.0 10.0-17.0 4.0-8.0 4.0-6.0 28.0
November 7 30.7 4.1-9.7 0.7-3.3 3.3-4.6 12.3
December 4 34.5 7.2-12.8 0.8-3.8 3.8-4.8 19.0
January 7 30.0 5.9-12.4 1.0-3.3 5.4-6.9 18.1
February 8 32.0 4.5-10.9 0.9-2.9 4.5-5.8 14.4
March 3 33.7 4.0-11.0 1.0-4.0 2.7-2.7 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 955 157-343 45.8 29-104 27.9 124-159 78.0 467
Conference 14 13 439 77-168 45.8 12-46 26.1 69-90 76.7 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 382 78-151 51.7 16-48 33.3 71-88 80.7 243
Away 11 11 340 53-123 43.1 6-33 18.2 38-50 76.0 150
Neutral 7 7 233 26-69 37.7 7-23 30.4 15-21 71.4 74
                     
Wins 19 18 596 108-220 49.1 19-62 30.6 83-107 77.6 318
Losses 11 11 359 49-123 39.8 10-42 23.8 41-52 78.8 149
                     
October 1 1 35 10-17 58.8 4-8 50.0 4-6 66.7 28
November 7 7 215 29-68 42.6 5-23 21.7 23-32 71.9 86
December 4 4 138 29-51 56.9 3-15 20.0 15-19 78.9 76
January 7 7 210 41-87 47.1 7-23 30.4 38-48 79.2 127
February 8 7 256 36-87 41.4 7-23 30.4 36-46 78.3 115
March 3 3 101 12-33 36.4 3-12 25.0 8-8 100.0 35
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 955 31.8 6.6-14.4 1.2-4.4 27.9 5.2-6.7 19.6
Conference 14 439 31.4 7.0-15.3 1.1-4.2 26.1 6.3-8.2 21.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 382 31.8 8.2-15.8 1.7-5.0 33.3 7.4-9.2 25.4
Away 11 340 30.9 6.2-14.5 0.7-3.9 18.2 4.5-5.9 17.6
Neutral 7 233 33.3 4.5-11.8 1.2-3.9 30.4 2.6-3.6 12.7
                 
Wins 19 596 31.4 7.2-14.8 1.3-4.2 30.6 5.6-7.2 21.3
Losses 11 359 32.6 5.5-13.7 1.1-4.7 23.8 4.6-5.8 16.6
                 
October 1 35 35.0 11.4-19.4 4.6-9.1 50.0 4.6-6.9 32.0
November 7 215 30.7 5.4-12.7 0.9-4.3 21.7 4.3-6.0 16.0
December 4 138 34.5 8.4-14.8 0.9-4.3 20.0 4.3-5.5 22.0
January 7 210 30.0 7.8-16.6 1.3-4.4 30.4 7.2-9.1 24.2
February 8 256 32.0 5.6-13.6 1.1-3.6 30.4 5.6-7.2 18.0
March 3 101 33.7 4.8-13.1 1.2-4.8 25.0 3.2-3.2 13.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 4.9 6.2 1.1 1.7 0.5 3.1
Conference 14 1.7 4.9 6.6 1.1 1.6 0.7 3.2
Exhibition - - - - - - - -
                 
Home 12 1.1 4.8 5.8 1.2 1.6 0.3 3.4
Away 11 1.8 5.0 6.8 0.9 1.5 0.8 3.0
Neutral 7 0.7 5.0 5.7 1.3 2.1 0.4 2.7
                 
Wins 19 1.2 5.4 6.5 1.2 1.2 0.5 3.4
Losses 11 1.5 4.1 5.5 0.9 2.5 0.5 2.5
                 
October 1 0.0 4.0 4.0 1.0 2.0 0.0 3.0
November 7 1.6 4.1 5.7 0.4 1.9 0.6 2.6
December 4 1.0 7.5 8.5 1.3 0.8 0.5 3.5
January 7 1.7 5.3 7.0 1.1 1.6 0.4 3.3
February 8 1.3 4.6 5.9 1.4 2.0 0.8 3.3
March 3 0.3 3.3 3.7 1.7 1.7 0.0 3.0
  gp gs off def reb ast to stl blk
Total 30 29 38 147 185 33 50 15 93
Conference 14 13 24 69 93 16 22 10 45
Exhibition - - - - - - - - -
                   
Home 12 11 13 57 70 14 19 3 41
Away 11 11 20 55 75 10 16 9 33
Neutral 7 7 5 35 40 9 15 3 19
                   
Wins 19 18 22 102 124 23 23 10 65
Losses 11 11 16 45 61 10 27 5 28
                   
October 1 1 0 4 4 1 2 0 3
November 7 7 11 29 40 3 13 4 18
December 4 4 4 30 34 5 3 2 14
January 7 7 12 37 49 8 11 3 23
February 8 7 10 37 47 11 16 6 26
March 3 3 1 10 11 5 5 0 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.6 6.2 7.7 1.4 2.1 0.6 3.9
Conference 14 2.2 6.3 8.5 1.5 2.0 0.9 4.1
Exhibition - - - - - - - -
                 
Home 12 1.4 6.0 7.3 1.5 2.0 0.3 4.3
Away 11 2.4 6.5 8.8 1.2 1.9 1.1 3.9
Neutral 7 0.9 6.0 6.9 1.5 2.6 0.5 3.3
                 
Wins 19 1.5 6.8 8.3 1.5 1.5 0.7 4.4
Losses 11 1.8 5.0 6.8 1.1 3.0 0.6 3.1
                 
October 1 0.0 4.6 4.6 1.1 2.3 0.0 3.4
November 7 2.0 5.4 7.4 0.6 2.4 0.7 3.3
December 4 1.2 8.7 9.9 1.4 0.9 0.6 4.1
January 7 2.3 7.0 9.3 1.5 2.1 0.6 4.4
February 8 1.6 5.8 7.3 1.7 2.5 0.9 4.1
March 3 0.4 4.0 4.4 2.0 2.0 0.0 3.6