Columbia
21

Jemeal Goines

gp
32
pts/g
13.9
fg %
55.4
3pt %
35.7
ft %
76.1
reb/g
9.6
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 32 - 13 -
Games started 32 - 13 -
Minutes 867 - 338 -
Minutes per game 27.1 - 26.0 -
FG 164-296 - 70-124 -
FG Pct 55.4 - 56.5 -
3PT 15-42 - 6-17 -
3PT Pct 35.7 - 35.3 -
FT 102-134 - 42-61 -
FT Pct 76.1 - 68.9 -
Off rebounds 127 - 47 -
Def rebounds 181 - 69 -
Total rebounds 308 - 116 -
Rebounds per game 9.6 - 8.9 -
Personal fouls 73 - 30 -
Disqualifications - - - -
Assists 35 - 12 -
Turnovers 44 - 26 -
Assist to turnover ratio 0.8 - 0.5 -
Steals 33 - 10 -
Blocks 14 - 5 -
Points 445 - 188 -
Points per game 13.9 - 14.5 -
Points per 40.0 min 20.5 - 22.2 -
Recent Results
Date Opponent Result
Feb 21 at Health Sciences and Pharmacy W, 84-60
Feb 26 vs. Health Sciences and Pharmacy W, 98-55
Feb 28 vs. Central Baptist W, 78-67
Mar 2 vs. Williams Baptist W, 83-71
Mar 13 McPherson W, 74-72
Mar 14 Faulkner (AL) L, 75-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Central Christian College of the Bible W, 134-66 1 24 7-9 77.8 0-1 0.0 2-2 100.0 16
Oct 28 Westminster W, 79-57 1 27 6-8 75.0 2-4 50.0 7-7 100.0 21
Nov 1 Graceland W, 93-66 1 27 4-6 66.7 2-2 100.0 3-4 75.0 13
Nov 6 at Central Methodist (MO) W, 72-50 1 23 3-6 50.0 0-0 - 2-4 50.0 8
Nov 8 at Mount Mercy W, 83-73 1 28 2-8 25.0 1-1 100.0 4-5 80.0 9
Nov 12 Missouri Baptist L, 79-62 1 22 3-5 60.0 0-0 - 2-2 100.0 8
Nov 15 at Park W, 83-75 1 28 3-6 50.0 0-2 0.0 2-2 100.0 8
Nov 28 Baker (KS) W, 79-61 1 33 6-12 50.0 0-1 0.0 4-4 100.0 16
Nov 29 Benedictine (KS) W, 80-53 1 25 3-4 75.0 0-0 - 0-0 - 6
Dec 3 Williams Baptist W, 59-54 1 28 4-7 57.1 2-2 100.0 2-7 28.6 12
Dec 6 Crowley's Ridge W, 70-51 1 17 4-7 57.1 0-1 0.0 1-1 100.0 9
Dec 13 at Missouri Valley L, 70-66 1 24 2-9 22.2 1-1 100.0 2-2 100.0 7
Dec 17 Evangel (MO) W, 77-60 1 29 9-11 81.8 0-1 0.0 2-3 66.7 20
Dec 19 at Missouri Baptist W, 86-81 1 33 7-13 53.8 0-1 0.0 7-9 77.8 21
Jan 3 John Brown W, 84-71 1 32 7-15 46.7 1-5 20.0 6-7 85.7 21
Jan 6 at Hannibal-LaGrange W, 87-66 1 26 4-8 50.0 0-1 0.0 4-4 100.0 12
Jan 10 at Harris-Stowe W, 95-82 1 29 11-14 78.6 0-0 - 3-4 75.0 25
Jan 15 Mission W, 90-77 1 25 6-8 75.0 0-0 - 5-8 62.5 17
Jan 17 at Central Baptist W, 70-52 1 30 7-11 63.6 1-3 33.3 4-5 80.0 19
Jan 20 at Kansas Wesleyan W, 81-70 1 29 7-12 58.3 0-1 0.0 2-2 100.0 16
Jan 29 at Crowley's Ridge W, 95-81 1 23 4-7 57.1 1-1 100.0 4-4 100.0 13
Jan 31 at Williams Baptist W, 2-0 1 21 7-17 41.2 1-3 33.3 3-3 100.0 18
Feb 3 Hannibal-LaGrange W, 69-63 1 32 4-8 50.0 1-1 100.0 8-10 80.0 17
Feb 7 Harris-Stowe W, 93-61 - - - - - - - - -
Feb 10 Health Sciences and Pharmacy W, 72-60 1 27 3-6 50.0 0-1 0.0 2-4 50.0 8
Feb 12 at Mission W, 85-67 1 27 3-8 37.5 0-1 0.0 0-0 - 6
Feb 14 Central Baptist W, 63-57 1 29 6-12 50.0 0-2 0.0 3-8 37.5 15
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 24 7-11 63.6 0-1 0.0 3-3 100.0 17
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 21 4-5 80.0 1-1 100.0 4-4 100.0 13
Feb 28 vs. Central Baptist W, 78-67 1 30 5-7 71.4 0-0 - 4-5 80.0 14
Mar 2 vs. Williams Baptist W, 83-71 1 30 6-13 46.2 1-3 33.3 2-3 66.7 15
Mar 13 McPherson W, 74-72 1 34 7-13 53.8 0-0 - 4-6 66.7 18
Mar 14 Faulkner (AL) L, 75-67 1 30 3-10 30.0 0-1 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Central Christian College of the Bible W, 134-66 1 24 5 8 13 2 0 2 1
Oct 28 Westminster W, 79-57 1 27 1 6 7 0 0 0 0
Nov 1 Graceland W, 93-66 1 27 4 3 7 2 1 2 2
Nov 6 at Central Methodist (MO) W, 72-50 1 23 3 10 13 0 2 2 1
Nov 8 at Mount Mercy W, 83-73 1 28 5 4 9 3 1 0 0
Nov 12 Missouri Baptist L, 79-62 1 22 2 6 8 0 4 1 1
Nov 15 at Park W, 83-75 1 28 5 7 12 1 1 2 1
Nov 28 Baker (KS) W, 79-61 1 33 4 7 11 1 1 0 0
Nov 29 Benedictine (KS) W, 80-53 1 25 1 8 9 3 1 0 1
Dec 3 Williams Baptist W, 59-54 1 28 4 7 11 1 1 0 0
Dec 6 Crowley's Ridge W, 70-51 1 17 1 6 7 0 2 0 0
Dec 13 at Missouri Valley L, 70-66 1 24 5 5 10 0 0 1 0
Dec 17 Evangel (MO) W, 77-60 1 29 4 2 6 2 0 2 0
Dec 19 at Missouri Baptist W, 86-81 1 33 5 4 9 1 0 1 0
Jan 3 John Brown W, 84-71 1 32 4 3 7 2 1 5 1
Jan 6 at Hannibal-LaGrange W, 87-66 1 26 1 5 6 4 1 3 0
Jan 10 at Harris-Stowe W, 95-82 1 29 4 2 6 0 1 2 0
Jan 15 Mission W, 90-77 1 25 5 10 15 1 1 1 0
Jan 17 at Central Baptist W, 70-52 1 30 4 4 8 0 2 1 1
Jan 20 at Kansas Wesleyan W, 81-70 1 29 5 5 10 0 0 2 0
Jan 29 at Crowley's Ridge W, 95-81 1 23 3 5 8 0 3 1 0
Jan 31 at Williams Baptist W, 2-0 1 21 5 6 11 0 2 1 0
Feb 3 Hannibal-LaGrange W, 69-63 1 32 6 6 12 0 2 0 1
Feb 7 Harris-Stowe W, 93-61 - - - - - - - - -
Feb 10 Health Sciences and Pharmacy W, 72-60 1 27 2 4 6 2 1 1 0
Feb 12 at Mission W, 85-67 1 27 4 4 8 3 4 0 0
Feb 14 Central Baptist W, 63-57 1 29 5 5 10 0 3 0 0
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 24 3 5 8 1 3 0 3
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 21 2 9 11 1 1 0 1
Feb 28 vs. Central Baptist W, 78-67 1 30 6 8 14 4 2 1 0
Mar 2 vs. Williams Baptist W, 83-71 1 30 7 8 15 1 1 1 0
Mar 13 McPherson W, 74-72 1 34 9 5 14 0 0 0 0
Mar 14 Faulkner (AL) L, 75-67 1 30 3 4 7 0 2 1 0
Date Opponent Score gs pf dq a/to
Oct 23 Central Christian College of the Bible W, 134-66 1 1 - -
Oct 28 Westminster W, 79-57 1 0 - -
Nov 1 Graceland W, 93-66 1 4 - 2.0
Nov 6 at Central Methodist (MO) W, 72-50 1 1 - 0.0
Nov 8 at Mount Mercy W, 83-73 1 3 - 3.0
Nov 12 Missouri Baptist L, 79-62 1 3 - 0.0
Nov 15 at Park W, 83-75 1 4 - 1.0
Nov 28 Baker (KS) W, 79-61 1 3 - 1.0
Nov 29 Benedictine (KS) W, 80-53 1 2 - 3.0
Dec 3 Williams Baptist W, 59-54 1 0 - 1.0
Dec 6 Crowley's Ridge W, 70-51 1 2 - 0.0
Dec 13 at Missouri Valley L, 70-66 1 1 - -
Dec 17 Evangel (MO) W, 77-60 1 3 - -
Dec 19 at Missouri Baptist W, 86-81 1 3 - -
Jan 3 John Brown W, 84-71 1 0 - 2.0
Jan 6 at Hannibal-LaGrange W, 87-66 1 2 - 4.0
Jan 10 at Harris-Stowe W, 95-82 1 3 - 0.0
Jan 15 Mission W, 90-77 1 4 - 1.0
Jan 17 at Central Baptist W, 70-52 1 3 - 0.0
Jan 20 at Kansas Wesleyan W, 81-70 1 2 - -
Jan 29 at Crowley's Ridge W, 95-81 1 1 - 0.0
Jan 31 at Williams Baptist W, 2-0 1 4 - 0.0
Feb 3 Hannibal-LaGrange W, 69-63 1 3 - 0.0
Feb 7 Harris-Stowe W, 93-61 - - - -
Feb 10 Health Sciences and Pharmacy W, 72-60 1 2 - 2.0
Feb 12 at Mission W, 85-67 1 0 - 0.8
Feb 14 Central Baptist W, 63-57 1 3 - 0.0
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 3 - 0.3
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 1 - 1.0
Feb 28 vs. Central Baptist W, 78-67 1 2 - 2.0
Mar 2 vs. Williams Baptist W, 83-71 1 3 - 1.0
Mar 13 McPherson W, 74-72 1 3 - -
Mar 14 Faulkner (AL) L, 75-67 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 27.1 5.1-9.2 0.5-1.3 3.2-4.2 13.9
Total 32 27.1 5.1-9.2 0.5-1.3 3.2-4.2 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 867 164-296 55.4 15-42 35.7 102-134 76.1 445
Total 32 32 867 164-296 55.4 15-42 35.7 102-134 76.1 445
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 867 27.1 7.6-13.7 0.7-1.9 35.7 4.7-6.2 20.5
Total 32 867 27.1 7.6-13.7 0.7-1.9 35.7 4.7-6.2 20.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 4.0 5.7 9.6 1.1 1.4 1.0 0.4
Total 32 4.0 5.7 9.6 1.1 1.4 1.0 0.4
  gp gs off def reb ast to stl blk
2025-26 32 32 127 181 308 35 44 33 14
Total 32 32 127 181 308 35 44 33 14
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 5.9 8.4 14.2 1.6 2.0 1.5 0.6
Total 32 5.9 8.4 14.2 1.6 2.0 1.5 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.1 5.1-9.2 0.5-1.3 3.2-4.2 13.9
Conference 13 26.0 5.4-9.5 0.5-1.3 3.2-4.7 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.6 5.1-8.8 0.5-1.4 3.2-4.7 14.0
Away 13 26.5 5.2-10.0 0.4-1.2 3.1-3.6 13.8
Neutral 3 27.0 5.0-8.3 0.7-1.3 3.3-4.0 14.0
             
Wins 29 27.3 5.4-9.4 0.5-1.4 3.3-4.4 14.6
Losses 3 25.3 2.7-8.0 0.3-0.7 1.7-2.0 7.3
             
October 2 25.5 6.5-8.5 1.0-2.5 4.5-4.5 18.5
November 7 26.6 3.4-6.7 0.4-0.9 2.4-3.0 9.7
December 5 26.2 5.2-9.4 0.6-1.2 2.8-4.4 13.8
January 8 26.9 6.6-11.5 0.5-1.8 3.9-4.6 17.6
February 7 27.1 4.6-8.1 0.3-1.0 3.4-4.9 12.9
March 3 31.3 5.3-12.0 0.3-1.3 2.3-3.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 867 164-296 55.4 15-42 35.7 102-134 76.1 445
Conference 13 13 338 70-124 56.5 6-17 35.3 42-61 68.9 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 441 82-141 58.2 8-22 36.4 52-75 69.3 224
Away 13 13 345 67-130 51.5 5-16 31.3 40-47 85.1 179
Neutral 3 3 81 15-25 60.0 2-4 50.0 10-12 83.3 42
                     
Wins 29 29 791 156-272 57.4 14-40 35.0 97-128 75.8 423
Losses 3 3 76 8-24 33.3 1-2 50.0 5-6 83.3 22
                     
October 2 2 51 13-17 76.5 2-5 40.0 9-9 100.0 37
November 7 7 186 24-47 51.1 3-6 50.0 17-21 81.0 68
December 5 5 131 26-47 55.3 3-6 50.0 14-22 63.6 69
January 8 8 215 53-92 57.6 4-14 28.6 31-37 83.8 141
February 7 7 190 32-57 56.1 2-7 28.6 24-34 70.6 90
March 3 3 94 16-36 44.4 1-4 25.0 7-11 63.6 40
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 867 27.1 7.6-13.7 0.7-1.9 35.7 4.7-6.2 20.5
Conference 13 338 26.0 8.3-14.7 0.7-2.0 35.3 5.0-7.2 22.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 441 27.6 7.4-12.8 0.7-2.0 36.4 4.7-6.8 20.3
Away 13 345 26.5 7.8-15.1 0.6-1.9 31.3 4.6-5.4 20.8
Neutral 3 81 27.0 7.4-12.3 1.0-2.0 50.0 4.9-5.9 20.7
                 
Wins 29 791 27.3 7.9-13.8 0.7-2.0 35.0 4.9-6.5 21.4
Losses 3 76 25.3 4.2-12.6 0.5-1.1 50.0 2.6-3.2 11.6
                 
October 2 51 25.5 10.2-13.3 1.6-3.9 40.0 7.1-7.1 29.0
November 7 186 26.6 5.2-10.1 0.6-1.3 50.0 3.7-4.5 14.6
December 5 131 26.2 7.9-14.4 0.9-1.8 50.0 4.3-6.7 21.1
January 8 215 26.9 9.9-17.1 0.7-2.6 28.6 5.8-6.9 26.2
February 7 190 27.1 6.7-12.0 0.4-1.5 28.6 5.1-7.2 18.9
March 3 94 31.3 6.8-15.3 0.4-1.7 25.0 3.0-4.7 17.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 4.0 5.7 9.6 1.1 1.4 1.0 0.4
Conference 13 3.6 5.3 8.9 0.9 2.0 0.8 0.4
Exhibition - - - - - - - -
                 
Home 16 3.8 5.6 9.4 1.0 1.3 0.9 0.4
Away 13 4.0 5.1 9.1 1.0 1.5 1.2 0.5
Neutral 3 5.0 8.3 13.3 2.0 1.3 0.7 0.3
                 
Wins 29 4.0 5.7 9.8 1.2 1.3 1.0 0.4
Losses 3 3.3 5.0 8.3 0.0 2.0 1.0 0.3
                 
October 2 3.0 7.0 10.0 1.0 0.0 1.0 0.5
November 7 3.4 6.4 9.9 1.4 1.6 1.0 0.9
December 5 3.8 4.8 8.6 0.8 0.6 0.8 0.0
January 8 3.9 5.0 8.9 0.9 1.4 2.0 0.3
February 7 4.0 5.9 9.9 1.6 2.3 0.3 0.7
March 3 6.3 5.7 12.0 0.3 1.0 0.7 0.0
  gp gs off def reb ast to stl blk
Total 32 32 127 181 308 35 44 33 14
Conference 13 13 47 69 116 12 26 10 5
Exhibition - - - - - - - - -
                   
Home 16 16 60 90 150 16 20 15 7
Away 13 13 52 66 118 13 20 16 6
Neutral 3 3 15 25 40 6 4 2 1
                   
Wins 29 29 117 166 283 35 38 30 13
Losses 3 3 10 15 25 0 6 3 1
                   
October 2 2 6 14 20 2 0 2 1
November 7 7 24 45 69 10 11 7 6
December 5 5 19 24 43 4 3 4 0
January 8 8 31 40 71 7 11 16 2
February 7 7 28 41 69 11 16 2 5
March 3 3 19 17 36 1 3 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 5.9 8.4 14.2 1.6 2.0 1.5 0.6
Conference 13 5.6 8.2 13.7 1.4 3.1 1.2 0.6
Exhibition - - - - - - - -
                 
Home 16 5.4 8.2 13.6 1.5 1.8 1.4 0.6
Away 13 6.0 7.7 13.7 1.5 2.3 1.9 0.7
Neutral 3 7.4 12.3 19.8 3.0 2.0 1.0 0.5
                 
Wins 29 5.9 8.4 14.3 1.8 1.9 1.5 0.7
Losses 3 5.3 7.9 13.2 0.0 3.2 1.6 0.5
                 
October 2 4.7 11.0 15.7 1.6 0.0 1.6 0.8
November 7 5.2 9.7 14.8 2.2 2.4 1.5 1.3
December 5 5.8 7.3 13.1 1.2 0.9 1.2 0.0
January 8 5.8 7.4 13.2 1.3 2.0 3.0 0.4
February 7 5.9 8.6 14.5 2.3 3.4 0.4 1.1
March 3 8.1 7.2 15.3 0.4 1.3 0.9 0.0