Hannibal-LaGrange
3

Josh Talton

gp
30
pts/g
14.3
fg %
38.3
3pt %
33.0
ft %
71.8
reb/g
4.5
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 30 10th 14 1st
Games started 30 6th 14 1st
Minutes 981 1st 467 6th
Minutes per game 32.7 5th 33.4 6th
FG 129-337 14th 69-161 14th
FG Pct 38.3 25th 42.9 25th
3PT 37-112 17th 27-64 10th
3PT Pct 33.0 15th 42.2 6th
FT 135-188 1st 69-91 4th
FT Pct 71.8 9th 75.8 8th
Off rebounds 33 25th 17 23rd
Def rebounds 101 11th 46 16th
Total rebounds 134 15th 63 23rd
Rebounds per game 4.5 21st 4.5 24th
Personal fouls 82 122nd 36 106th
Disqualifications 1 19th 1 8th
Assists 67 10th 32 14th
Turnovers 43 28th 19 30th
Assist to turnover ratio 1.6 11th 1.7 11th
Steals 59 2nd 27 4th
Blocks 8 27th 4 23rd
Points 430 9th 234 7th
Points per game 14.3 10th 16.7 7th
Points per 40.0 min 17.5 25th 20.0 16th
Recent Results
Date Opponent Result
Feb 21 Williams Baptist W, 88-75
Feb 26 Harris-Stowe W, 70-57
Feb 28 vs. Williams Baptist L, 77-72
Mar 18 vs. Nelson University-Arizona L, 80-75
Mar 19 vs. Clinton College (SC) L, 71-65
Mar 20 vs. Ohio Christian L, 80-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Culver-Stockton (MO) W, 76-60 1 20 3-8 37.5 1-3 33.3 7-10 70.0 14
Nov 1 Central Christian College of the Bible W, 86-68 1 32 5-8 62.5 0-1 0.0 5-6 83.3 15
Nov 4 at Missouri Valley L, 67-65 1 33 5-14 35.7 2-3 66.7 6-6 100.0 18
Nov 6 at William Penn (IA) L, 93-65 1 28 6-14 42.9 0-2 0.0 4-5 80.0 16
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 32 5-12 41.7 1-3 33.3 5-8 62.5 16
Nov 11 vs. Missouri Valley W, 59-56 1 31 6-16 37.5 2-5 40.0 4-5 80.0 18
Nov 28 vs. Benedictine (KS) L, 61-59 1 37 5-9 55.6 0-2 0.0 7-10 70.0 17
Nov 29 vs. Baker (KS) L, 65-56 1 35 1-7 14.3 0-1 0.0 7-10 70.0 9
Dec 1 at Culver-Stockton (MO) W, 69-51 1 34 4-12 33.3 2-3 66.7 5-6 83.3 15
Dec 8 at Harris-Stowe W, 78-63 1 40 11-16 68.8 1-3 33.3 10-11 90.9 33
Dec 12 at Central Christian College of the Bible W, 84-70 1 22 1-9 11.1 0-2 0.0 0-0 - 2
Dec 13 Manhattan Chrst. W, 70-64 1 34 3-14 21.4 0-5 0.0 5-11 45.5 11
Jan 6 Columbia L, 87-66 1 31 3-10 30.0 0-3 0.0 4-5 80.0 10
Jan 8 Central Baptist W, 58-57 1 34 2-7 28.6 0-2 0.0 8-12 66.7 12
Jan 10 Mission W, 109-90 1 33 6-17 35.3 2-6 33.3 5-7 71.4 19
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 28 7-11 63.6 2-2 100.0 5-5 100.0 21
Jan 21 at Crowley's Ridge W, 71-59 1 36 2-8 25.0 0-2 0.0 7-10 70.0 11
Jan 23 at Williams Baptist W, 69-62 1 35 4-15 26.7 3-7 42.9 0-0 - 11
Jan 29 Harris-Stowe W, 86-76 1 37 4-8 50.0 3-5 60.0 4-9 44.4 15
Feb 3 at Columbia L, 69-63 1 36 6-16 37.5 4-8 50.0 4-6 66.7 20
Feb 5 at Central Baptist W, 63-57 1 32 4-12 33.3 1-6 16.7 4-4 100.0 13
Feb 7 at Mission W, 81-68 1 36 8-13 61.5 4-6 66.7 5-6 83.3 25
Feb 12 Health Sciences and Pharmacy W, 92-52 1 21 5-7 71.4 3-4 75.0 6-6 100.0 19
Feb 19 Crowley's Ridge W, 77-76 1 31 4-8 50.0 3-4 75.0 4-6 66.7 15
Feb 21 Williams Baptist W, 88-75 1 37 3-13 23.1 1-6 16.7 3-4 75.0 10
Feb 26 Harris-Stowe W, 70-57 1 30 4-10 40.0 0-2 0.0 1-2 50.0 9
Feb 28 vs. Williams Baptist L, 77-72 1 33 4-12 33.3 2-6 33.3 0-0 - 10
Mar 18 vs. Nelson University-Arizona L, 80-75 1 37 3-11 27.3 0-5 0.0 3-8 37.5 9
Mar 19 vs. Clinton College (SC) L, 71-65 1 34 2-11 18.2 0-3 0.0 6-7 85.7 10
Mar 20 vs. Ohio Christian L, 80-77 1 42 3-9 33.3 0-2 0.0 1-3 33.3 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Culver-Stockton (MO) W, 76-60 1 20 1 4 5 5 0 2 0
Nov 1 Central Christian College of the Bible W, 86-68 1 32 0 2 2 2 1 4 0
Nov 4 at Missouri Valley L, 67-65 1 33 4 0 4 2 3 3 1
Nov 6 at William Penn (IA) L, 93-65 1 28 1 2 3 2 2 1 0
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 32 1 2 3 2 2 0 1
Nov 11 vs. Missouri Valley W, 59-56 1 31 0 4 4 2 1 3 0
Nov 28 vs. Benedictine (KS) L, 61-59 1 37 0 5 5 2 2 2 0
Nov 29 vs. Baker (KS) L, 65-56 1 35 0 3 3 1 0 1 0
Dec 1 at Culver-Stockton (MO) W, 69-51 1 34 3 7 10 2 0 1 0
Dec 8 at Harris-Stowe W, 78-63 1 40 0 0 0 0 0 3 0
Dec 12 at Central Christian College of the Bible W, 84-70 1 22 0 1 1 4 2 2 0
Dec 13 Manhattan Chrst. W, 70-64 1 34 0 4 4 3 1 3 0
Jan 6 Columbia L, 87-66 1 31 0 2 2 3 1 1 0
Jan 8 Central Baptist W, 58-57 1 34 3 3 6 1 3 2 0
Jan 10 Mission W, 109-90 1 33 3 5 8 4 1 1 1
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 28 1 6 7 3 1 4 0
Jan 21 at Crowley's Ridge W, 71-59 1 36 1 4 5 2 1 2 1
Jan 23 at Williams Baptist W, 69-62 1 35 0 3 3 3 4 2 2
Jan 29 Harris-Stowe W, 86-76 1 37 0 3 3 2 1 3 0
Feb 3 at Columbia L, 69-63 1 36 2 1 3 2 0 3 0
Feb 5 at Central Baptist W, 63-57 1 32 1 5 6 1 4 0 0
Feb 7 at Mission W, 81-68 1 36 4 5 9 3 3 1 0
Feb 12 Health Sciences and Pharmacy W, 92-52 1 21 0 5 5 1 0 0 0
Feb 19 Crowley's Ridge W, 77-76 1 31 0 2 2 2 0 5 0
Feb 21 Williams Baptist W, 88-75 1 37 2 2 4 5 0 0 0
Feb 26 Harris-Stowe W, 70-57 1 30 1 3 4 2 4 4 0
Feb 28 vs. Williams Baptist L, 77-72 1 33 0 0 0 2 2 1 1
Mar 18 vs. Nelson University-Arizona L, 80-75 1 37 1 6 7 2 2 2 1
Mar 19 vs. Clinton College (SC) L, 71-65 1 34 1 8 9 1 1 3 0
Mar 20 vs. Ohio Christian L, 80-77 1 42 3 4 7 1 1 0 0
Date Opponent Score gs pf dq a/to
Oct 31 Culver-Stockton (MO) W, 76-60 1 3 - -
Nov 1 Central Christian College of the Bible W, 86-68 1 1 - 2.0
Nov 4 at Missouri Valley L, 67-65 1 4 - 0.7
Nov 6 at William Penn (IA) L, 93-65 1 2 - 1.0
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 4 - 1.0
Nov 11 vs. Missouri Valley W, 59-56 1 4 - 2.0
Nov 28 vs. Benedictine (KS) L, 61-59 1 0 - 1.0
Nov 29 vs. Baker (KS) L, 65-56 1 4 - -
Dec 1 at Culver-Stockton (MO) W, 69-51 1 3 - -
Dec 8 at Harris-Stowe W, 78-63 1 1 - -
Dec 12 at Central Christian College of the Bible W, 84-70 1 2 - 2.0
Dec 13 Manhattan Chrst. W, 70-64 1 4 - 3.0
Jan 6 Columbia L, 87-66 1 2 - 3.0
Jan 8 Central Baptist W, 58-57 1 2 - 0.3
Jan 10 Mission W, 109-90 1 3 - 4.0
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 2 - 3.0
Jan 21 at Crowley's Ridge W, 71-59 1 2 - 2.0
Jan 23 at Williams Baptist W, 69-62 1 3 - 0.8
Jan 29 Harris-Stowe W, 86-76 1 3 - 2.0
Feb 3 at Columbia L, 69-63 1 5 1 -
Feb 5 at Central Baptist W, 63-57 1 1 - 0.3
Feb 7 at Mission W, 81-68 1 3 - 1.0
Feb 12 Health Sciences and Pharmacy W, 92-52 1 1 - -
Feb 19 Crowley's Ridge W, 77-76 1 4 - -
Feb 21 Williams Baptist W, 88-75 1 4 - -
Feb 26 Harris-Stowe W, 70-57 1 2 - 0.5
Feb 28 vs. Williams Baptist L, 77-72 1 4 - 1.0
Mar 18 vs. Nelson University-Arizona L, 80-75 1 2 - 1.0
Mar 19 vs. Clinton College (SC) L, 71-65 1 3 - 1.0
Mar 20 vs. Ohio Christian L, 80-77 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 32.7 4.3-11.2 1.2-3.7 4.5-6.3 14.3
Total 30 32.7 4.3-11.2 1.2-3.7 4.5-6.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 981 129-337 38.3 37-112 33.0 135-188 71.8 430
Total 30 30 981 129-337 38.3 37-112 33.0 135-188 71.8 430
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 981 32.7 5.3-13.7 1.5-4.6 33.0 5.5-7.7 17.5
Total 30 981 32.7 5.3-13.7 1.5-4.6 33.0 5.5-7.7 17.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 1.1 3.4 4.5 2.2 1.4 2.0 0.3
Total 30 1.1 3.4 4.5 2.2 1.4 2.0 0.3
  gp gs off def reb ast to stl blk
2025-26 30 30 33 101 134 67 43 59 8
Total 30 30 33 101 134 67 43 59 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 1.3 4.1 5.5 2.7 1.8 2.4 0.3
Total 30 1.3 4.1 5.5 2.7 1.8 2.4 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.7 4.3-11.2 1.2-3.7 4.5-6.3 14.3
Conference 14 33.4 4.9-11.5 1.9-4.6 4.9-6.5 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.0 3.9-10.2 1.2-3.7 4.8-7.2 13.8
Away 11 32.7 5.3-12.7 1.7-4.0 4.5-5.4 16.8
Neutral 7 35.6 3.4-10.7 0.6-3.4 4.0-6.1 11.4
             
Wins 19 31.7 4.5-11.2 1.5-3.9 4.6-6.3 15.2
Losses 11 34.4 3.9-11.4 0.8-3.5 4.3-6.2 12.9
             
October 1 20.0 3.0-8.0 1.0-3.0 7.0-10.0 14.0
November 7 32.6 4.7-11.4 0.7-2.4 5.4-7.1 15.6
December 4 32.5 4.8-12.8 0.8-3.2 5.0-7.0 15.3
January 7 33.4 4.0-10.9 1.4-3.9 4.7-6.9 14.1
February 8 32.0 4.8-11.4 2.2-5.2 3.4-4.2 15.1
March 3 37.7 2.7-10.3 0.0-3.3 3.3-6.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 981 129-337 38.3 37-112 33.0 135-188 71.8 430
Conference 14 14 467 69-161 42.9 27-64 42.2 69-91 75.8 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 372 47-122 38.5 14-44 31.8 57-86 66.3 165
Away 11 11 360 58-140 41.4 19-44 43.2 50-59 84.7 185
Neutral 7 7 249 24-75 32.0 4-24 16.7 28-43 65.1 80
                     
Wins 19 19 603 86-212 40.6 28-74 37.8 88-120 73.3 288
Losses 11 11 378 43-125 34.4 9-38 23.7 47-68 69.1 142
                     
October 1 1 20 3-8 37.5 1-3 33.3 7-10 70.0 14
November 7 7 228 33-80 41.3 5-17 29.4 38-50 76.0 109
December 4 4 130 19-51 37.3 3-13 23.1 20-28 71.4 61
January 7 7 234 28-76 36.8 10-27 37.0 33-48 68.8 99
February 8 8 256 38-91 41.8 18-42 42.9 27-34 79.4 121
March 3 3 113 8-31 25.8 0-10 0.0 10-18 55.6 26
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 981 32.7 5.3-13.7 1.5-4.6 33.0 5.5-7.7 17.5
Conference 14 467 33.4 5.9-13.8 2.3-5.5 42.2 5.9-7.8 20.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 372 31.0 5.1-13.1 1.5-4.7 31.8 6.1-9.2 17.7
Away 11 360 32.7 6.4-15.6 2.1-4.9 43.2 5.6-6.6 20.6
Neutral 7 249 35.6 3.9-12.0 0.6-3.9 16.7 4.5-6.9 12.9
                 
Wins 19 603 31.7 5.7-14.1 1.9-4.9 37.8 5.8-8.0 19.1
Losses 11 378 34.4 4.6-13.2 1.0-4.0 23.7 5.0-7.2 15.0
                 
October 1 20 20.0 6.0-16.0 2.0-6.0 33.3 14.0-20.0 28.0
November 7 228 32.6 5.8-14.0 0.9-3.0 29.4 6.7-8.8 19.1
December 4 130 32.5 5.8-15.7 0.9-4.0 23.1 6.2-8.6 18.8
January 7 234 33.4 4.8-13.0 1.7-4.6 37.0 5.6-8.2 16.9
February 8 256 32.0 5.9-14.2 2.8-6.6 42.9 4.2-5.3 18.9
March 3 113 37.7 2.8-11.0 0.0-3.5 0.0 3.5-6.4 9.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 3.4 4.5 2.2 1.4 2.0 0.3
Conference 14 1.2 3.3 4.5 2.3 1.4 1.9 0.3
Exhibition - - - - - - - -
                 
Home 12 0.9 3.1 4.0 2.7 1.2 2.1 0.2
Away 11 1.5 3.1 4.6 2.2 1.8 2.0 0.4
Neutral 7 0.7 4.3 5.0 1.6 1.3 1.7 0.3
                 
Wins 19 1.1 3.6 4.6 2.5 1.4 2.2 0.2
Losses 11 1.2 3.0 4.2 1.8 1.5 1.5 0.4
                 
October 1 1.0 4.0 5.0 5.0 0.0 2.0 0.0
November 7 0.9 2.6 3.4 1.9 1.6 2.0 0.3
December 4 0.8 3.0 3.8 2.3 0.8 2.3 0.0
January 7 1.1 3.7 4.9 2.6 1.7 2.1 0.6
February 8 1.3 2.9 4.1 2.3 1.6 1.8 0.1
March 3 1.7 6.0 7.7 1.3 1.3 1.7 0.3
  gp gs off def reb ast to stl blk
Total 30 30 33 101 134 67 43 59 8
Conference 14 14 17 46 63 32 19 27 4
Exhibition - - - - - - - - -
                   
Home 12 12 11 37 48 32 14 25 2
Away 11 11 17 34 51 24 20 22 4
Neutral 7 7 5 30 35 11 9 12 2
                   
Wins 19 19 20 68 88 47 27 42 4
Losses 11 11 13 33 46 20 16 17 4
                   
October 1 1 1 4 5 5 0 2 0
November 7 7 6 18 24 13 11 14 2
December 4 4 3 12 15 9 3 9 0
January 7 7 8 26 34 18 12 15 4
February 8 8 10 23 33 18 13 14 1
March 3 3 5 18 23 4 4 5 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.3 4.1 5.5 2.7 1.8 2.4 0.3
Conference 14 1.5 3.9 5.4 2.7 1.6 2.3 0.3
Exhibition - - - - - - - -
                 
Home 12 1.2 4.0 5.2 3.4 1.5 2.7 0.2
Away 11 1.9 3.8 5.7 2.7 2.2 2.4 0.4
Neutral 7 0.8 4.8 5.6 1.8 1.4 1.9 0.3
                 
Wins 19 1.3 4.5 5.8 3.1 1.8 2.8 0.3
Losses 11 1.4 3.5 4.9 2.1 1.7 1.8 0.4
                 
October 1 2.0 8.0 10.0 10.0 0.0 4.0 0.0
November 7 1.1 3.2 4.2 2.3 1.9 2.5 0.4
December 4 0.9 3.7 4.6 2.8 0.9 2.8 0.0
January 7 1.4 4.4 5.8 3.1 2.1 2.6 0.7
February 8 1.6 3.6 5.2 2.8 2.0 2.2 0.2
March 3 1.8 6.4 8.1 1.4 1.4 1.8 0.4