Ecclesia College at Freed-Hardeman (TN) August 22, 2024
Box Score
Ecclesia College
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Castro, Damian
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Co-Sarmiento, Nelson
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Gonzalez, Alek
|
1 | 0 | 0 | 0 | 90 |
|
mid 7
Figueroa, Pedro
|
0 | 0 | 0 | 0 | 90 |
|
def 8
Whitshire, Silas
|
0 | 0 | 0 | 0 | 90 |
|
mid 10
Ramos, Diego
|
0 | 0 | 0 | 0 | 90 |
|
mid 11
Gonzalez, Carlos
|
0 | 0 | 0 | 0 | 90 |
|
def 12
Zamora, Edgar
|
0 | 0 | 0 | 0 | 90 |
|
def 13
Odenyo, Baraka
|
2 | 2 | 0 | 0 | 90 |
|
def 15
Bartlette, Jahmaine
|
0 | 0 | 0 | 0 | 90 |
|
def 21
Rabello, Lucas
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 77 | |
| 5 | 4 | 1 | 3 | 60 | |
| 3 | 2 | 1 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 2 | 81 | |
| 1 | 1 | 1 | 1 | 41 | |
| 1 | 1 | 1 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 11 | |
| 4 | 2 | 1 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 6 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Castro, Damian (L, 0-1-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Eduardo Almansa | 1 | 0 | 1 | 45:00 | |
| 42 - Orlando Whiteside (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
20:45 | Felipe Benavides (1) (Thabo Mahlaha) | 0 - 1 |
|
Freed-Hardeman (TN)
2nd
|
59:14 | Seabata Ts'emane (1) (Noah Setterberg) | 0 - 2 |
|
Freed-Hardeman (TN)
2nd
|
74:42 | Noah Setterberg (1) (Thabo Mahlaha & Avery Flener) | 0 - 3 |
|
Freed-Hardeman (TN)
2nd
|
80:48 | Avery Flener (1) (Seabata Ts'emane) | 0 - 4 |
|
Freed-Hardeman (TN)
2nd
|
84:55 | Tyson Campbell (1) (Seabata Ts'emane) | 0 - 5 |
|
Freed-Hardeman (TN)
2nd
|
87:46 | Saban Bell (1) (Seabata Ts'emane) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ecclesia College | 1 | 3 | 4 |
| Freed-Hardeman (TN) | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ecclesia College | 5 | 6 | 11 |
| Freed-Hardeman (TN) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ecclesia College | 0 | 2 | 2 |
| Freed-Hardeman (TN) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ecclesia College | 3 | 2 | 5 |
| Freed-Hardeman (TN) | 3 | 3 | 6 |
| Date/Time | August 22, 2024 - 07:00 |
|---|---|
| Location | Henderson, Tenn. |
| Stadium | Josh Riley Soccer Complex |
| Game length | 01:55 |
| Attendance | 75 |
Play By Play
| 00:00 | Whiteside, Orlando at goalie for Freed-Hardeman | ||
| 00:00 | Castro, Damian at goalie for Ecclesia | ||
| 02:20 | Shot by FHU Benavides, Felipe, out left. | ||
| 03:42 | Shot by FHU Brandao, Joao Pedro, bottom left, saved by Castro, Damian. | ||
| 03:51 | Corner kick [03:51]. | ||
| 05:58 | Offside against Freed-Hardeman. | ||
| 06:19 | Foul on Mahlaha, Thabo. | ||
| 09:35 | Shot by FHU Mahlaha, Thabo, out left. | ||
| 13:51 | Shot by FHU Flener, Avery, out top. | ||
| 18:09 | Offside against Freed-Hardeman. | ||
| 19:35 | Shot by FHU Flener, Avery, top, saved by Castro, Damian. | ||
| 19:56 | Shot by FHU Bell, Saban, top, saved by Castro, Damian. | ||
| 20:45 | Goal!GOAL by FHU Benavides, Felipe Assist by Mahlaha, Thabo. ( 0 - 1 ) |
||
| 20:47 | Substitution!FHU substitution: Ts'emane, Seabata for Bell, Saban. | ||
| 21:45 | Offside against Freed-Hardeman. | ||
| 24:32 | Shot by EC Odenyo, Baraka, bottom left, saved by Whiteside, Orlando. | ||
| 26:52 | Corner kick [26:52]. | ||
| 28:36 | Foul on Maruri, Javier. | ||
| 29:50 | Shot by FHU Georgi, Vicente. | ||
| 29:58 | Corner kick [29:58]. | ||
| 30:59 | Corner kick [30:59]. | ||
| 31:08 | Shot by FHU Ts'emane, Seabata, top, saved by Castro, Damian. | ||
| 33:46 | Substitution!FHU substitution: Setterberg, Noah for Flener, Avery. | ||
| 33:46 | Substitution!FHU substitution: Fishpaw, Jay for Machaka, Thabang. | ||
| 33:46 | Substitution!FHU substitution: Sparks, Paolo for Benavides, Felipe. | ||
| 33:46 | Substitution!FHU substitution: Carrillo, Brandon for Albrecht, Malachi. | ||
| 36:48 | Substitution!FHU substitution: Okantey, David for Georgi, Vicente. | ||
| 39:49 | Foul on Gonzalez, Carlos. | ||
| 40:16 | Corner kick [40:16]. | ||
| 40:37 | Shot by FHU Fishpaw, Jay, out top left. | ||
| 41:26 | Foul on Ts'emane, Seabata. | ||
| 43:26 | Foul on Gonzalez, Alek. | ||
| 44:08 | Shot by FHU Mahlaha, Thabo, top right, saved by Castro, Damian. | ||
| 44:27 | Foul on Whitshire, Silas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EC: , #0 Castro, Damian, #3 Co-Sarmiento, Nelson, #5 Gonzalez, Alek, #7 Figueroa, Pedro, #8 Whitshire, Silas, #10 Ramos, Diego, #11 Gonzalez, Carlos, #12 Zamora, Edgar, #13 Odenyo, Baraka, #15 Bartlette, Jahmaine, #21 Rabello, Lucas. | ||
| 45:00 | FOR FHU: , #33 Almansa, Eduardo, #3 Luque, Hugo, #5 Brandao, Joao Pedro, #11 Setterberg, Noah, #35 Fishpaw, Jay, #9 Maruri, Javier, #10 Mahlaha, Thabo, #6 Ts'emane, Seabata, #4 Sparks, Paolo, #34 Georgi, Vicente, #22 Carrillo, Brandon. | ||
| 45:00 | Substitution!FHU substitution: Almansa, Eduardo for Whiteside, Orlando. | ||
| 45:00 | Substitution!FHU substitution: Georgi, Vicente for Okantey, David. | ||
| 47:58 | Foul on Georgi, Vicente. | ||
| 48:51 | Corner kick [48:51]. | ||
| 49:32 | Shot by FHU Carrillo, Brandon, out top. | ||
| 50:59 | Shot by FHU Georgi, Vicente, bottom right, saved by Castro, Damian. | ||
| 51:07 | Corner kick [51:07]. | ||
| 52:14 | Shot by EC Rabello, Lucas, out top. | ||
| 52:55 | Corner kick [52:55]. | ||
| 54:43 | Shot by EC Odenyo, Baraka, bottom right, saved by Almansa, Eduardo. | ||
| 57:21 | Shot by FHU Ts'emane, Seabata, bottom center, saved by Castro, Damian. | ||
| 57:32 | Shot by FHU Carrillo, Brandon, bottom center, saved by Castro, Damian. | ||
| 58:20 | Shot by FHU Georgi, Vicente, out right. | ||
| 59:01 | Shot by FHU Georgi, Vicente, bottom right, saved by Castro, Damian. | ||
| 59:14 | Goal!GOAL by FHU Ts'emane, Seabata Assist by Setterberg, Noah. ( 0 - 2 ) |
||
| 62:09 | Offside against Ecclesia. | ||
| 62:39 | Foul on Rabello, Lucas. | ||
| 65:03 | Substitution!FHU substitution: Flener, Avery for Fishpaw, Jay. | ||
| 65:03 | Substitution!FHU substitution: Benavides, Felipe for Ts'emane, Seabata. | ||
| 65:03 | Substitution!FHU substitution: Albrecht, Malachi for Sparks, Paolo. | ||
| 65:03 | Substitution!FHU substitution: Machaka, Thabang for Carrillo, Brandon. | ||
| 66:32 | Offside against Freed-Hardeman. | ||
| 67:13 | Shot by EC Gonzalez, Alek, out top. | ||
| 68:16 | Foul on Georgi, Vicente. | ||
| 69:02 | Corner kick [69:02]. | ||
| 69:21 | Shot by FHU Georgi, Vicente, out top. | ||
| 70:00 | Foul on Flener, Avery. | ||
| 70:44 | Foul on Gonzalez, Alek. | ||
| 72:07 | Shot by FHU Benavides, Felipe, out top. | ||
| 74:42 | Goal!GOAL by FHU Setterberg, Noah Assist by Mahlaha, Thabo and Flener, Avery. ( 0 - 3 ) |
||
| 74:42 | Substitution!FHU substitution: Campbell, Tyson for Setterberg, Noah. | ||
| 74:42 | Substitution!FHU substitution: Ts'emane, Seabata for Georgi, Vicente. | ||
| 76:27 | Substitution!FHU substitution: Carrillo, Brandon for Brandao, Joao Pedro. | ||
| 77:20 | Shot by FHU Benavides, Felipe, bottom right, saved by Castro, Damian. | ||
| 77:27 | Corner kick [77:27]. | ||
| 78:38 | Substitution!FHU substitution: Martinez, Jorge for Albrecht, Malachi. | ||
| 78:38 | Substitution!FHU substitution: Shipley, Cole for Machaka, Thabang. | ||
| 80:48 | Shot by FHU Ts'emane, Seabata, bottom center, saved by Castro, Damian. | ||
| 80:48 | Goal!GOAL by FHU Flener, Avery Assist by Ts'emane, Seabata. ( 0 - 4 ) |
||
| 80:48 | Substitution!FHU substitution: Martinez, Andres for Maruri, Javier. | ||
| 80:48 | Substitution!FHU substitution: Bell, Saban for Mahlaha, Thabo. | ||
| 80:48 | Substitution!FHU substitution: Okantey, David for Benavides, Felipe. | ||
| 82:37 | Shot by FHU Carrillo, Brandon, out top. | ||
| 84:55 | Goal!GOAL by FHU Campbell, Tyson Assist by Ts'emane, Seabata. ( 0 - 5 ) |
||
| 84:55 | Substitution!FHU substitution: Bailey, Evans for Luque, Hugo. | ||
| 84:55 | Substitution!FHU substitution: Magan, Cooper for Campbell, Tyson. | ||
| 87:35 | Shot by FHU Ts'emane, Seabata, top woodwork. | ||
| 87:46 | Goal!GOAL by FHU Bell, Saban Assist by Ts'emane, Seabata. ( 0 - 6 ) |
||
| 88:27 | Substitution!FHU substitution: Smith, Brady for Bell, Saban. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

