Jamestown at William Woods (MO) September 8, 2024
Box Score
Jamestown
William Woods (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Charlie Clark
|
0 | 0 | 0 | 0 | 90 |
|
2
Diego Arroyo
|
0 | 0 | 0 | 0 | 76 |
|
3
Cayden Gibbons
|
0 | 0 | 0 | 0 | 19 |
|
6
Finley Carr
|
0 | 0 | 0 | 0 | 22 |
|
7
Alejandro Tocino Vidal
|
2 | 1 | 0 | 0 | 47 |
|
8
Charlie Archer
|
0 | 0 | 0 | 0 | 21 |
|
9
Jake Simson
|
3 | 1 | 1 | 0 | 90 |
|
10
Frankie Parkinson
|
0 | 0 | 0 | 0 | 26 |
|
11
Kael Calder
|
0 | 0 | 0 | 0 | 11 |
|
12
Alexi George
|
0 | 0 | 0 | 0 | 81 |
|
- Yellow card 39:59
13
Oscar Salgado
|
3 | 1 | 1 | 0 | 45 |
|
- Yellow card 80:35
14
Joel Hyland
|
0 | 0 | 0 | 0 | 90 |
|
15
Kaiden Blanchard
|
0 | 0 | 0 | 1 | 23 |
|
21
Ben Brake
|
0 | 0 | 0 | 0 | 90 |
|
23
Tom Hoffmann
|
0 | 0 | 0 | 0 | 23 |
|
- Yellow card 40:09
24
Mathias Varlet
|
2 | 1 | 0 | 0 | 71 |
|
27
Felipe Azevedo
|
2 | 0 | 0 | 0 | 75 |
|
- Yellow card 78:07
28
Maximilien Gallais
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 2 | 0 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 1 | 0 | 51 | |
| 3 | 1 | 0 | 0 | 68 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Clark (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Dworak (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods (MO)
1st
|
08:29 | Breck McGrail (1) (unassisted) - Forced a turnover top of the 18, beat keeper left post. | 0 - 1 |
|
Jamestown
1st
|
27:28 | Jake Simson (1) (Kaiden Blanchard) | 1 - 1 |
|
William Woods (MO)
1st
|
31:59 | David Fink (1) (unassisted) | 1 - 2 |
|
William Woods (MO)
1st
|
34:24 | Omar Murillo (1) (Nico Martinez Labra) - Corner kick into the box blasted in to the back of the net by Murillo. | 1 - 3 |
|
Jamestown
2nd
|
80:37 | Oscar Salgado (1) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown
1st
|
39:59 | Yellow card - Oscar Salgado |
|
Jamestown
1st
|
40:09 | Yellow card - Mathias Varlet |
|
Jamestown
2nd
|
67:21 | Yellow card - |
|
Jamestown
2nd
|
69:31 | Yellow card - Benjamin Lachaize |
|
Jamestown
2nd
|
78:07 | Yellow card - Maxi Gallais |
|
Jamestown
2nd
|
80:35 | Yellow card - Joel Hyland |
|
Jamestown
2nd
|
86:35 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 6 | 6 | 12 |
| William Woods (MO) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 3 | 2 | 5 |
| William Woods (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 0 | 1 | 1 |
| William Woods (MO) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 5 | 7 |
| William Woods (MO) | 5 | 6 | 11 |
| Date/Time | September 8, 2024 - 01:30 PM |
|---|---|
| Location | Fulton, Mo. |
| Stadium | North Campus Athletic Complex |
| Game length | 02:07 |
| Attendance | 396 |
| Referee: | Andrew Whelihan |
| Asst. Referee: | Michael McCrary |
| Asst. Referee: | Jusma Mboumba |
Play By Play
| 00:00 | Dworak, Matthew at goalie for William Woods University | ||
| 00:00 | Clark, Charlie at goalie for University of Jamestown | ||
| 03:39 | Shot by JTOWN Azevedo, Felipe, out top right. | ||
| 05:32 | Corner kick [05:32]. | ||
| 06:25 | Foul on Lachaize, Benjamin. | ||
| 07:55 | Shot by WWU Andrews, Miles, out right. | ||
| 08:29 | Goal!GOAL by WWU McGrail, Breck. ( 0 - 1 ) |
||
| 09:56 | Offside against William Woods University. | ||
| 11:02 | Corner kick [11:02]. | ||
| 11:40 | Shot by WWU Andrews, Miles, out right. | ||
| 12:22 | Offside against University of Jamestown. | ||
| 13:13 | Shot by JTOWN Varlet, Mathias, bottom left, saved by Dworak, Matthew. | ||
| 13:44 | Offside against William Woods University. | ||
| 16:13 | Offside against William Woods University. | ||
| 17:01 | Offside against William Woods University. | ||
| 19:28 | Foul on Azevedo, Felipe. | ||
| 19:51 | Foul on Lachaize, Benjamin. | ||
| 21:23 | Substitution!JTOWN substitution: Blanchard, Kaiden for Carr, Finley. | ||
| 21:57 | Foul on Lachaize, Benjamin. | ||
| 22:35 | Offside against University of Jamestown. | ||
| 24:36 | Offside against William Woods University. | ||
| 25:47 | Substitution!WWU substitution: Fink, David for Lachaize, Benjamin. | ||
| 25:47 | Substitution!JTOWN substitution: Tocino Vidal, Alejandro for Parkinson, Frankie. | ||
| 27:28 | Goal!GOAL by JTOWN Simson, Jake Assist by Blanchard, Kaiden. ( 1 - 1 ) |
||
| 27:28 | Substitution!WWU substitution: Polacko, Lubos for McGrail, Breck. | ||
| 31:15 | Shot by WWU Andrews, Miles, bottom center, saved by Clark, Charlie. | ||
| 31:22 | Corner kick [31:22]. | ||
| 31:59 | Goal!GOAL by WWU Fink, David. ( 1 - 2 ) |
||
| 32:58 | Foul on Polacko, Lubos. | ||
| 33:40 | Corner kick [33:40]. | ||
| 34:24 | Goal!GOAL by WWU Murillo, Omar Assist by Martinez Labra, Nico. ( 1 - 3 ) |
||
| 34:47 | Shot by JTOWN Varlet, Mathias, out right. | ||
| 36:46 | Substitution!WWU substitution: Mathias, TJ for Andrews, Miles. | ||
| 37:46 | Offside against William Woods University. | ||
| 38:37 | Foul on Mathias, TJ. | ||
| 39:59 | Yellow card on JTOWN Salgado, Oscar. | ||
| 40:09 | Foul on Brake, Ben. | ||
| 40:09 | Yellow card on JTOWN Varlet, Mathias. | ||
| 40:21 | Shot by WWU Martinez Labra, Nico, bottom left, saved by Clark, Charlie. | ||
| 41:11 | Offside against William Woods University. | ||
| 42:46 | Shot by JTOWN Simson, Jake, out top. | ||
| 43:29 | Shot by WWU Fink, David, bottom center, saved by Clark, Charlie. | ||
| 44:24 | Shot by JTOWN Azevedo, Felipe. | ||
| 44:46 | Offside against William Woods University. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JTOWN: , #1 Clark, Charlie, #2 Arroyo, Diego, #13 Salgado, Oscar, #9 Simson, Jake, #7 Tocino Vidal, Alejandro, #12 George, Alexi, #14 Hyland, Joel, #21 Brake, Ben, #24 Varlet, Mathias, #27 Azevedo, Felipe, #28 Gallais, Maxi. | ||
| 45:00 | FOR WWU: , #0 Dworak, Matthew, #2 Gonzalez, Sam, #4 Murillo, Omar, #6 Pinto, Luis, #8 Marcaccini, Alejo, #10 Martinez Labra, Nico, #7 Fink, David, #14 Kaemmerer, Kyle, #20 Salmon, Pedro, #12 Polacko, Lubos, #28 Andrews, Miles. | ||
| 45:00 | Substitution!WWU substitution: Andrews, Miles for Mathias, TJ. | ||
| 45:00 | Substitution!JTOWN substitution: Salgado, Oscar for Blanchard, Kaiden. | ||
| 46:27 | Foul on Marcaccini, Alejo. | ||
| 47:50 | Foul on Andrews, Miles. | ||
| 48:33 | Shot by JTOWN Tocino Vidal, Alejandro. | ||
| 50:05 | Foul on Fink, David. | ||
| 54:01 | Offside against William Woods University. | ||
| 55:25 | Shot by WWU Salmon, Pedro, out top. | ||
| 57:28 | Shot by WWU Polacko, Lubos, bottom left, saved by Clark, Charlie. | ||
| 57:35 | Corner kick [57:35]. | ||
| 59:36 | Offside against William Woods University. | ||
| 60:07 | Foul on Simson, Jake. | ||
| 61:27 | Shot by WWU Polacko, Lubos, top woodwork. | ||
| 62:28 | Foul on Tocino Vidal, Alejandro. | ||
| 65:13 | Offside against William Woods University. | ||
| 66:27 | Substitution!WWU substitution: McGrail, Breck for Martinez Labra, Nico. | ||
| 66:27 | Substitution!WWU substitution: Lachaize, Benjamin for Polacko, Lubos. | ||
| 66:27 | Substitution!WWU substitution: Lint, Anthony for Andrews, Miles. | ||
| 66:27 | Substitution!JTOWN substitution: Hoffmann, Tom for Arroyo, Diego. | ||
| 66:27 | Substitution!JTOWN substitution: Gibbons, Cayden for Varlet, Mathias. | ||
| 66:37 | Shot by JTOWN Tocino Vidal, Alejandro, bottom center, saved by Dworak, Matthew. | ||
| 67:19 | Corner kick [67:19]. | ||
| 67:21 | Yellow card on WWU TEAM. | ||
| 68:41 | Substitution!JTOWN substitution: Archer, Charlie for Tocino Vidal, Alejandro. | ||
| 69:16 | Offside against William Woods University. | ||
| 69:31 | Foul on Lachaize, Benjamin. | ||
| 69:31 | Yellow card on WWU Lachaize, Benjamin. | ||
| 69:31 | Foul on Archer, Charlie. | ||
| 70:31 | Corner kick [70:31]. | ||
| 71:41 | Shot by JTOWN Salgado, Oscar, blocked. | ||
| 72:23 | Corner kick [72:23]. | ||
| 72:31 | Substitution!WWU substitution: Mathias, TJ for Lachaize, Benjamin. | ||
| 72:57 | Shot by WWU Fink, David. | ||
| 74:24 | Shot by WWU Mathias, TJ, out left. | ||
| 74:44 | Substitution!JTOWN substitution: Calder, Kael for Azevedo, Felipe. | ||
| 76:55 | Shot by WWU Mathias, TJ, top woodwork. | ||
| 77:52 | Offside against William Woods University. | ||
| 78:07 | Yellow card on JTOWN Gallais, Maxi. | ||
| 80:24 | Foul on Gonzalez, Sam. | ||
| 80:35 | Yellow card on JTOWN Hyland, Joel. | ||
| 80:35 | Substitution!JTOWN substitution: Arroyo, Diego for George, Alexi. | ||
| 80:37 | Goal!GOAL by JTOWN Salgado, Oscar. ( 2 - 3 ) |
||
| 80:37 | Substitution!WWU substitution: Andrews, Miles for Mathias, TJ. | ||
| 81:37 | Substitution!WWU substitution: Martinez Labra, Nico for Marcaccini, Alejo. | ||
| 81:37 | Foul on Archer, Charlie. | ||
| 81:46 | Corner kick [81:46]. | ||
| 81:58 | Shot by WWU Martinez Labra, Nico, top left, Team save. | ||
| 83:57 | Foul on Kaemmerer, Kyle. | ||
| 84:52 | Shot by JTOWN Salgado, Oscar, out left. | ||
| 85:13 | Substitution!JTOWN substitution: Tocino Vidal, Alejandro for Gibbons, Cayden. | ||
| 85:13 | Substitution!JTOWN substitution: Varlet, Mathias for Calder, Kael. | ||
| 86:06 | Offside against William Woods University. | ||
| 86:35 | Yellow card on WWU TEAM. | ||
| 89:16 | Shot by JTOWN Simson, Jake, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

