Westminster College at William Woods (MO) September 13, 2024
Box Score
Westminster College
William Woods (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 40
Hughes, Toby
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Olsson, Niklas
|
1 | 1 | 1 | 0 | 56 |
|
3
Farrell, Collin
|
0 | 0 | 0 | 0 | 28 |
|
mid 4
Royer, Kaedyn
|
0 | 0 | 0 | 0 | 50 |
|
5
Hughes, Jack
|
0 | 0 | 0 | 0 | 63 |
|
def 6
Christle, Tyler
|
1 | 0 | 0 | 0 | 51 |
|
def 8
VanDyke, Quinn
|
0 | 0 | 0 | 0 | 18 |
|
fwd 9
Luetkemeyer, Adam
|
0 | 0 | 0 | 0 | 23 |
|
10
Paff, Ethan
|
1 | 0 | 0 | 0 | 77 |
|
12
Topchain, Tigran
|
0 | 0 | 0 | 0 | 67 |
|
14
Bell, Alec
|
0 | 0 | 0 | 0 | 90 |
|
fwd 16
Shoune, Mustekbel
|
1 | 0 | 0 | 0 | 24 |
|
fwd 17
Bieg, Travis
|
0 | 0 | 0 | 0 | 23 |
|
def 23
Seithel, Timothy
|
0 | 0 | 0 | 0 | 4 |
|
24
Mathes, Davin
|
0 | 0 | 0 | 0 | 28 |
|
def 25
Cairer, Braedon
|
1 | 1 | 0 | 0 | 77 |
|
mid
- Yellow card 46:11
27
Naumann, Noah
|
0 | 0 | 0 | 0 | 72 |
|
def 29
Jones, Tucker
|
0 | 0 | 0 | 0 | 86 |
|
def 30
Taggert, Maurice
|
0 | 0 | 0 | 0 | 62 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 1 | 53 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 2 | 63 | |
| 0 | 0 | 0 | 0 | 18 | |
| 3 | 2 | 1 | 0 | 64 | |
| 1 | 1 | 1 | 0 | 29 | |
| 3 | 1 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Hughes, Toby (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Wil Rieves (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods (MO)
1st
|
05:36 | Omar Murillo (1) (Pedro Salmon) | 0 - 1 |
|
Westminster College
1st
|
10:57 | Niklas Olsson (1) (unassisted) | 1 - 1 |
|
William Woods (MO)
2nd
|
70:09 | Miles Andrews (1) (Breck McGrail) | 1 - 2 |
|
William Woods (MO)
2nd
|
77:55 | Moritz Schafer (1) (David Fink) - First career goal - Fink won the ball on the goal line and played back even with the 18 on the left wing, shot blistered into the upper 90 far side. | 1 - 3 |
|
William Woods (MO)
2nd
|
85:45 | David Fink (1) (Benjamin Lachaize & Breck McGrail) - 3rd Goal of the season - McGrail played Lachaize through down the right line, low cross slotted home. | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
William Woods (MO)
2nd
|
46:11 | Yellow card - Noah Naumann |
|
William Woods (MO)
2nd
|
68:43 | Yellow card - Miles Andrews |
|
William Woods (MO)
2nd
|
84:10 | Yellow card - Simone Morona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster College | 2 | 3 | 5 |
| William Woods (MO) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster College | 3 | 2 | 5 |
| William Woods (MO) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster College | 0 | 1 | 1 |
| William Woods (MO) | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster College | 2 | 5 | 7 |
| William Woods (MO) | 6 | 5 | 11 |
| Date/Time | September 13, 2024 - 07:00 |
|---|---|
| Location | Fulton, Mo. |
| Stadium | North Campus Athletic Complex |
| Game length | 02:30 |
| Attendance | 683 |
| Referee: | Dan Carriker |
| Asst. Referee: | Sam Orr |
| Asst. Referee: | Alex Haag |
Play By Play
| 00:00 | Rieves, Wil at goalie for William Woods | ||
| 00:00 | Hughes, Toby at goalie for Westminster | ||
| 01:08 | Corner kick [01:08]. | ||
| 01:25 | Shot by WWU Salmon, Pedro, bottom center, saved by Hughes, Toby. | ||
| 02:45 | Foul on Andrews, Miles. | ||
| 04:33 | Corner kick [04:33]. | ||
| 05:18 | Corner kick [05:18]. | ||
| 05:36 | Goal!GOAL by WWU Murillo, Omar Assist by Salmon, Pedro. ( 0 - 1 ) |
||
| 07:58 | Foul on Jones, Tucker. | ||
| 08:46 | Shot by WWU Andrews, Miles, bottom left, saved by Hughes, Toby. | ||
| 10:57 | Goal!GOAL by WC Olsson, Niklas. ( 1 - 1 ) |
||
| 12:35 | Foul on Andrews, Miles. | ||
| 13:18 | Corner kick [13:18]. | ||
| 14:04 | Offside against William Woods. | ||
| 14:27 | Foul on Salmon, Pedro. | ||
| 15:14 | Offside against Westminster. | ||
| 23:25 | Foul on Christle, Tyler. | ||
| 24:13 | Shot by WWU Martinez Labra, Nico, out left. | ||
| 24:59 | Offside against William Woods. | ||
| 25:25 | Offside against Westminster. | ||
| 27:05 | Shot by WWU Fink, David, bottom center, saved by Hughes, Toby. | ||
| 27:54 | Shot by WWU Andrews, Miles, out right. | ||
| 30:09 | Corner kick [30:09]. | ||
| 33:24 | Substitution!WC substitution: Shoune, Mustekbel for Olsson, Niklas. | ||
| 33:24 | Substitution!WC substitution: Mathes, Davin for Christle, Tyler. | ||
| 34:29 | Foul on Martinez Labra, Nico. | ||
| 35:23 | Shot by WC Shoune, Mustekbel. | ||
| 35:39 | Offside against Westminster. | ||
| 36:22 | Substitution!WWU substitution: Lachaize, Benjamin for Fink, David. | ||
| 36:46 | Corner kick [36:46]. | ||
| 37:23 | Corner kick [37:23]. | ||
| 37:59 | Offside against William Woods. | ||
| 39:11 | Substitution!WWU substitution: Polacko, Lubos for McGrail, Breck. | ||
| 39:11 | Substitution!WWU substitution: Di Sabatino, Mattia for Andrews, Miles. | ||
| 39:11 | Substitution!WC substitution: Royer, Kaedyn for Hughes, Jack. | ||
| 40:05 | Foul on Di Sabatino, Mattia. | ||
| 43:49 | Foul on Martinez Labra, Nico. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!WC substitution: Olsson, Niklas for Mathes, Davin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WC: , #40 Hughes, Toby, #5 Hughes, Jack, #4 Royer, Kaedyn, #2 Olsson, Niklas, #6 Christle, Tyler, #12 Topchain, Tigran, #14 Bell, Alec, #25 Cairer, Braedon, #27 Naumann, Noah, #29 Jones, Tucker, #30 Taggert, Maurice. | ||
| 45:00 | FOR WWU: , #2 Gonzalez, Sam, #4 Murillo, Omar, #6 Pinto, Luis, #11 Lachaize, Benjamin, #8 Marcaccini, Alejo, #10 Martinez Labra, Nico, #14 Kaemmerer, Kyle, #20 Salmon, Pedro, #12 Polacko, Lubos, #30 Di Sabatino, Mattia, #32 Rieves, Wil. | ||
| 45:00 | Substitution!WC substitution: Hughes, Jack for Shoune, Mustekbel. | ||
| 45:00 | Substitution!WC substitution: Christle, Tyler for Paff, Ethan. | ||
| 46:11 | Yellow card on WC Naumann, Noah. | ||
| 46:11 | Foul on Naumann, Noah. | ||
| 47:11 | Shot by WC Cairer, Braedon, bottom left, saved by Rieves, Wil. | ||
| 48:08 | Corner kick [48:08]. | ||
| 50:35 | Foul on Lachaize, Benjamin. | ||
| 51:41 | Shot by WWU Di Sabatino, Mattia, bottom center, Team save. | ||
| 52:07 | Offside against William Woods. | ||
| 52:58 | Offside against Westminster. | ||
| 54:45 | Foul on Salmon, Pedro. | ||
| 56:00 | Shot by WWU Di Sabatino, Mattia. | ||
| 56:09 | Corner kick [56:09]. | ||
| 57:20 | Shot by WWU Di Sabatino, Mattia, out top. | ||
| 57:28 | Substitution!WC substitution: Paff, Ethan for Christle, Tyler. | ||
| 60:18 | Substitution!WWU substitution: Fink, David for Martinez Labra, Nico. | ||
| 60:18 | Substitution!WWU substitution: Schafer, Moritz for Kaemmerer, Kyle. | ||
| 60:20 | Foul on Bell, Alec. | ||
| 61:12 | Shot by WWU Murillo, Omar, out left. | ||
| 61:24 | Substitution!WC substitution: Farrell, Collin for Taggert, Maurice. | ||
| 63:26 | Foul on Marcaccini, Alejo. | ||
| 64:15 | Shot by WC Paff, Ethan, out right. | ||
| 65:07 | Substitution!WWU substitution: Andrews, Miles for Polacko, Lubos. | ||
| 66:26 | Substitution!WWU substitution: McGrail, Breck for Di Sabatino, Mattia. | ||
| 66:26 | Substitution!WC substitution: Luetkemeyer, Adam for Olsson, Niklas. | ||
| 66:26 | Substitution!WC substitution: Bieg, Travis for Topchain, Tigran. | ||
| 67:49 | Shot by WWU Fink, David, out right. | ||
| 67:55 | Substitution!WC substitution: Christle, Tyler for Hughes, Jack. | ||
| 68:41 | Foul on Andrews, Miles. | ||
| 68:43 | Yellow card on WWU Andrews, Miles. | ||
| 69:18 | Foul on Murillo, Omar. | ||
| 70:09 | Goal!GOAL by WWU Andrews, Miles Assist by McGrail, Breck. ( 1 - 2 ) |
||
| 70:09 | Substitution!WC substitution: Shoune, Mustekbel for Cairer, Braedon. | ||
| 71:22 | Substitution!WC substitution: Mathes, Davin for Naumann, Noah. | ||
| 71:22 | Substitution!WC substitution: VanDyke, Quinn for Christle, Tyler. | ||
| 71:22 | Substitution!WWU substitution: Lint, Anthony for Marcaccini, Alejo. | ||
| 71:22 | Substitution!WWU substitution: Morona, Simone for Gonzalez, Sam. | ||
| 73:23 | Offside against William Woods. | ||
| 75:55 | Foul on Farrell, Collin. | ||
| 76:45 | Corner kick [76:45]. | ||
| 77:21 | Offside against William Woods. | ||
| 77:55 | Goal!GOAL by WWU Schafer, Moritz Assist by Fink, David. ( 1 - 3 ) |
||
| 79:11 | Corner kick [79:11]. | ||
| 79:52 | Offside against William Woods. | ||
| 81:05 | Corner kick [81:05]. | ||
| 82:33 | Shot by WC Christle, Tyler, out right. | ||
| 83:01 | Substitution!WC substitution: Cairer, Braedon for Shoune, Mustekbel. | ||
| 83:06 | Foul on Bell, Alec. | ||
| 83:47 | Shot by WWU Murillo, Omar, bottom right, saved by Hughes, Toby. | ||
| 83:56 | Corner kick [83:56]. | ||
| 84:10 | Yellow card on WWU Morona, Simone. | ||
| 85:45 | Goal!GOAL by WWU Fink, David Assist by Lachaize, Benjamin and McGrail, Breck. ( 1 - 4 ) |
||
| 85:45 | Substitution!WC substitution: Seithel, Timothy for Jones, Tucker. | ||
| 86:21 | Foul on Shoune, Mustekbel. | ||
| 86:37 | Corner kick [86:37]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
