Marian (IN) at Goshen (IN) September 28, 2024
Box Score
Marian (IN)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 25 | |
| 1 | 1 | 0 | 0 | 90 | |
|
08
Alan Tenorio
|
0 | 0 | 0 | 0 | 70 |
| 3 | 2 | 2 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 78 | |
| 1 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 45 | |
|
20
Matthew Loo
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 78 | |
|
28
Sam Thiel
|
0 | 0 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 83 | |
| 2 | 2 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Pedro Vebber
|
0 | 0 | 0 | 0 | 90 |
|
d 03
Guilherme Moreira
|
2 | 0 | 0 | 0 | 90 |
|
d 04
Eduardo Curvo
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 84:27
05
Tim Wilkening
|
2 | 0 | 0 | 0 | 90 |
|
f 07
Eli Simones
|
1 | 0 | 0 | 1 | 90 |
|
m
- Yellow card 76:57
08
Adrian Gonzalez Martinez
|
3 | 0 | 0 | 0 | 84 |
|
f 09
Mathurin Allawai
|
1 | 1 | 1 | 0 | 68 |
|
f 10
Tebello Ntene
|
2 | 1 | 1 | 0 | 75 |
|
11
Iker Fernandez-Andes
|
1 | 1 | 0 | 0 | 51 |
|
17
Jorge Silva
|
1 | 0 | 0 | 0 | 22 |
|
19
Alejandro Portocarrero
|
0 | 0 | 0 | 0 | 12 |
|
20
Arturo Hernandez-Barrera
|
0 | 0 | 0 | 0 | 23 |
|
24
Kingsley Kanu
|
2 | 1 | 0 | 0 | 46 |
|
d 26
Stephen Bandi
|
1 | 0 | 0 | 0 | 90 |
|
30
Jordan Ross Richer
|
2 | 1 | 1 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Henry Yoder (T, 3-1-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pedro Vebber (T, 3-4-4) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
3:51 | Mathurin Allawai (4) (Eli Simones) | 0 - 1 |
|
Marian (IN)
1st
|
21:09 | Sebastian Gonzalez (1) (Diego Regueira) | 1 - 1 |
|
Marian (IN)
1st
|
37:44 | Phillip Seifert (3) (unassisted) | 2 - 1 |
|
Goshen (IN)
2nd
|
65:51 | Tebello Ntene (7) (unassisted) | 2 - 2 |
|
Goshen (IN)
2nd
|
68:03 | Jordan Ross Richer (1) (unassisted) | 2 - 3 |
|
Marian (IN)
2nd
|
76:57 | Phillip Seifert (2) (Yeudiel Gonzalez & Yoshiaki Takeishi) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
2nd
|
52:18 | Yellow card - Agon Hoxha |
|
Marian (IN)
2nd
|
62:41 | Yellow card - Evan Dawdy |
|
Marian (IN)
2nd
|
72:10 | Yellow card - Yeudiel Gonzalez |
|
Marian (IN)
2nd
|
76:57 | Yellow card - Adrian Gonzalez Mart |
|
Marian (IN)
2nd
|
84:27 | Yellow card - Tim Wilkening |
|
Marian (IN)
2nd
|
90:00 | Red card - Gabriel Viau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 6 | 4 | 10 |
| Goshen (IN) | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 0 | 2 | 2 |
| Goshen (IN) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 0 | 1 | 1 |
| Goshen (IN) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 4 | 8 | 12 |
| Goshen (IN) | 8 | 5 | 13 |
| Date/Time | September 28, 2024 - 1:00 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:05 |
| Attendance | 249 |
| Referee: | Eduardo Nieto |
| Asst. Referee: | Tunde Ashola |
| : | Josiah Lappin |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Henry Yoder at goalie for Marian (IN). | ||
| 0:00 | Pedro Vebber at goalie for Goshen (IN). | ||
| Foul on Marian (IN). | |||
| 03:51 | Goal!GOAL by Goshen (IN) Mathurin Allawai (FIRST GOAL), Assist by Eli Simones, goal number 4 for season. * ( 0 - 1 ) |
||
| cross from left side, one-touch finish | |||
| 08:49 | Shot by Goshen (IN) Tim Wilkening, Wide Right. | ||
| Foul on Goshen (IN). | |||
| 13:22 | Corner kick by Goshen (IN) Eli Simones [13:22]. | ||
| 14:54 | Corner kick by Goshen (IN) Eli Simones [14:54]. | ||
| 15:35 | Corner kick by Goshen (IN) Stephen Bandi [15:35]. | ||
| 16:32 | Header Shot by Goshen (IN) Guilherme Moreira, High. | ||
| Foul on Goshen (IN). | |||
| 18:57 | Header Shot by Marian (IN) Kyle Alb, Save (by goalie) Pedro Vebber. | ||
| 19:49 | Substitution!Marian (IN) substitution: Alan Tenorio for Anton Bezborodov. | ||
| service into box deflected in almost unintentionally | |||
| 21:09 | Goal!GOAL by Marian (IN) Sebastian Gonzalez, Assist by Diego Regueira, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Goshen (IN). | |||
| service into box deflected in almost unintentionally | |||
| 23:40 | Shot by Goshen (IN) Tim Wilkening, Hit Crossbar. | ||
| service into box deflected in almost unintentionally | |||
| service into box deflected in almost unintentionally | |||
| 25:26 | Substitution!Marian (IN) substitution: Kieran Swanson for Yoshiaki Takeishi. | ||
| 26:53 | Shot by Goshen (IN) Tebello Ntene, High. | ||
| service into box deflected in almost unintentionally | |||
| 28:14 | Substitution!Marian (IN) substitution: Matthew Loo for Josh Wesseling. | ||
| 28:48 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| 31:24 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Jordan Ross Richer. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 32:39 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Mathurin Allawai. | ||
| 32:39 | Substitution!Marian (IN) substitution: Sebastian Gonzalez for Donovan Doolittle. | ||
| 32:39 | Substitution!Marian (IN) substitution: Evan Dawdy for Cameron O'Brien. | ||
| finish of failed clearance | |||
| 32:39 | Substitution!Marian (IN) substitution: Sam Thiel for Yeudiel Gonzalez. | ||
| 34:23 | Offside against Marian (IN). | ||
| 35:53 | Substitution!Goshen (IN) substitution: Jorge Silva for Iker Fernandez-Andes. | ||
| 36:12 | Corner kick by Goshen (IN) Eli Simones [36:12]. | ||
| 36:24 | Corner kick by Goshen (IN) Stephen Bandi [36:24]. | ||
| 37:18 | Shot by Goshen (IN) Jorge Silva, Blocked. | ||
| finish of failed clearance | |||
| 37:40 | Shot by Marian (IN) Evan Dawdy, Save (by goalie) Pedro Vebber. | ||
| Injured player (40:04). | |||
| 37:44 | Goal!GOAL by Marian (IN) Phillip Seifert, goal number 3 for season. ( 2 - 1 ) |
||
| Injured player (41:54). | |||
| 37:44 | Substitution!Marian (IN) substitution: Tyler Prichard for Kyohei Kuroda. | ||
| Injured player (42:10). | |||
| finish of failed clearance | |||
| 38:34 | Shot by Goshen (IN) Adrian Gonzalez Mart, Blocked. | ||
| Injured player (41:54). | |||
| 38:39 | Corner kick by Goshen (IN) Stephen Bandi [38:39]. | ||
| Injured player (40:04). | |||
| 39:03 | Header Shot by Goshen (IN) Guilherme Moreira, High. | ||
| Injured player (42:10). | |||
| Injured player (40:04). | |||
| Injured player (41:54). | |||
| 40:21 | Shot by Marian (IN) Phillip Seifert, Blocked. | ||
| Injured player (41:54). | |||
| finish of failed clearance | |||
| Injured player (42:10). | |||
| finish of failed clearance | |||
| 41:14 | Shot by Marian (IN) Sebastian Gonzalez, Wide Right. | ||
| Injured player (40:04). | |||
| Injured player (41:54). | |||
| Injured player (40:04). | |||
| Foul on Goshen (IN). | |||
| Injured player (42:10). | |||
| Injured player (40:04). | |||
| Foul on Goshen (IN). | |||
| Injured player (41:54). | |||
| Injured player (42:10). | |||
| Foul on Marian (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian (IN): #20 Matthew Loo, #22 Cristobal Sanchez, #24 Kieran Swanson, #26 Donovan Doolittle, #28 Sam Thiel, #31 Kyohei Kuroda, #00 Henry Yoder, #04 Kyle Alb, #08 Alan Tenorio, #09 Phillip Seifert, #10 Yeudiel Gonzalez. | ||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #24 Kingsley Kanu, #26 Stephen Bandi, #30 Jordan Ross Richer, #00 Pedro Vebber, #03 Guilherme Moreira, #04 Eduardo Curvo, #05 Tim Wilkening, #07 Eli Simones, #08 Adrian Gonzalez Mart, #09 Mathurin Allawai. | ||
| 45:00 | Pedro Vebber at goalie for Goshen (IN). | ||
| 45:00 | Henry Yoder at goalie for Marian (IN). | ||
| 45:53 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide Right. | ||
| Foul on Goshen (IN). | |||
| 48:15 | Shot by Goshen (IN) Kingsley Kanu, Blocked. | ||
| 48:42 | Corner kick by Goshen (IN) Eli Simones [48:42]. | ||
| 49:21 | Shot by Goshen (IN) Eli Simones, Blocked. | ||
| 49:23 | Corner kick by Goshen (IN) Eli Simones [49:23]. | ||
| 51:20 | Shot by Marian (IN) Evan Dawdy, Save (by goalie) Pedro Vebber. | ||
| 51:25 | Corner kick by Marian (IN) Kieran Swanson [51:25]. | ||
| 52:18 | Yellow card on Marian (IN) Agon Hoxha. | ||
| 53:23 | Shot by Goshen (IN) Adrian Gonzalez Mart, High. | ||
| 60:30 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Iker Fernandez-Andes. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 55:50 | Shot by Goshen (IN) Jordan Ross Richer, Wide Right. | ||
| Foul on Marian (IN). | |||
| 57:00 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Henry Yoder. | ||
| 57:11 | Substitution!Goshen (IN) substitution: Tebello Ntene for Mathurin Allawai. | ||
| 57:21 | Corner kick by Goshen (IN) Eli Simones [57:21]. | ||
| 57:31 | Shot by Goshen (IN) Kingsley Kanu, Save (by goalie) Henry Yoder. | ||
| Foul on Goshen (IN). | |||
| Foul on Marian (IN). | |||
| 60:44 | Offside against Goshen (IN). | ||
| 61:56 | Corner kick by Goshen (IN) Stephen Bandi [61:56]. | ||
| 62:41 | Yellow card on Marian (IN) Evan Dawdy. | ||
| Foul on Goshen (IN). | |||
| 65:51 | Goal!Goshen (IN) Tebello Ntene PENALTY KICK GOAL, goal number 7 for season. * ( 2 - 2 ) |
||
| 66:38 | Shot by Marian (IN) Cameron O'Brien, Wide. | ||
| 67:23 | Offside against Goshen (IN). | ||
| 68:03 | Goal!GOAL by Goshen (IN) Jordan Ross Richer, goal number 1 for season. * ( 2 - 3 ) |
||
| 68:03 | Substitution!Goshen (IN) substitution: Jorge Silva for Adrian Gonzalez Mart. | ||
| Foul on Marian (IN). | |||
| 69:51 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [69:51]. | ||
| 70:15 | Shot by Marian (IN) TEAM, High. | ||
| 70:24 | Substitution!Goshen (IN) substitution: Mathurin Allawai for Kingsley Kanu. | ||
| 71:16 | Offside against Goshen (IN). | ||
| 71:44 | Offside against Marian (IN). | ||
| 72:10 | Yellow card on Marian (IN) Yeudiel Gonzalez. | ||
| Foul on Goshen (IN). | |||
| 74:07 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Iker Fernandez-Andes. | ||
| Foul on Marian (IN). | |||
| 74:07 | Substitution!Goshen (IN) substitution: Adrian Gonzalez Mart for Jordan Ross Richer. | ||
| 76:57 | Goal!GOAL by Marian (IN) Phillip Seifert, Assist by Yeudiel Gonzalez and Yoshiaki Takeishi, goal number 2 for season. * ( 3 - 3 ) |
||
| 76:57 | Shot by Marian (IN) Gerald Ramirez, Wide Right. | ||
| Foul on Goshen (IN). | |||
| 76:57 | Yellow card on Goshen (IN) Adrian Gonzalez Mart. | ||
| Foul on Marian (IN). | |||
| 79:54 | Shot by Goshen (IN) Stephen Bandi, Wide Right. | ||
| Foul on Marian (IN). | |||
| 80:48 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Jorge Silva. | ||
| 0:00 | Substitution!Marian (IN) substitution: Jayden Francis for Cameron O'Brien. | ||
| 83:18 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Arturo Hernandez-Bar. | ||
| 84:27 | Yellow card on Goshen (IN) Tim Wilkening. | ||
| 86:25 | Offside against Goshen (IN). | ||
| 87:46 | Offside against Marian (IN). | ||
| 89:52 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for . | ||
| 90:00 | Red card on Goshen (IN) Gabriel Viau. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

