Jamestown at Columbia October 12, 2024
Box Score
Jamestown
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Charlie Clark
|
0 | 0 | 0 | 0 | 90 |
|
3
Cayden Gibbons
|
0 | 0 | 0 | 0 | 20 |
|
m 6
Finley Carr
|
0 | 0 | 0 | 0 | 90 |
|
f/m 7
Alejandro Tocino Vidal
|
1 | 1 | 1 | 0 | 68 |
|
f 8
Charlie Archer
|
1 | 0 | 0 | 0 | 69 |
|
f 9
Jake Simson
|
1 | 0 | 0 | 0 | 63 |
|
10
Frankie Parkinson
|
2 | 2 | 0 | 0 | 8 |
|
11
Kael Calder
|
0 | 0 | 0 | 0 | 45 |
|
d 12
Alexi George
|
1 | 0 | 0 | 0 | 82 |
|
m 13
Oscar Salgado
|
1 | 1 | 1 | 0 | 79 |
|
m 14
Joel Hyland
|
0 | 0 | 0 | 1 | 81 |
|
19
Santiago Zepeda
|
0 | 0 | 0 | 0 | 27 |
|
d 21
Ben Brake
|
0 | 0 | 0 | 0 | 90 |
|
23
Tom Hoffmann
|
0 | 0 | 0 | 0 | 8 |
|
f 24
Mathias Varlet
|
0 | 0 | 0 | 0 | 52 |
|
27
Felipe Azevedo
|
0 | 0 | 0 | 0 | 24 |
|
d 28
Maximilien Gallais
|
0 | 0 | 0 | 0 | 90 |
|
39
Mats Bulters
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 1 | 21 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 70 | |
|
14
Rece Gilmore
|
0 | 0 | 0 | 0 | 24 |
|
15
Josh Sutton
|
1 | 1 | 1 | 1 | 23 |
| 1 | 1 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 1 | 46 | |
| 3 | 2 | 2 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 9 | |
| 4 | 1 | 1 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 77 | |
|
39
Layton Dahl
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 6 | 6 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Clark (L, 2-8-2) | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Caden Hof (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
0:52 | Dylan Prater (Joao Pimenta) | 0 - 1 |
|
Columbia
1st
|
4:18 | Joao Pimenta (Cooper Hayes) | 0 - 2 |
|
Columbia
2nd
|
54:14 | Julio Gonzalez (Joshua Peterson) | 0 - 3 |
|
Jamestown
2nd
|
55:37 | Alejandro Tocino Vid (unassisted) | 1 - 3 |
|
Columbia
2nd
|
59:31 | Julio Gonzalez (Miguel Gonzalez) | 1 - 4 |
|
Jamestown
2nd
|
85:09 | Oscar Salgado (Joel Hyland) | 2 - 4 |
|
Columbia
2nd
|
87:51 | Brady Freeman (Josh Sutton) | 2 - 5 |
|
Columbia
2nd
|
88:51 | Josh Sutton (Cameron Watts) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
1st
|
43:12 | Yellow card - Marcos Mateos |
|
Columbia
2nd
|
60:08 | Yellow card - Caden Hof |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 5 | 7 |
| Columbia | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 0 | 2 | 2 |
| Columbia | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 3 | 3 | 6 |
| Columbia | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 4 | 6 |
| Columbia | 4 | 8 | 12 |
| Date/Time | October 12, 2024 - 2:30 PM |
|---|---|
| Location | Columbia, MO |
| Stadium | R. Marvin Owens |
| Game length | 2:22 |
| Attendance | 81 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Charlie Clark at goalie for Jamestown. | ||
| 0:00 | Caden Hof at goalie for Columbia (MO). | ||
| 0:14 | Corner kick by Jamestown Alejandro Tocino Vid [0:14]. | ||
| 0:52 | Goal!GOAL by Columbia (MO) Dylan Prater (FIRST GOAL), Assist by Joao Pimenta ( 0 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 4:18 | Goal!GOAL by Columbia (MO) Joao Pimenta, Assist by Cooper Hayes ( 0 - 2 ) |
||
| 4:18 | Substitution!Columbia (MO) substitution: Brady Freeman for Joao Pimenta. | ||
| 5:53 | Corner kick by Columbia (MO) Miguel Gonzalez [5:53]. | ||
| 10:21 | Shot by Columbia (MO) Wil Essner, Wide Right. | ||
| 13:49 | Shot by Jamestown Jake Simson, Blocked. | ||
| 13:55 | Corner kick by Jamestown Alejandro Tocino Vid [13:55]. | ||
| Foul on Columbia (MO). | |||
| 15:45 | Header Shot by Jamestown Charlie Archer, Wide. | ||
| 16:31 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| 17:05 | Header Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| 20:30 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| Foul on Columbia (MO). | |||
| 21:19 | Substitution!Jamestown substitution: Kael Calder for Mathias Varlet. | ||
| 23:39 | Substitution!Columbia (MO) substitution: Cooper Allen for Luke Hynes. | ||
| Foul on Jamestown. | |||
| 25:05 | Substitution!Columbia (MO) substitution: Turner Lively for Miguel Gonzalez. | ||
| 26:46 | Shot by Columbia (MO) Julio Gonzalez, High. | ||
| 28:26 | Offside against Columbia (MO). | ||
| 29:25 | Corner kick by Jamestown Alejandro Tocino Vid [29:25]. | ||
| 31:30 | Offside against Columbia (MO). | ||
| Foul on Jamestown. | |||
| 33:48 | Offside against Columbia (MO). | ||
| 34:14 | Substitution!Jamestown substitution: Felipe Azevedo for Oscar Salgado. | ||
| 34:14 | Substitution!Columbia (MO) substitution: Drew Schlimme for Wil Essner. | ||
| 34:14 | Substitution!Columbia (MO) substitution: Josh Sutton for Turner Lively. | ||
| 36:07 | Substitution!Columbia (MO) substitution: Marcos Mateos for Dylan Prater. | ||
| 36:07 | Substitution!Columbia (MO) substitution: Carter Redford for Wil Essner. | ||
| 36:46 | Substitution!Columbia (MO) substitution: Nick Schneider for Gabe Hallsten. | ||
| 36:46 | Substitution!Jamestown substitution: Tom Hoffmann for Alexi George. | ||
| 38:06 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| 38:12 | Corner kick by Columbia (MO) Carter Redford [38:12]. | ||
| 38:44 | Corner kick by Columbia (MO) Carter Redford [38:44]. | ||
| 39:12 | Shot by Columbia (MO) Marcos Mateos, High. | ||
| 39:19 | Substitution!Jamestown substitution: Cayden Gibbons for Jake Simson. | ||
| 39:19 | Substitution!Jamestown substitution: Santiago Zepeda for Oscar Salgado. | ||
| Foul on Columbia (MO). | |||
| 43:12 | Yellow card on Columbia (MO) Marcos Mateos. | ||
| 43:12 | Substitution!Columbia (MO) substitution: Layton Dahl for Marcos Mateos. | ||
| 44:36 | Shot by Columbia (MO) Brady Freeman, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jamestown: #1 Charlie Clark, #6 Finley Carr, #7 Alejandro Tocino Vid, #11 Kael Calder, #12 Alexi George, #13 Oscar Salgado, #14 Joel Hyland, #21 Ben Brake, #24 Mathias Varlet, #27 Felipe Azevedo, #28 Maximilien Gallais. | ||
| 45:00 | For Columbia (MO): #8 Joshua Peterson, #9 Luke Hynes, #10 Nedim Sarajlija, #12 Fabricio Roberti, #22 Julio Gonzalez, #23 Gabe Hallsten, #27 Wil Essner, #36 Dylan Prater, #37 Cooper Hayes, #38 Josh Segnon, #99 Caden Hof. | ||
| Foul on Columbia (MO). | |||
| 51:51 | Corner kick by Columbia (MO) Joshua Peterson [51:51]. | ||
| Foul on Columbia (MO). | |||
| Foul on Jamestown. | |||
| 54:14 | Goal!GOAL by Columbia (MO) Julio Gonzalez, Assist by Joshua Peterson ( 0 - 3 ) |
||
| 54:51 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 55:37 | Goal!Jamestown Alejandro Tocino Vid PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| 55:37 | Substitution!Columbia (MO) substitution: Nick Schneider for Gabe Hallsten. | ||
| 56:23 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Nedim Sarajlija. | ||
| 56:56 | Corner kick by Columbia (MO) Joshua Peterson [56:56]. | ||
| Foul on Jamestown. | |||
| 57:58 | Substitution!Jamestown substitution: Frankie Parkinson for Felipe Azevedo. | ||
| 58:57 | Corner kick by Columbia (MO) Miguel Gonzalez [58:57]. | ||
| 59:31 | Goal!GOAL by Columbia (MO) Julio Gonzalez, Assist by Miguel Gonzalez ( 1 - 4 ) |
||
| Foul on Columbia (MO). | |||
| 60:08 | Yellow card on Columbia (MO) Caden Hof. | ||
| 60:08 | PENALTY KICK by Jamestown Frankie Parkinson MISSED, save Caden Hof. | ||
| 60:08 | Shot by Jamestown Frankie Parkinson, Save (by goalie) Caden Hof. | ||
| 60:13 | Corner kick by Jamestown Alejandro Tocino Vid [60:13]. | ||
| 60:36 | Corner kick by Jamestown Frankie Parkinson [60:36]. | ||
| 61:28 | Offside against Jamestown. | ||
| 62:42 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Charlie Clark. | ||
| 65:08 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Charlie Clark. | ||
| 66:09 | Substitution!Columbia (MO) substitution: Rece Gilmore for Luke Hynes. | ||
| 66:09 | Substitution!Columbia (MO) substitution: Carter Redford for Dylan Prater. | ||
| 66:09 | Substitution!Columbia (MO) substitution: Drew Schlimme for Joshua Peterson. | ||
| 66:09 | Substitution!Columbia (MO) substitution: Cameron Watts for Cooper Hayes. | ||
| 66:09 | Substitution!Jamestown substitution: Charlie Archer for Alejandro Tocino Vid. | ||
| 66:09 | Substitution!Jamestown substitution: Santiago Zepeda for Frankie Parkinson. | ||
| 66:09 | Substitution!Jamestown substitution: Jake Simson for Kael Calder. | ||
| 67:43 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 69:56 | Substitution!Columbia (MO) substitution: Brady Freeman for Wil Essner. | ||
| 69:56 | Substitution!Columbia (MO) substitution: Gabe Hallsten for Fabricio Roberti. | ||
| 69:56 | Substitution!Jamestown substitution: Mats Bulters for Joel Hyland. | ||
| Foul on Columbia (MO). | |||
| 75:33 | Substitution!Jamestown substitution: Cayden Gibbons for Mathias Varlet. | ||
| Foul on Columbia (MO). | |||
| 77:18 | Header Shot by Jamestown Alexi George, High. | ||
| 77:18 | Substitution!Columbia (MO) substitution: Josh Sutton for Miguel Gonzalez. | ||
| 77:18 | Substitution!Columbia (MO) substitution: Trenton Garafolo for Julio Gonzalez. | ||
| 77:18 | Substitution!Columbia (MO) substitution: Layton Dahl for Josh Segnon. | ||
| 79:24 | Substitution!Jamestown substitution: Joel Hyland for Mats Bulters. | ||
| Foul on Jamestown. | |||
| 81:01 | Corner kick by Columbia (MO) Cameron Watts [81:01]. | ||
| 82:20 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 82:48 | Corner kick by Jamestown Joel Hyland [82:48]. | ||
| Foul on Columbia (MO). | |||
| 85:09 | Goal!GOAL by Jamestown Oscar Salgado, Assist by Joel Hyland ( 2 - 4 ) |
||
| Foul on Jamestown. | |||
| 86:07 | Shot by Columbia (MO) Drew Schlimme, Wide Left. | ||
| 87:51 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Josh Sutton ( 2 - 5 ) |
||
| 87:51 | Substitution!Jamestown substitution: Alejandro Tocino Vid for Santiago Zepeda. | ||
| 88:51 | Goal!GOAL by Columbia (MO) Josh Sutton, Assist by Cameron Watts ( 2 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

