Freed-Hardeman (TN) at Midway October 22, 2024
Box Score
Freed-Hardeman (TN)
Midway
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
03
Hugo Luque
|
0 | 0 | 0 | 0 | 90 |
|
04
Paolo Sparks
|
0 | 0 | 0 | 0 | 90 |
| 4 | 2 | 1 | 0 | 65 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 58 | |
|
14
Jay Fishpaw
|
0 | 0 | 0 | 0 | 32 |
|
15
Saban Bell
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Connor Vincent
|
0 | 0 | 0 | 0 | 90 |
|
02
Alonso Lira
|
0 | 0 | 0 | 0 | 45 |
|
03
Sam Mylor
|
1 | 1 | 0 | 0 | 13 |
|
06
Jared Bastin
|
0 | 0 | 0 | 0 | 90 |
|
07
Henry Alvor
|
1 | 1 | 0 | 0 | 55 |
|
09
Tomas Sarmiento
|
0 | 0 | 0 | 1 | 45 |
|
10
Ben Banton
|
2 | 1 | 0 | 0 | 35 |
|
12
Miles Ezell
|
3 | 2 | 1 | 0 | 70 |
|
- Yellow card 41:22
15
Martin Escobar
|
1 | 0 | 0 | 0 | 35 |
|
- Yellow card 43:37
22
David Castilleios
|
0 | 0 | 0 | 0 | 90 |
|
23
Andres Caro
|
0 | 0 | 0 | 0 | 25 |
|
24
Blake Warner
|
0 | 0 | 0 | 0 | 90 |
|
25
Andy Alfaro
|
2 | 0 | 0 | 0 | 62 |
|
30
Anwar Perry
|
5 | 2 | 0 | 0 | 45 |
|
34
Brayden Leger
|
0 | 0 | 0 | 0 | 17 |
|
37
Owen Clements
|
0 | 0 | 0 | 0 | 73 |
|
39
Brian Alvor
|
0 | 0 | 0 | 0 | 45 |
|
46
Sedrick Rugwiro
|
1 | 1 | 0 | 0 | 65 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Eduardo Almansa | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Connor Vincent | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
15:35 | Seabata Ts'emane (Thabo Mahlaha) | 1 - 0 |
|
Freed-Hardeman (TN)
2nd
|
53:45 | Thabo Mahlaha (unassisted) | 2 - 0 |
|
Midway
2nd
|
57:55 | MIles Ezell (Tomas Sarmiento) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midway
1st
|
41:22 | Yellow card - Martin Escobar |
|
Midway
1st
|
43:37 | Yellow card - David Castilleios |
|
Midway
2nd
|
63:16 | Yellow card - Noah Setterberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 7 | 4 | 11 |
| Midway | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 5 | 2 | 7 |
| Midway | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 0 | 0 | 0 |
| Midway | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 4 | 3 | 7 |
| Midway | 5 | 3 | 8 |
| Date/Time | October 22, 2024 - 3:30 PM |
|---|---|
| Location | Midway, Ky. |
| Game length | 1:54 |
| Attendance | 20 |
| Scorer: | Clayton Cunningham |
Play By Play
| 0:00 | Connor Vincent at goalie for Midway. | ||
| 0:00 | Eduardo Almansa at goalie for Freed-Hardeman (TN). | ||
| 2:52 | Shot by Freed-Hardeman (TN) Thabang Machaka, Wide Right. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Freed-Hardeman (TN). | |||
| 5:55 | Shot by Midway Henry Alvor, Save (by goalie) Eduardo Almansa. | ||
| Foul on Midway. | |||
| 6:54 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Save (by goalie) Connor Vincent. | ||
| 13:50 | Offside against Freed-Hardeman (TN). | ||
| 15:35 | Goal!GOAL by Freed-Hardeman (TN) Seabata Ts'emane (FIRST GOAL), Assist by Thabo Mahlaha ( 1 - 0 ) |
||
| 18:36 | Shot by Freed-Hardeman (TN) Noah Setterberg, Blocked. | ||
| 19:51 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 24:33 | Substitution!Midway substitution: Anwar Perry for Alonso Lira. | ||
| 24:33 | Substitution!Midway substitution: Martin Escobar for Tomas Sarmiento. | ||
| 24:33 | Substitution!Midway substitution: Brian Alvor for MIles Ezell. | ||
| 24:33 | Substitution!Midway substitution: Ben Banton for Henry Alvor. | ||
| 27:49 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, High. | ||
| 28:44 | Shot by Midway Anwar Perry, Save (by goalie) Eduardo Almansa. | ||
| 29:27 | Header Shot by Midway Ben Banton, Save (by goalie) Eduardo Almansa. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| Foul on Freed-Hardeman (TN). | |||
| 31:18 | Shot by Midway Andy Alfaro, Blocked. | ||
| 31:35 | Shot by Midway Anwar Perry, Wide Right. | ||
| 32:17 | Substitution!Freed-Hardeman (TN) substitution: Jay Fishpaw for Noah Setterberg. | ||
| 32:17 | Substitution!Freed-Hardeman (TN) substitution: Saban Bell for Malachi Albrecht. | ||
| 32:17 | Substitution!Freed-Hardeman (TN) substitution: Tyson Campbell for Seabata Ts'emane. | ||
| 32:17 | Substitution!Midway substitution: Andres Caro for Sedrick Rugwiro. | ||
| 32:17 | Substitution!Midway substitution: Sam Mylor for Andy Alfaro. | ||
| 35:00 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Save (by goalie) Connor Vincent. | ||
| 37:07 | Shot by Midway Anwar Perry, High. | ||
| 39:26 | Corner kick by Midway Jared Bastin [39:26]. | ||
| 40:16 | Substitution!Midway substitution: Brayden Leger for Owen Clements. | ||
| 40:22 | Header Shot by Midway Anwar Perry, Save (by goalie) Eduardo Almansa. | ||
| Foul on Midway. | |||
| 41:22 | Yellow card on Midway Martin Escobar. | ||
| 42:13 | Shot by Freed-Hardeman (TN) Thabang Machaka, Save (by goalie) Connor Vincent. | ||
| Foul on Midway. | |||
| 43:37 | Yellow card on Midway David Castilleios. | ||
| 43:52 | Corner kick by Midway Jared Bastin [43:52]. | ||
| 44:33 | Header Shot by Midway Sam Mylor, Save (by goalie) Eduardo Almansa. | ||
| 44:47 | Shot by Midway Ben Banton, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Freed-Hardeman (TN): #10 Thabo Mahlaha, #11 Noah Setterberg, #15 Saban Bell, #30 Vicente Georgi, #32 Julien Rouyer, #40 Malachi Albrecht, #01 Eduardo Almansa, #03 Hugo Luque, #04 Paolo Sparks, #09 Javier Maruri, #06 Seabata Ts'emane. | ||
| 45:00 | For Midway: #12 MIles Ezell, #22 David Castilleios, #24 Blake Warner, #25 Andy Alfaro, #37 Owen Clements, #46 Sedrick Rugwiro, #01 Connor Vincent, #02 Alonso Lira, #06 Jared Bastin, #07 Henry Alvor, #09 Tomas Sarmiento. | ||
| Foul on Freed-Hardeman (TN). | |||
| 48:32 | Header Shot by Midway MIles Ezell, Save (by goalie) Eduardo Almansa. | ||
| Foul on Midway. | |||
| 50:18 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Save (by goalie) Connor Vincent. | ||
| 51:37 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Hit Post. | ||
| 51:47 | Shot by Freed-Hardeman (TN) Noah Setterberg, Wide Left. | ||
| Foul on Midway. | |||
| 53:45 | Goal!GOAL by Freed-Hardeman (TN) Thabo Mahlaha ( 2 - 0 ) |
||
| 57:55 | Goal!GOAL by Midway MIles Ezell, Assist by Tomas Sarmiento ( 2 - 1 ) |
||
| Foul on Freed-Hardeman (TN). | |||
| 63:16 | Yellow card on Freed-Hardeman (TN) Noah Setterberg. | ||
| 64:59 | Shot by Midway MIles Ezell, Wide Left. | ||
| 65:08 | Substitution!Midway substitution: Martin Escobar for Andy Alfaro. | ||
| 65:08 | Substitution!Midway substitution: Anwar Perry for Alonso Lira. | ||
| 65:08 | Substitution!Midway substitution: Brian Alvor for Henry Alvor. | ||
| 65:08 | Substitution!Midway substitution: Ben Banton for Tomas Sarmiento. | ||
| 67:25 | Shot by Midway Martin Escobar, Wide Left. | ||
| 67:32 | Substitution!Midway substitution: Andres Caro for Sedrick Rugwiro. | ||
| 67:32 | Substitution!Midway substitution: Brayden Leger for Owen Clements. | ||
| 70:22 | Substitution!Freed-Hardeman (TN) substitution: Jay Fishpaw for Seabata Ts'emane. | ||
| 70:22 | Substitution!Freed-Hardeman (TN) substitution: Saban Bell for Malachi Albrecht. | ||
| 70:22 | Substitution!Freed-Hardeman (TN) substitution: Tyson Campbell for Noah Setterberg. | ||
| 77:04 | Offside against Freed-Hardeman (TN). | ||
| 79:57 | Substitution!Midway substitution: Henry Alvor for Brayden Leger. | ||
| 79:57 | Substitution!Midway substitution: Sedrick Rugwiro for Ben Banton. | ||
| 79:57 | Substitution!Midway substitution: Andy Alfaro for Andres Caro. | ||
| 79:57 | Substitution!Midway substitution: Owen Clements for Martin Escobar. | ||
| 82:02 | Shot by Midway Anwar Perry, Blocked. | ||
| 82:07 | Corner kick by Midway Jared Bastin [82:07]. | ||
| Foul on Freed-Hardeman (TN). | |||
| 82:47 | PENALTY KICK by Midway Andy Alfaro Wide. | ||
| 82:47 | Substitution!Freed-Hardeman (TN) substitution: Seabata Ts'emane for Saban Bell. | ||
| 83:53 | Corner kick by Midway Jared Bastin [83:53]. | ||
| 87:02 | Shot by Midway Sedrick Rugwiro, Save (by goalie) Eduardo Almansa. | ||
| Foul on Midway. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

