Mission at William Woods (MO) October 22, 2024
Box Score
Mission
William Woods (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Connor Gavin
|
1 | 1 | 0 | 0 | 90 |
|
4
Kevin Amaro
|
1 | 0 | 0 | 0 | 90 |
|
5
Kauan Amaro
|
0 | 0 | 0 | 0 | 90 |
|
8
Zak Reinhart
|
0 | 0 | 0 | 0 | 90 |
|
12
Daniel Williams
|
0 | 0 | 0 | 0 | 90 |
|
14
Ranza Toomer
|
2 | 1 | 0 | 0 | 90 |
|
20
Owen Barker
|
1 | 1 | 0 | 0 | 90 |
|
25
Clayton McClellan
|
0 | 0 | 0 | 0 | 90 |
|
26
Andrew Waters
|
0 | 0 | 0 | 0 | 90 |
|
98
Christian Rodriguez
|
1 | 0 | 0 | 0 | 90 |
|
99
Jordan Shaw
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 39:10
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 26 | |
| 3 | 0 | 0 | 0 | 29 | |
| 2 | 1 | 1 | 0 | 10 | |
| 3 | 3 | 1 | 1 | 43 | |
|
15
Anthony Lint
|
3 | 2 | 1 | 0 | 51 |
| 0 | 0 | 0 | 0 | 30 | |
| 3 | 1 | 0 | 1 | 55 | |
| 2 | 1 | 0 | 0 | 35 | |
|
20
Pedro Salmon
|
2 | 0 | 0 | 1 | 53 |
|
21
TJ Mathias
|
3 | 1 | 1 | 0 | 38 |
|
24
Jacob Adams
|
1 | 0 | 0 | 0 | 35 |
| 1 | 1 | 1 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 36 | |
|
27
Ajani Smith
|
3 | 3 | 1 | 0 | 36 |
| 2 | 1 | 1 | 0 | 45 | |
| 3 | 1 | 1 | 1 | 55 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 8 | 5 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordan Shaw | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Dworak | 0 | 0 | 0 | 45:00 | |
| 33 - Marcelo Rumbos | 3 | 0 | 3 | 44:13 | |
| TOTALS | 3 | 0 | 3 | 89:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods (MO)
1st
|
15:56 | TJ Mathias (Lubos Polacko) | 0 - 1 |
|
William Woods (MO)
1st
|
30:03 | Lubos Polacko (unassisted) | 0 - 2 |
|
William Woods (MO)
1st
|
35:46 | Benjamin Lachaize (unassisted) | 0 - 3 |
|
William Woods (MO)
1st
|
39:23 | Miles Andrews (David Fink) | 0 - 4 |
|
William Woods (MO)
2nd
|
53:33 | Anthony Lint (Fabio Juricko) | 0 - 5 |
|
William Woods (MO)
2nd
|
62:48 | Simone Morona (Moritz Schafer) | 0 - 6 |
|
William Woods (MO)
2nd
|
83:45 | Moritz Schafer (unassisted) | 0 - 7 |
|
William Woods (MO)
2nd
|
86:04 | Ajani Smith (Pedro Salmon) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
William Woods (MO)
1st
|
39:10 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 2 | 4 | 6 |
| William Woods (MO) | 17 | 18 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 3 | 6 | 9 |
| William Woods (MO) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 0 | 0 | 0 |
| William Woods (MO) | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 6 | 5 | 11 |
| William Woods (MO) | 5 | 6 | 11 |
| Date/Time | October 22, 2024 - 7:00 PM |
|---|---|
| Location | Fulton, Missouri |
| Stadium | NCAC |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Dan Carriker |
| Asst. Referee: | Lucas Lansing |
| : | Alex Haag |
| Scorer: | Jace Lobner |
Play By Play
| 0:00 | Jordan Shaw at goalie for Mission (Mo.). | ||
| 0:00 | Matthew Dworak at goalie for William Woods (MO). | ||
| 0:55 | Shot by William Woods (MO) Nico Martinez Labra, Wide Right. | ||
| 1:04 | Corner kick by William Woods (MO) Pedro Salmon [1:04]. | ||
| 1:36 | Offside against William Woods (MO). | ||
| 3:32 | Shot by William Woods (MO) Lubos Polacko, Defensive Save by Clayton McClellan. | ||
| 4:08 | Shot by William Woods (MO) Miles Andrews, High. | ||
| 5:36 | Offside against William Woods (MO). | ||
| Foul on Mission (Mo.). | |||
| 6:53 | Corner kick by William Woods (MO) Pedro Salmon [6:53]. | ||
| 7:44 | Corner kick by William Woods (MO) Pedro Salmon [7:44]. | ||
| 7:50 | Header Shot by William Woods (MO) Lubos Polacko, Save (by goalie) Jordan Shaw. | ||
| 10:51 | Shot by William Woods (MO) Nico Martinez Labra, Blocked. | ||
| 11:12 | Corner kick by William Woods (MO) Nico Martinez Labra [11:12]. | ||
| 11:30 | Shot by William Woods (MO) Pedro Salmon, Wide Left. | ||
| Foul on William Woods (MO). | |||
| Foul on William Woods (MO). | |||
| 15:56 | Goal!GOAL by William Woods (MO) TJ Mathias (FIRST GOAL), Assist by Lubos Polacko ( 0 - 1 ) |
||
| 17:09 | Shot by William Woods (MO) Charlie Williams, Wide Right. | ||
| 21:10 | Offside against William Woods (MO). | ||
| Foul on Mission (Mo.). | |||
| 22:45 | Header Shot by William Woods (MO) TJ Mathias, Wide Left. | ||
| 24:57 | Shot by William Woods (MO) Nico Martinez Labra, Blocked. | ||
| 25:05 | Shot by William Woods (MO) Pedro Salmon, Wide Left. | ||
| 27:40 | Offside against William Woods (MO). | ||
| Foul on William Woods (MO). | |||
| 29:26 | Substitution!William Woods (MO) substitution: David Fink for TJ Mathias. | ||
| 29:26 | Substitution!William Woods (MO) substitution: Alejo Marcaccini for Nico Martinez Labra. | ||
| 30:03 | Shot by William Woods (MO) Charlie Williams, Save (by goalie) Jordan Shaw. | ||
| 30:03 | Goal!GOAL by William Woods (MO) Lubos Polacko ( 0 - 2 ) |
||
| 31:17 | Shot by Mission (Mo.) Kevin Amaro, High. | ||
| Foul on Mission (Mo.). | |||
| Foul on William Woods (MO). | |||
| Foul on William Woods (MO). | |||
| 34:36 | Shot by Mission (Mo.) Christian Rodriguez, High. | ||
| 34:41 | Substitution!William Woods (MO) substitution: Moritz Schafer for Charlie Williams. | ||
| 34:41 | Substitution!William Woods (MO) substitution: Benjamin Lachaize for Lubos Polacko. | ||
| 34:41 | Substitution!William Woods (MO) substitution: Fabio Juricko for Pedro Salmon. | ||
| 35:46 | Goal!GOAL by William Woods (MO) Benjamin Lachaize ( 0 - 3 ) |
||
| Foul on Mission (Mo.). | |||
| Foul on Mission (Mo.). | |||
| 38:53 | Shot by William Woods (MO) Benjamin Lachaize, High. | ||
| 39:02 | Substitution!William Woods (MO) substitution: Anthony Lint for Luis Pinto. | ||
| 39:10 | Yellow card on Mission (Mo.) Team. | ||
| 39:23 | Goal!GOAL by William Woods (MO) Miles Andrews, Assist by David Fink ( 0 - 4 ) |
||
| 40:25 | Offside against William Woods (MO). | ||
| Foul on Mission (Mo.). | |||
| 43:47 | Offside against William Woods (MO). | ||
| 44:49 | Shot by William Woods (MO) Fabio Juricko, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mission (Mo.): #2 Connor Gavin, #4 Kevin Amaro, #5 Kauan Amaro, #8 Zak Reinhart, #12 Daniel Williams, #14 Ranza Toomer, #20 Owen Barker, #25 Clayton McClellan, #26 Andrew Waters, #98 Christian Rodriguez, #99 Jordan Shaw. | ||
| 45:00 | For William Woods (MO): #4 Omar Murillo, #5 Josh Seyer, #7 David Fink, #8 Alejo Marcaccini, #12 Lubos Polacko, #15 Anthony Lint, #18 Fabio Juricko, #21 TJ Mathias, #25 Simone Morona, #29 Moritz Schafer, #33 Marcelo Rumbos. | ||
| 45:47 | Marcelo Rumbos at goalie for William Woods (MO). | ||
| 46:14 | Corner kick by William Woods (MO) David Fink [46:14]. | ||
| 46:44 | Shot by William Woods (MO) Omar Murillo, Save (by goalie) Jordan Shaw. | ||
| 47:04 | Corner kick by William Woods (MO) Moritz Schafer [47:04]. | ||
| Foul on William Woods (MO). | |||
| 48:02 | Shot by Mission (Mo.) Ranza Toomer, Blocked. | ||
| 48:27 | Shot by Mission (Mo.) Connor Gavin, Save (by goalie) Marcelo Rumbos. | ||
| 49:12 | Shot by William Woods (MO) Fabio Juricko, Blocked. | ||
| 49:25 | Offside against William Woods (MO). | ||
| 49:50 | Shot by William Woods (MO) Moritz Schafer, High. | ||
| 50:41 | Shot by William Woods (MO) David Fink, High. | ||
| 51:42 | Shot by William Woods (MO) Fabio Juricko, Save (by goalie) Jordan Shaw. | ||
| 51:49 | Shot by William Woods (MO) TJ Mathias, Wide Right. | ||
| 52:33 | Shot by William Woods (MO) Anthony Lint, Save (by goalie) Jordan Shaw. | ||
| 53:33 | Goal!GOAL by William Woods (MO) Anthony Lint, Assist by Fabio Juricko ( 0 - 5 ) |
||
| 53:33 | Substitution!William Woods (MO) substitution: Britton Purewal for TJ Mathias. | ||
| 53:33 | Substitution!William Woods (MO) substitution: Mattia Di Sabatino for David Fink. | ||
| 53:33 | Substitution!William Woods (MO) substitution: Ajani Smith for Lubos Polacko. | ||
| Foul on William Woods (MO). | |||
| Foul on Mission (Mo.). | |||
| 55:09 | Substitution!William Woods (MO) substitution: Jacob Adams for Alejo Marcaccini. | ||
| Foul on Mission (Mo.). | |||
| Foul on William Woods (MO). | |||
| Foul on Mission (Mo.). | |||
| 60:20 | Substitution!William Woods (MO) substitution: Vicente Poblete for Omar Murillo. | ||
| Foul on William Woods (MO). | |||
| 62:10 | Shot by William Woods (MO) Britton Purewal, Save (by goalie) Jordan Shaw. | ||
| 62:37 | Corner kick by William Woods (MO) Moritz Schafer [62:37]. | ||
| 62:48 | Goal!GOAL by William Woods (MO) Simone Morona, Assist by Moritz Schafer ( 0 - 6 ) |
||
| 64:49 | Shot by William Woods (MO) Mattia Di Sabatino, Wide Right. | ||
| 65:42 | Shot by William Woods (MO) Ajani Smith, Save (by goalie) Jordan Shaw. | ||
| Foul on William Woods (MO). | |||
| 67:50 | Offside against William Woods (MO). | ||
| 71:17 | Substitution!William Woods (MO) substitution: Pedro Salmon for Josh Seyer. | ||
| Foul on William Woods (MO). | |||
| 77:16 | Shot by William Woods (MO) Jacob Adams, Wide Left. | ||
| 78:17 | Corner kick by William Woods (MO) Moritz Schafer [78:17]. | ||
| Foul on Mission (Mo.). | |||
| 80:04 | Shot by William Woods (MO) Anthony Lint, Wide Right. | ||
| 80:47 | Shot by William Woods (MO) Ajani Smith, Save (by goalie) Jordan Shaw. | ||
| 81:03 | Corner kick by William Woods (MO) Pedro Salmon [81:03]. | ||
| 81:23 | Shot by William Woods (MO) Moritz Schafer, Blocked. | ||
| Foul on Mission (Mo.). | |||
| 83:45 | Goal!GOAL by William Woods (MO) Moritz Schafer ( 0 - 7 ) |
||
| 85:42 | Corner kick by William Woods (MO) Pedro Salmon [85:42]. | ||
| 86:04 | Goal!GOAL by William Woods (MO) Ajani Smith, Assist by Pedro Salmon ( 0 - 8 ) |
||
| 88:12 | Shot by Mission (Mo.) Ranza Toomer, Save (by goalie) Marcelo Rumbos. | ||
| 89:50 | Shot by Mission (Mo.) Owen Barker, Save (by goalie) Marcelo Rumbos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

