Freed-Hardeman (TN) at Bethel (TN) November 5, 2024
Box Score
Freed-Hardeman (TN)
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Sajair Blair
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Pablo Ramirez
|
1 | 1 | 1 | 0 | 82 |
|
d 4
Jamie Hope
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Hubert Oduya Kompany
|
1 | 1 | 0 | 0 | 90 |
|
f 7
Stanley Isaac
|
1 | 0 | 0 | 0 | 90 |
|
m 8
Mountaga Sall
|
1 | 0 | 0 | 1 | 90 |
|
f 10
Horace Avila Jr.
|
6 | 5 | 2 | 0 | 33 |
|
f 11
Gregory Cousins
|
1 | 1 | 0 | 0 | 33 |
|
m 13
Mame Ibou Diop
|
0 | 0 | 0 | 0 | 41 |
|
d
- Yellow card 87:07
14
Taylor Chapman
|
0 | 0 | 0 | 0 | 90 |
|
24
Alvin Oguta
|
1 | 0 | 0 | 0 | 57 |
|
gk 25
Ethan Arrignon
|
0 | 0 | 0 | 0 | 90 |
|
27
Stanley Grand-Pierre Sr.
|
1 | 0 | 0 | 0 | 57 |
|
99
Prince Badu
|
2 | 1 | 0 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Almansa | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Ethan Arrignon | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
13:46 | Avery Flener (Thabo Mahlaha) | 1 - 0 |
|
Freed-Hardeman (TN)
2nd
|
59:57 | Seabata Ts'emane (unassisted) | 2 - 0 |
|
Bethel (TN)
2nd
|
66:13 | Horace Avila Jr. (unassisted) | 2 - 1 |
|
Bethel (TN)
2nd
|
78:19 | Pablo Ramirez (Mountaga Sall) | 2 - 2 |
|
Bethel (TN)
2nd
|
83:24 | Horace Avila Jr. (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
2nd
|
52:56 | Yellow card - Javier Maruri |
|
Bethel (TN)
2nd
|
85:20 | Yellow card - Tyson Campbell |
|
Bethel (TN)
2nd
|
87:07 | Yellow card - Taylor Chapman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 7 | 1 | 8 |
| Bethel (TN) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 3 | 3 | 6 |
| Bethel (TN) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 0 | 2 | 2 |
| Bethel (TN) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 1 | 5 | 6 |
| Bethel (TN) | 5 | 8 | 13 |
| Date/Time | November 5, 2024 - 7:30 PM |
|---|---|
| Location | McKenzie, TN |
| Stadium | WB Stadium |
| Game length | 2:05 |
| Attendance | 50 |
| Scorer: | Mackenzie Bennett |
Play By Play
| 0:00 | Ethan Arrignon at goalie for Bethel (TN). | ||
| 0:00 | Eduardo Almansa at goalie for Freed-Hardeman (TN). | ||
| 0:49 | Shot by Bethel (TN) Gregory Cousins, Save (by goalie) Eduardo Almansa. | ||
| 3:24 | Shot by Bethel (TN) Hubert Oduya Kompany, Save (by goalie) Eduardo Almansa. | ||
| 6:13 | Shot by Freed-Hardeman (TN) Thabang Machaka, Save (by goalie) Ethan Arrignon. | ||
| 8:46 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Save (by goalie) Ethan Arrignon. | ||
| Foul on Freed-Hardeman (TN). | |||
| 11:28 | Shot by Bethel (TN) Stanley Isaac, Wide. | ||
| 12:41 | Shot by Freed-Hardeman (TN) Vicente Georgi, Wide. | ||
| 13:46 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener (FIRST GOAL), Assist by Thabo Mahlaha ( 1 - 0 ) |
||
| 17:21 | Corner kick by Bethel (TN) Stanley Isaac [17:21]. | ||
| Foul on Bethel (TN). | |||
| 23:47 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Save (by goalie) Ethan Arrignon. | ||
| 24:43 | Shot by Freed-Hardeman (TN) Seabata Ts'emane, Save (by goalie) Ethan Arrignon. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 29:22 | Corner kick by Bethel (TN) Gregory Cousins [29:22]. | ||
| Foul on Bethel (TN). | |||
| 32:06 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Save (by goalie) Ethan Arrignon. | ||
| 32:43 | Substitution!Bethel (TN) substitution: Alvin Oguta for Mame Ibou Diop. | ||
| 32:43 | Substitution!Bethel (TN) substitution: Prince Badu for Gregory Cousins. | ||
| 32:43 | Substitution!Bethel (TN) substitution: Stanley Grand-Pierre for Horace Avila Jr.. | ||
| Foul on Bethel (TN). | |||
| 35:07 | Shot by Bethel (TN) Prince Badu, Save (by goalie) Eduardo Almansa. | ||
| 36:23 | Corner kick by Bethel (TN) Mountaga Sall [36:23]. | ||
| 36:58 | Shot by Bethel (TN) Stanley Grand-Pierre, Wide. | ||
| 37:09 | Substitution!Freed-Hardeman (TN) substitution: Noah Setterberg for Avery Flener. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Freed-Hardeman (TN): #1 Eduardo Almansa, #3 Hugo Luque, #4 Paolo Sparks, #6 Seabata Ts'emane, #7 Avery Flener, #8 Thabang Machaka, #9 Javier Maruri, #10 Thabo Mahlaha, #30 Vicente Georgi, #32 Julien Rouyer, #44 Brandon Carrillo. | ||
| 52:56 | Yellow card on Freed-Hardeman (TN) Javier Maruri. | ||
| Foul on Bethel (TN). | |||
| Foul on Freed-Hardeman (TN). | |||
| 58:34 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Eduardo Almansa. | ||
| 59:00 | Shot by Bethel (TN) Prince Badu, Wide. | ||
| Foul on Bethel (TN). | |||
| 59:57 | Goal!GOAL by Freed-Hardeman (TN) Seabata Ts'emane ( 2 - 0 ) |
||
| 60:32 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Eduardo Almansa. | ||
| 61:25 | Shot by Bethel (TN) Mountaga Sall, Wide. | ||
| Foul on Bethel (TN). | |||
| 66:13 | Goal!GOAL by Bethel (TN) Horace Avila Jr. ( 2 - 1 ) |
||
| 66:13 | Substitution!Freed-Hardeman (TN) substitution: Noah Setterberg for Avery Flener. | ||
| 67:02 | Substitution!Bethel (TN) substitution: Stanley Grand-Pierre for Horace Avila Jr.. | ||
| Foul on Bethel (TN). | |||
| 68:51 | Shot by Bethel (TN) Horace Avila Jr., Wide. | ||
| 70:41 | Shot by Bethel (TN) Alvin Oguta, Wide. | ||
| 70:58 | Shot by Bethel (TN) Horace Avila Jr., Save (by goalie) Eduardo Almansa. | ||
| Foul on Freed-Hardeman (TN). | |||
| 73:56 | Substitution!Freed-Hardeman (TN) substitution: Vicente Georgi for Brandon Carrillo. | ||
| Foul on Freed-Hardeman (TN). | |||
| 75:50 | Substitution!Freed-Hardeman (TN) substitution: Avery Flener for Noah Setterberg. | ||
| Foul on Bethel (TN). | |||
| 78:19 | Goal!GOAL by Bethel (TN) Pablo Ramirez, Assist by Mountaga Sall ( 2 - 2 ) |
||
| 78:20 | Substitution!Freed-Hardeman (TN) substitution: Felipe Benavides for Malachi Albrecht. | ||
| 79:05 | Offside against Bethel (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Bethel (TN). | |||
| 81:01 | Corner kick by Freed-Hardeman (TN) Seabata Ts'emane [81:01]. | ||
| 81:14 | Substitution!Bethel (TN) substitution: Pablo Ramirez for Mame Ibou Diop. | ||
| 81:56 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Pablo Ramirez. | ||
| 82:24 | Corner kick by Bethel (TN) Mountaga Sall [82:24]. | ||
| Foul on Freed-Hardeman (TN). | |||
| 83:24 | Goal!GOAL by Bethel (TN) Horace Avila Jr. ( 2 - 3 ) |
||
| Foul on Bethel (TN). | |||
| 85:20 | Yellow card on Freed-Hardeman (TN) Tyson Campbell. | ||
| Foul on Bethel (TN). | |||
| 87:07 | Yellow card on Bethel (TN) Taylor Chapman. | ||
| 87:09 | Corner kick by Freed-Hardeman (TN) Avery Flener [87:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

