Bethel (IN) at Marian (IN) November 6, 2024
Box Score
Bethel (IN)
Marian (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Thiago Dos santos
|
0 | 0 | 0 | 0 | 59 |
|
mid
- Yellow card 68:57
4
Miki Fujita
|
2 | 0 | 0 | 0 | 90 |
|
d 5
Andres Lucumi
|
1 | 1 | 1 | 0 | 90 |
|
mid
- Yellow card 50:36
6
Jelle Born
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 57:23
7
Sami Charaf Amal
|
3 | 1 | 0 | 0 | 90 |
|
f 9
Piero Sabroso
|
1 | 1 | 0 | 1 | 73 |
|
mid 10
Andres Gonzalez Maza
|
2 | 0 | 0 | 0 | 45 |
|
mid 11
Julian Vargas Talamantes
|
2 | 1 | 0 | 0 | 47 |
|
gk 12
Benjamin Venegas
|
0 | 0 | 0 | 0 | 90 |
|
cb 13
Diego Arrieta
|
0 | 0 | 0 | 0 | 90 |
|
17
Manuel Garcia
|
3 | 2 | 1 | 0 | 44 |
|
mid
- Yellow card 40:44
18
Jovaunn Ramos
|
1 | 1 | 0 | 0 | 90 |
|
rw/l 19
Jona Toussaint
|
0 | 0 | 0 | 1 | 81 |
|
27
Abdon Ortiz
|
0 | 0 | 0 | 0 | 52 |
|
28
Gabe Neynga
|
0 | 0 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 | 1085 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 54 | |
| 3 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 1 | 29 | |
| 2 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 1 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 1128 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Benjamin Venegas | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
30:58 | Andres Lucumi (Jona Toussaint & Piero Sabroso) | 1 - 0 |
|
Bethel (IN)
2nd
|
51:59 | Manuel Garcia (unassisted) | 2 - 0 |
|
Marian (IN)
2nd
|
57:30 | Sebastian Gonzalez (Samuel Wehaus) | 2 - 1 |
|
Marian (IN)
2nd
|
79:56 | Samuel Wehaus (Kieran Swanson) | 2 - 2 |
|
Marian (IN)
2nd
|
85:20 | Josh Wesseling (Kyle Alb) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
1st
|
20:44 | Yellow card - Matthew Loo |
|
Marian (IN)
1st
|
28:19 | Yellow card - Kyle Alb |
|
Marian (IN)
1st
|
40:44 | Yellow card - Jovaunn Ramos |
|
Marian (IN)
2nd
|
50:36 | Yellow card - Jelle Born |
|
Marian (IN)
2nd
|
56:13 | Yellow card - Yeudiel Gonzalez |
|
Marian (IN)
2nd
|
57:23 | Yellow card - Sami Charaf Amal |
|
Marian (IN)
2nd
|
57:30 | Yellow card - Mathis Neuhaus |
|
Marian (IN)
2nd
|
58:10 | Yellow card - Agon Hoxha |
|
Marian (IN)
2nd
|
58:10 | Yellow card - Rafael Zambrano |
|
Marian (IN)
2nd
|
58:51 | Yellow card - Sebastian Gonzalez |
|
Marian (IN)
2nd
|
68:57 | Yellow card - Miki Fujita |
|
Marian (IN)
2nd
|
79:56 | Yellow card - Anton Bezborodov |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 10 | 5 | 15 |
| Marian (IN) | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 1 | 1 | 2 |
| Marian (IN) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 2 | 0 | 2 |
| Marian (IN) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 5 | 8 | 13 |
| Marian (IN) | 9 | 3 | 12 |
| Date/Time | November 6, 2024 - 3:00 PM |
|---|---|
| Location | Indianapolis, Ind. |
| Stadium | ASV Field |
| Game length | 2:23 |
| Attendance | 0 |
| Referee: | One |
| Asst. Referee: | Two |
| : | Three |
| Timekeeper: | Marian SID Staff |
| Scorer: | Marian SID |
Play By Play
| 0:00 | Benjamin Venegas at goalie for Bethel (IN). | ||
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 2:12 | Shot by Bethel (IN) Julian Vargas Talama, Save (by goalie) Juan Torres. | ||
| 2:46 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| 3:41 | Shot by Marian (IN) Donovan Doolittle, Wide. | ||
| 3:47 | Corner kick by Marian (IN) Yoshiaki Takeishi [3:47]. | ||
| 4:28 | Corner kick by Marian (IN) Matthew Loo [4:28]. | ||
| 4:46 | Shot by Marian (IN) Yeudiel Gonzalez, Wide Right. | ||
| Foul on Marian (IN). | |||
| 6:44 | Shot by Marian (IN) Matthew Loo, Save (by goalie) Benjamin Venegas. | ||
| Foul on Marian (IN). | |||
| 15:02 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| Foul on Bethel (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 20:44 | Yellow card on Marian (IN) Matthew Loo. | ||
| 21:08 | Shot by Bethel (IN) Jovaunn Ramos, Save (by goalie) Juan Torres. | ||
| 22:02 | Shot by Bethel (IN) Miki Fujita, Blocked. | ||
| Foul on Bethel (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 27:36 | Substitution!Marian (IN) substitution: Cameron O'Brien for Samuel Wehaus. | ||
| Foul on Marian (IN). | |||
| 28:19 | Yellow card on Marian (IN) Kyle Alb. | ||
| 29:05 | Corner kick by Marian (IN) Matthew Loo [29:05]. | ||
| 29:35 | Corner kick by Marian (IN) Matthew Loo [29:35]. | ||
| Foul on Marian (IN). | |||
| 30:33 | Substitution!Marian (IN) substitution: Gerald Ramirez for Kyohei Kuroda. | ||
| 30:33 | Substitution!Bethel (IN) substitution: Thiago Dos santos for Andres Gonzalez Maza. | ||
| 30:33 | Substitution!Bethel (IN) substitution: Manuel Garcia for Julian Vargas Talama. | ||
| 30:52 | Corner kick by Bethel (IN) Jona Toussaint [30:52]. | ||
| 30:58 | Goal!GOAL by Bethel (IN) Andres Lucumi (FIRST GOAL), Assist by Jona Toussaint and Piero Sabroso ( 1 - 0 ) |
||
| 32:57 | Shot by Bethel (IN) Sami Charaf Amal, Save (by goalie) Juan Torres. | ||
| Foul on Marian (IN). | |||
| 35:01 | Shot by Bethel (IN) Piero Sabroso, Save (by goalie) Juan Torres. | ||
| 35:21 | Corner kick by Bethel (IN) Jona Toussaint [35:21]. | ||
| 35:47 | Substitution!Marian (IN) substitution: Phillip Seifert for Yeudiel Gonzalez. | ||
| 35:47 | Substitution!Bethel (IN) substitution: Gabe Neynga for Jona Toussaint. | ||
| 36:35 | Shot by Bethel (IN) Manuel Garcia, Save (by goalie) Juan Torres. | ||
| Foul on Marian (IN). | |||
| 37:57 | Substitution!Marian (IN) substitution: Alan Tenorio for Matthew Loo. | ||
| 37:57 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Piero Sabroso. | ||
| 40:44 | Yellow card on Bethel (IN) Jovaunn Ramos. | ||
| Foul on Bethel (IN). | |||
| 43:28 | Shot by Bethel (IN) Sami Charaf Amal, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #4 Miki Fujita, #5 Andres Lucumi, #6 Jelle Born, #7 Sami Charaf Amal, #9 Piero Sabroso, #10 Andres Gonzalez Maza, #11 Julian Vargas Talama, #12 Benjamin Venegas, #13 Diego Arrieta, #18 Jovaunn Ramos, #19 Jona Toussaint. | ||
| 45:00 | For Marian (IN): #0 Juan Torres, #3 Yoshiaki Takeishi, #4 Kyle Alb, #10 Yeudiel Gonzalez, #19 Sebastian Gonzalez, #20 Matthew Loo, #21 Diego Regueira, #23 Josh Wesseling, #26 Donovan Doolittle, #29 Samuel Wehaus, #31 Kyohei Kuroda. | ||
| 45:00 | Benjamin Venegas at goalie for Bethel (IN). | ||
| 45:00 | Juan Torres at goalie for Marian (IN). | ||
| 47:13 | Shot by Bethel (IN) Julian Vargas Talama, Blocked. | ||
| 47:29 | Shot by Marian (IN) Kyle Alb, Save (by goalie) Benjamin Venegas. | ||
| 50:36 | Yellow card on Bethel (IN) Jelle Born. | ||
| 51:59 | Goal!GOAL by Bethel (IN) Manuel Garcia ( 2 - 0 ) |
||
| 56:03 | Offside against Marian (IN). | ||
| 56:13 | Yellow card on Marian (IN) Yeudiel Gonzalez. | ||
| 57:23 | Yellow card on Bethel (IN) Sami Charaf Amal. | ||
| 57:30 | Goal!GOAL by Marian (IN) Sebastian Gonzalez, Assist by Samuel Wehaus ( 2 - 1 ) |
||
| 57:30 | Yellow card on Bethel (IN) Mathis Neuhaus. | ||
| bethel bench | |||
| 58:10 | Yellow card on Marian (IN) Agon Hoxha. | ||
| 58:10 | Yellow card on Marian (IN) Rafael Zambrano. | ||
| Foul on Bethel (IN). | |||
| 58:18 | Shot by Marian (IN) Donovan Doolittle, Blocked. | ||
| 58:51 | Yellow card on Marian (IN) Sebastian Gonzalez. | ||
| 60:15 | Offside against Bethel (IN). | ||
| 61:11 | Substitution!Marian (IN) substitution: Kieran Swanson for Yoshiaki Takeishi. | ||
| 61:11 | Substitution!Bethel (IN) substitution: Thiago Dos santos for Julian Vargas Talama. | ||
| 63:12 | Shot by Marian (IN) Yeudiel Gonzalez, Wide. | ||
| 65:10 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Piero Sabroso. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 68:57 | Yellow card on Bethel (IN) Miki Fujita. | ||
| 68:57 | Substitution!Marian (IN) substitution: Phillip Seifert for Kyohei Kuroda. | ||
| 68:57 | Substitution!Marian (IN) substitution: Gerald Ramirez for Samuel Wehaus. | ||
| 68:57 | Shot by Marian (IN) Yeudiel Gonzalez, Wide Right. | ||
| 71:52 | Offside against Bethel (IN). | ||
| 73:21 | Corner kick by Marian (IN) Kieran Swanson [73:21]. | ||
| 74:48 | Substitution!Bethel (IN) substitution: Piero Sabroso for Manuel Garcia. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 79:20 | Corner kick by Marian (IN) Kieran Swanson [79:20]. | ||
| 79:38 | Substitution!Marian (IN) substitution: Samuel Wehaus for Donovan Doolittle. | ||
| 79:56 | Goal!GOAL by Marian (IN) Samuel Wehaus, Assist by Kieran Swanson ( 2 - 2 ) |
||
| 79:56 | Substitution!Marian (IN) substitution: Kyohei Kuroda for Gerald Ramirez. | ||
| 79:56 | Yellow card on Marian (IN) Anton Bezborodov. | ||
| 80:30 | Shot by Bethel (IN) Sami Charaf Amal, Wide Right. | ||
| Foul on Marian (IN). | |||
| 81:48 | Shot by Bethel (IN) Miki Fujita, Wide. | ||
| 82:16 | Shot by Marian (IN) Matthew Loo, High. | ||
| Foul on Marian (IN). | |||
| 83:21 | Shot by Marian (IN) Phillip Seifert, High. | ||
| Foul on Bethel (IN). | |||
| 85:20 | Goal!GOAL by Marian (IN) Josh Wesseling, Assist by Kyle Alb ( 2 - 3 ) |
||
| 85:20 | Substitution!Marian (IN) substitution: Anton Bezborodov for Josh Wesseling. | ||
| Foul on Marian (IN). | |||
| 88:06 | Corner kick by Marian (IN) Team [88:06]. | ||
| Foul on Bethel (IN). | |||
| 89:36 | Shot by Bethel (IN) Manuel Garcia, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

