g
19
a
4
pts
42
gw
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 11th | 8 | 31st |
| Games started | 21 | 4th | 8 | 17th |
| Goals | 19 | 1st | 11 | 1st |
| Assists | 4 | 21st | 2 | 17th |
| Points | 42 | 1st | 24 | 1st |
| Shots | 58 | 4th | 26 | 2nd |
| Shot Pct | .328 | 22nd | .423 | 13th |
| Penalty kicks | 2-2 | 9th | 1-1 | 9th |
| Game-winning goals | 6 | 1st | 4 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mission | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Mission | W, 7-0 | 1 | 0 | - | 2 | - |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 8 | .500 | 5 | .625 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 7 | .286 | 2 | .286 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mission | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Columbia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 19 | 4 | 42 |
| Total | 21 | 21 | 19 | 4 | 42 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 2.76 | .328 | 1.48 | .534 |
| Total | 21 | 2.76 | .328 | 1.48 | .534 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 58 | .328 | 31 | .534 |
| Total | 21 | 58 | .328 | 31 | .534 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 3 | 0 | 2-2 | 6 |
| Total | 21 | 3 | 0 | 2-2 | 6 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | .90 | .19 | 2.00 |
| Total | 21 | 21 | .90 | .19 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 19 | 4 | 42 |
| Conference | 8 | 8 | 11 | 2 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 10 | 3 | 23 |
| Away | 13 | 13 | 9 | 1 | 19 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 15 | 2 | 32 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 7 | 1 | 15 |
| October | 7 | 7 | 10 | 2 | 22 |
| November | 5 | 5 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.76 | .328 | 1.48 | .534 |
| Conference | 8 | 3.25 | .423 | 1.88 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.63 | .345 | 1.63 | .448 |
| Away | 13 | 2.23 | .310 | 1.38 | .621 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3.00 | .417 | 1.83 | .611 |
| Losses | 3 | 2.00 | .167 | .67 | .333 |
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 3.14 | .318 | 1.71 | .545 |
| October | 7 | 3.29 | .435 | 1.86 | .565 |
| November | 5 | 2.20 | .182 | .80 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 58 | .328 | 31 | .534 |
| Conference | 8 | 26 | .423 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 29 | .345 | 13 | .448 |
| Away | 13 | 29 | .310 | 18 | .621 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 36 | .417 | 22 | .611 |
| Losses | 3 | 6 | .167 | 2 | .333 |
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 22 | .318 | 12 | .545 |
| October | 7 | 23 | .435 | 13 | .565 |
| November | 5 | 11 | .182 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 0 | 2-2 | 6 |
| Conference | 8 | 2 | 0 | 1-1 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 1-1 | 3 |
| Away | 13 | 2 | 0 | 1-1 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 1 | 0 | 1-1 | 6 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 7 | 2 | 0 | 0-0 | 4 |
| November | 5 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .90 | .19 | 2.00 |
| Conference | 8 | 8 | 1.38 | .25 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | .38 | 2.88 |
| Away | 13 | 13 | .69 | .08 | 1.46 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 1.25 | .17 | 2.67 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | 1.00 | .14 | 2.14 |
| October | 7 | 7 | 1.43 | .29 | 3.14 |
| November | 5 | 5 | .40 | .20 | 1.00 |