g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 97th | 8 | 31st |
| Games started | 6 | 151st | 4 | 119th |
| Goals | 3 | 41st | 3 | 13th |
| Assists | 1 | 76th | 0 | 83rd |
| Points | 7 | 54th | 6 | 24th |
| Shots | 10 | 85th | 9 | 46th |
| Shot Pct | .300 | 26th | .333 | 17th |
| Penalty kicks | 0-0 | 214th | 0-0 | 208th |
| Game-winning goals | 1 | 23rd | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Illinois College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mission | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | Columbia | L, 9-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Illinois College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Mission | W, 8-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 13 | Columbia | L, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Illinois College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mission | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Columbia | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 6 | 3 | 1 | 7 |
| Total | 15 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | .67 | .300 | .33 | .500 |
| Total | 15 | .67 | .300 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 10 | .300 | 5 | .500 |
| Total | 15 | 10 | .300 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | 0 | 0-0 | 1 |
| Total | 15 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 6 | .20 | .07 | .47 |
| Total | 15 | 6 | .20 | .07 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 3 | 1 | 7 |
| Conference | 8 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 1 | 1 | 3 |
| Away | 6 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 14 | 5 | 1 | 1 | 3 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 6 | 3 | 3 | 0 | 6 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .67 | .300 | .33 | .500 |
| Conference | 8 | 1.13 | .333 | .63 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | .250 | .22 | .500 |
| Away | 6 | 1.00 | .333 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .500 | 3.00 | .750 |
| Losses | 14 | .43 | .167 | .14 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 6 | 1.33 | .375 | .67 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .300 | 5 | .500 |
| Conference | 8 | 9 | .333 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .250 | 2 | .500 |
| Away | 6 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .500 | 3 | .750 |
| Losses | 14 | 6 | .167 | 2 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 6 | 8 | .375 | 4 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .20 | .07 | .47 |
| Conference | 8 | 4 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .11 | .11 | .33 |
| Away | 6 | 4 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 14 | 5 | .07 | .07 | .21 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 6 | 3 | .50 | .00 | 1.00 |
| November | 2 | - | .00 | .00 | .00 |