gp
7
gs
2
min
263:49
ga
21
gaa
7.16
sv
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 14th | 4 | 13th |
| Games started | 2 | 21st | 1 | 17th |
| Minutes | 263:49 | 21st | 121:01 | 18th |
| Goals against | 21 | - | 12 | - |
| Goals-against average | 7.16 | - | 8.92 | - |
| Saves | 16 | 19th | 10 | 16th |
| Save pct | .432 | - | .455 | - |
| Wins | 0 | 22nd | 0 | 16th |
| Losses | 2 | 400th | 1 | 401st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 231st | 0/0 | 227th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 21:28 |
| Aug 31 | Saint Mary | L, 5-0 | - | - | - | - | - | - |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 31:20 |
| Sep 8 | Illinois College | L, 6-1 | - | - | - | - | - | - |
| Sep 11 | Blackburn College | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Brescia (KY) | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | Central Baptist | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Mission | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 15:54 |
| Oct 13 | Columbia | L, 9-1 | - | - | - | - | - | - |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 15:07 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | at William Woods (MO) | L, 6-0 | - | - | - | - | - | - |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 6 | at William Woods (MO) | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | 1 | 0 | 3 | 1 | .250 |
| Aug 31 | Saint Mary | L, 5-0 | - | - | - | - | - |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 8 | Illinois College | L, 6-1 | - | - | - | - | - |
| Sep 11 | Blackburn College | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 1 | 5 | 3 | .375 |
| Sep 21 | Brescia (KY) | L, 2-1 | - | - | - | - | - |
| Sep 28 | Central Baptist | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Mission | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 13 | Columbia | L, 9-1 | - | - | - | - | - |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | 2 | 1 | .333 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - |
| Oct 26 | at William Woods (MO) | L, 6-0 | - | - | - | - | - |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 0 | 3 | 3 | .500 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 1 | 7 | 5 | .417 |
| Nov 6 | at William Woods (MO) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 3.00 | 7.16 | 2.29 |
| Conference | 4 | 1 | 3.00 | 8.92 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3.67 | 8.16 | 3.33 |
| Away | 4 | 1 | 2.50 | 6.32 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 6 | 2 | 3.50 | 7.62 | 2.50 |
| August | 1 | 0 | 3.00 | 12.58 | 1.00 |
| September | 2 | 1 | 3.00 | 4.45 | 2.50 |
| October | 3 | 0 | 1.67 | 5.92 | 1.67 |
| November | 1 | 1 | 7.00 | 14.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 0 | 0/0 | 263:49 |
| Conference | 4 | 0 | 1 | 0 | 0/0 | 121:01 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 1 | 0 | 0/0 | 121:20 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 142:29 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 15:54 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 247:55 |
| August | 1 | 0 | 0 | 0 | 0/0 | 21:28 |
| September | 2 | 0 | 1 | 0 | 0/0 | 121:20 |
| October | 3 | 0 | 0 | 0 | 0/0 | 76:01 |
| November | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 37:41 |
| Conference | 4 | 30:15 |
| Exhibition | - | 0:00 |
| Home | 3 | 40:27 |
| Away | 4 | 35:37 |
| Neutral | - | 0:00 |
| Wins | 1 | 15:54 |
| Losses | 6 | 41:19 |
| August | 1 | 21:28 |
| September | 2 | 60:40 |
| October | 3 | 25:20 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 21 | 16 | .432 |
| Conference | 4 | 1 | 12 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 11 | 10 | .476 |
| Away | 4 | 1 | 10 | 6 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 6 | 2 | 21 | 15 | .417 |
| August | 1 | 0 | 3 | 1 | .250 |
| September | 2 | 1 | 6 | 5 | .455 |
| October | 3 | 0 | 5 | 5 | .500 |
| November | 1 | 1 | 7 | 5 | .417 |