g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 173rd | 6 | 135th |
| Games started | 1 | 229th | 1 | 179th |
| Goals | 0 | 143rd | 0 | 102nd |
| Assists | 0 | 134th | 0 | 83rd |
| Points | 0 | 250th | 0 | 210th |
| Shots | 5 | 136th | 4 | 97th |
| Shot Pct | .000 | 125th | .000 | 92nd |
| Penalty kicks | 0-0 | 123rd | 0-0 | 116th |
| Game-winning goals | 0 | 60th | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | at Culver-Stockton (MO) | T, 1-1 |
| Aug 24 | at Southwest Baptist University | W, 2-0 |
| Aug 31 | Trinity Christian (IL) | L, 2-1 |
| Sep 4 | at Fontbonne | |
| Sep 7 | at Saint Mary | W, 4-1 |
| Sep 10 | at Central Methodist (MO) | L, 4-0 |
| Sep 14 | Manhattan Chrst. | W, 4-0 |
| Sep 16 | St. Ambrose (IA) | T, 2-2 |
| Sep 21 | at Oakland City | |
| Sep 28 | at Columbia | L, 5-0 |
| Oct 5 | William Woods (MO) | L, 5-0 |
| Oct 12 | Mission | W, 3-0 |
| Oct 15 | at Harris-Stowe | L, 1-0 |
| Oct 19 | Central Baptist | W, 4-0 |
| Oct 22 | Health Sciences and Pharmacy | W, 2-1 |
| Oct 26 | at Missouri Baptist | L, 2-0 |
| Nov 2 | at Williams Baptist | L, 3-0 |
| Nov 6 | at Williams Baptist | L, 3-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |