Hannibal-LaGrange at Oakland City September 2, 2025
Box Score
Hannibal-LaGrange
Oakland City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 76 | |
|
15
Blake Hall
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 39 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 1105 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Nicholas Boes
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Adrian Duncan
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Pharrell Lorenzo
|
3 | 3 | 1 | 0 | 90 |
|
d 4
Savryano Tyler
|
0 | 0 | 0 | 0 | 71 |
|
5
Dinari Francis-Henry
|
0 | 0 | 0 | 0 | 19 |
|
6
Bobby Davis
|
0 | 0 | 0 | 0 | 21 |
|
- Yellow card 40:25
7
Dan-Lewis Bamana
|
0 | 0 | 0 | 0 | 31 |
|
mid 8
Marc Robertson
|
1 | 0 | 0 | 0 | 71 |
|
f 9
Adam Dimba
|
0 | 0 | 0 | 0 | 37 |
|
10
Samuel Pilgrim
|
0 | 0 | 0 | 1 | 64 |
|
11
Leo Sanchez Martinez
|
2 | 1 | 0 | 0 | 18 |
|
12
Oluwadamilola Obakoya
|
0 | 0 | 0 | 0 | 10 |
|
13
Ethan John
|
1 | 1 | 1 | 0 | 25 |
|
mid 14
Alfie Rouse
|
0 | 0 | 0 | 1 | 45 |
|
mid 16
Ross O'Brien
|
1 | 1 | 0 | 0 | 90 |
|
17
Aidan Campbell
|
0 | 0 | 0 | 0 | 15 |
|
f 20
Yaw Frimpong
|
2 | 0 | 0 | 0 | 59 |
|
23
Javier Garcia de la Figuera
|
0 | 0 | 0 | 0 | 24 |
|
d 29
Shamel Soulemane
|
0 | 0 | 0 | 0 | 90 |
|
f 30
Willem Hulsebosch
|
2 | 0 | 0 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Arenas | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Boes | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hannibal-LaGrange
1st
|
17:33 | Henry Munoz (unassisted) | 1 - 0 |
|
Oakland City
2nd
|
58:31 | Ethan John (Samuel Pilgrim) | 1 - 1 |
|
Oakland City
2nd
|
76:37 | Pharrell Lorenzo (Alfie Rouse) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oakland City
1st
|
40:25 | Yellow card - Dan-Lewis Bamana |
|
Oakland City
1st
|
40:35 | Yellow card - Campbell Edward |
|
Oakland City
2nd
|
64:44 | Yellow card - Miles Kaufmann |
|
Oakland City
2nd
|
67:43 | Yellow card - Caio Lobo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 2 | 6 | 8 |
| Oakland City | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 3 | 1 | 4 |
| Oakland City | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 1 | 1 | 2 |
| Oakland City | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 6 | 13 | 19 |
| Oakland City | 6 | 5 | 11 |
| Date/Time | September 2, 2025 - 2:00 PM |
|---|---|
| Location | Evansville, IN |
| Stadium | Goebel Complex |
| Game length | 2:15 |
| Attendance | 52 |
| Scorer: | David Hose |
Play By Play
| 0:00 | Sergio Arenas at goalie for Hannibal-LaGrange (M. | ||
| 0:00 | Nicholas Boes at goalie for Oakland City. | ||
| 1:55 | Corner kick by Oakland City Ross O'Brien [1:55]. | ||
| 2:36 | Corner kick by Oakland City Ross O'Brien [2:36]. | ||
| 3:20 | Shot by Hannibal-LaGrange (M Pedro Ferreira, Save (by goalie) Nicholas Boes. | ||
| 5:07 | Shot by Oakland City Willem Hulsebosch, High. | ||
| 5:37 | Offside against Hannibal-LaGrange (M. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 7:11 | Corner kick by Hannibal-LaGrange (M Patrick Sorice [7:11]. | ||
| 10:06 | Offside against Hannibal-LaGrange (M. | ||
| 11:33 | Offside against Oakland City. | ||
| 12:59 | Shot by Oakland City Pharrell Lorenzo, Save (by goalie) Sergio Arenas. | ||
| 13:41 | Corner kick by Oakland City Ross O'Brien [13:41]. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Oakland City. | |||
| 17:33 | Goal!GOAL by Hannibal-LaGrange (M Henry Munoz (FIRST GOAL) ( 1 - 0 ) |
||
| 17:33 | Substitution!Hannibal-LaGrange (M substitution: Adrian Garthaus for Enmanuel Cepeda. | ||
| 19:01 | Shot by Oakland City Marc Robertson, Wide Right. | ||
| Foul on Oakland City. | |||
| 22:30 | Substitution!Oakland City substitution: Leo Sanchez Martinez for Adam Dimba. | ||
| 22:46 | Corner kick by Oakland City Ross O'Brien [22:46]. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 26:09 | Substitution!Hannibal-LaGrange (M substitution: Miles Kaufmann for Pedro Ferreira. | ||
| 26:09 | Substitution!Hannibal-LaGrange (M substitution: Tomas Sanchez for Patrick Sorice. | ||
| 26:09 | Substitution!Oakland City substitution: Samuel Pilgrim for Alfie Rouse. | ||
| 27:02 | Corner kick by Oakland City Ross O'Brien [27:02]. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 28:50 | Shot by Oakland City Pharrell Lorenzo, Save (by goalie) Sergio Arenas. | ||
| 30:41 | Substitution!Hannibal-LaGrange (M substitution: Asel Rasnakawewa for Adrian Garthaus. | ||
| 31:25 | Shot by Oakland City Leo Sanchez Martinez, Save (by goalie) Sergio Arenas. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 34:46 | Substitution!Oakland City substitution: Dan-Lewis Bamana for Yaw Frimpong. | ||
| Foul on Oakland City. | |||
| 38:07 | Shot by Oakland City Leo Sanchez Martinez, Wide Right. | ||
| 38:18 | Substitution!Hannibal-LaGrange (M substitution: Jose Maria Sampaio for Henry Munoz. | ||
| Foul on Oakland City. | |||
| 40:25 | Yellow card on Oakland City Dan-Lewis Bamana. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 40:35 | Yellow card on Hannibal-LaGrange (M Campbell Edward. | ||
| 40:35 | Substitution!Oakland City substitution: Ethan John for Leo Sanchez Martinez. | ||
| 40:37 | Corner kick by Oakland City Samuel Pilgrim [40:37]. | ||
| Foul on Hannibal-LaGrange (M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange (M: #2 Ayman Kaouch, #3 Mateo Diaz Gutierrez, #5 Luis Llano, #8 Caio Lobo, #9 Henry Munoz, #10 Pedro Ferreira, #14 Campbell Edward, #21 Jens Van der Heijden, #22 Adrian Garthaus, #30 Sergio Arenas, #36 Patrick Sorice. | ||
| 45:00 | For Oakland City: #0 Nicholas Boes, #2 Adrian Duncan, #3 Pharrell Lorenzo, #4 Savryano Tyler, #6 Bobby Davis, #7 Dan-Lewis Bamana, #8 Marc Robertson, #10 Samuel Pilgrim, #13 Ethan John, #16 Ross O'Brien, #30 Willem Hulsebosch. | ||
| 45:58 | Corner kick by Oakland City Ross O'Brien [45:58]. | ||
| 48:21 | Offside against Oakland City. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Oakland City. | |||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Hannibal-LaGrange (M. | |||
| 56:25 | Shot by Hannibal-LaGrange (M Jens Van der Heijden, Save (by goalie) Nicholas Boes. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 57:42 | Shot by Oakland City Ross O'Brien, Save (by goalie) Sergio Arenas. | ||
| 57:51 | Corner kick by Oakland City Ross O'Brien [57:51]. | ||
| 58:31 | Goal!GOAL by Oakland City Ethan John, Assist by Samuel Pilgrim ( 1 - 1 ) |
||
| 58:32 | Substitution!Hannibal-LaGrange (M substitution: Miles Kaufmann for Pedro Ferreira. | ||
| 59:29 | Shot by Oakland City Willem Hulsebosch, Wide Right. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Oakland City. | |||
| 62:33 | Substitution!Hannibal-LaGrange (M substitution: Andres Santiago Quin for Patrick Sorice. | ||
| 62:33 | Substitution!Hannibal-LaGrange (M substitution: Clemente Cabrera for Jens Van der Heijden. | ||
| 62:52 | Corner kick by Hannibal-LaGrange (M Andres Santiago Quin [62:52]. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Hannibal-LaGrange (M. | |||
| 64:44 | Yellow card on Hannibal-LaGrange (M Miles Kaufmann. | ||
| 65:30 | Substitution!Hannibal-LaGrange (M substitution: Joao Carneiro for Miles Kaufmann. | ||
| 65:35 | Substitution!Hannibal-LaGrange (M substitution: Jose Maria Sampaio for Henry Munoz. | ||
| 65:35 | Substitution!Oakland City substitution: Yaw Frimpong for Dan-Lewis Bamana. | ||
| 65:35 | Substitution!Oakland City substitution: Adam Dimba for Ethan John. | ||
| 65:58 | Substitution!Oakland City substitution: Javier Garcia de la for Bobby Davis. | ||
| Foul on Oakland City. | |||
| 67:01 | Substitution!Oakland City substitution: for Alexandre Lorenzana. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 71:54 | Shot by Hannibal-LaGrange (M Clemente Cabrera, High. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Oakland City. | |||
| 90:00 | For Hannibal-LaGrange (M: #3 Mateo Diaz Gutierrez, #6 Clemente Cabrera, #7 Tomas Sanchez, #8 Caio Lobo, #9 Henry Munoz, #10 Pedro Ferreira, #13 Joao Carneiro, #15 Blake Hall, #21 Jens Van der Heijden, #22 Adrian Garthaus, #30 Sergio Arenas. | ||
| 67:43 | Yellow card on Hannibal-LaGrange (M Caio Lobo. | ||
| 68:47 | Shot by Hannibal-LaGrange (M Campbell Edward, Wide Right. | ||
| 69:52 | Corner kick by Oakland City Ross O'Brien [69:52]. | ||
| 70:52 | Shot by Hannibal-LaGrange (M Enmanuel Cepeda, Save (by goalie) Nicholas Boes. | ||
| 71:07 | Substitution!Oakland City substitution: Dinari Francis-Henry for Savryano Tyler. | ||
| 71:07 | Substitution!Oakland City substitution: Alfie Rouse for Marc Robertson. | ||
| 75:04 | Substitution!Oakland City substitution: Aidan Campbell for Willem Hulsebosch. | ||
| 75:04 | Substitution!Hannibal-LaGrange (M substitution: Pedro Ferreira for Jose Maria Sampaio. | ||
| 75:32 | Shot by Oakland City Yaw Frimpong, High. | ||
| 75:39 | Substitution!Hannibal-LaGrange (M substitution: Jens Van der Heijden for Campbell Edward. | ||
| 76:37 | Goal!GOAL by Oakland City Pharrell Lorenzo, Assist by Alfie Rouse ( 1 - 2 ) |
||
| 76:56 | Offside against Hannibal-LaGrange (M. | ||
| 77:39 | Shot by Hannibal-LaGrange (M Pedro Ferreira, High. | ||
| 80:06 | Substitution!Hannibal-LaGrange (M substitution: Adrian Garthaus for Luis Llano. | ||
| 80:06 | Substitution!Oakland City substitution: Oluwadamilola Obakoy for Adam Dimba. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Oakland City. | |||
| 84:41 | Shot by Hannibal-LaGrange (M Henry Munoz, Wide Left. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Hannibal-LaGrange (M. | |||
| 88:19 | Shot by Oakland City Yaw Frimpong, Wide Right. | ||
| Foul on Hannibal-LaGrange (M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

