Midland at Columbia September 10, 2025
Box Score
Midland
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Tomas Reyes
|
0 | 0 | 0 | 0 | 73 |
|
01
Laurin Lettow
|
0 | 0 | 0 | 0 | 17 |
|
02
Josh Kacperski
|
0 | 0 | 0 | 0 | 26 |
|
03
Ruben Pernia
|
0 | 0 | 0 | 0 | 86 |
|
05
Thomas Gibson
|
0 | 0 | 0 | 0 | 18 |
|
07
Lucas Foreman
|
0 | 0 | 0 | 0 | 76 |
|
08
Hugo Fragueiro
|
0 | 0 | 0 | 0 | 56 |
|
10
Hugo Garcia-Rosado Duran
|
1 | 1 | 1 | 1 | 68 |
|
11
Juan Villadiego
|
2 | 1 | 0 | 1 | 48 |
|
14
Nathan Powis
|
0 | 0 | 0 | 0 | 90 |
|
15
Nacho Salmeron
|
6 | 6 | 3 | 0 | 81 |
|
16
Elia Salvatore Antonini
|
0 | 0 | 0 | 1 | 56 |
|
17
Colin Macke
|
1 | 1 | 0 | 0 | 17 |
|
18
Matus Vlna
|
1 | 1 | 1 | 1 | 48 |
|
19
Brayden Wright
|
1 | 0 | 0 | 0 | 19 |
|
23
Agustin Ulzurrun
|
0 | 0 | 0 | 0 | 24 |
|
24
Adriano Pelloni
|
0 | 0 | 0 | 1 | 42 |
|
25
Matias Seymour
|
0 | 0 | 0 | 0 | 14 |
|
29
Tom Blaczek
|
0 | 0 | 0 | 0 | 34 |
|
44
Marco Reyes Ruiz
|
2 | 1 | 1 | 0 | 45 |
|
45
Eetu Sikanen
|
0 | 0 | 0 | 0 | 34 |
|
50
Jose Moscoso
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 6 | 5 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 26 | |
| 3 | 2 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 61 | |
|
14
Faraj Shee
|
2 | 1 | 1 | 0 | 65 |
|
15
Lindo Zimba
|
0 | 0 | 0 | 0 | 82 |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 63 | |
|
22
Lars Ly
|
0 | 0 | 0 | 0 | 58 |
| 1 | 1 | 0 | 0 | 56 | |
|
24
Josh Segnon
|
0 | 0 | 0 | 0 | 40 |
|
27
Wil Essner
|
0 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 47 | |
|
37
Cooper Hayes
|
0 | 0 | 0 | 0 | 29 |
|
99
Caden Hof
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes (W, 5-1) | 4 | 1 | 3 | 73:18 | |
| 01 - Laurin Lettow | 1 | 0 | 1 | 16:42 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck (L, 0-1-1) | 5 | 4 | 1 | 45:00 | |
| 99 - Caden Hof | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
7:31 | Marco Reyes (Matus Vlna) | 1 - 0 |
|
Midland
1st
|
15:05 | Nacho Salmeron (Adriano Pelloni) | 2 - 0 |
|
Midland
1st
|
25:59 | Nacho Salmeron (Hugo Garcia-Rosado D) | 3 - 0 |
|
Midland
1st
|
29:26 | Hugo Garcia-Rosado D (Elia Salvatore Anton) | 4 - 0 |
|
Midland
2nd
|
62:59 | Nacho Salmeron (Juan Villadiego) | 5 - 0 |
|
Midland
2nd
|
66:53 | Matus Vlna (unassisted) | 6 - 0 |
|
Columbia
2nd
|
68:53 | Faraj Shee (unassisted) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 7 | 7 | 14 |
| Columbia | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 2 | 2 | 4 |
| Columbia | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 3 | 0 | 3 |
| Columbia | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 7 | 11 |
| Columbia | 2 | 5 | 7 |
| Date/Time | September 10, 2025 - 3:00 PM |
|---|---|
| Location | Columbia, MO |
| Stadium | R. Marvin Owens |
| Game length | 2:00 |
| Attendance | 84 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Mason Beck at goalie for Columbia (MO). | ||
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| 1:24 | Corner kick by Columbia (MO) Joshua Peterson [1:24]. | ||
| 1:55 | Corner kick by Columbia (MO) Cameron Watts [1:55]. | ||
| 2:26 | Corner kick by Columbia (MO) Joshua Peterson [2:26]. | ||
| 4:16 | Shot by Columbia (MO) Brady Freeman, Wide Right. | ||
| 4:57 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Tomas Reyes. | ||
| 5:12 | Shot by Columbia (MO) Faraj Shee, High. | ||
| 7:31 | Goal!GOAL by Midland Marco Reyes (FIRST GOAL), Assist by Matus Vlna ( 1 - 0 ) |
||
| 8:25 | Offside against Midland. | ||
| 12:54 | Shot by Midland Nacho Salmeron, Save (by goalie) Mason Beck. | ||
| 15:05 | Goal!GOAL by Midland Nacho Salmeron, Assist by Adriano Pelloni ( 2 - 0 ) |
||
| 15:34 | Substitution!Columbia (MO) substitution: Charlie Lafata for Cameron Watts. | ||
| 16:11 | Corner kick by Columbia (MO) Joshua Peterson [16:11]. | ||
| 18:40 | Shot by Columbia (MO) Gabe Hallsten, Save (by goalie) Tomas Reyes. | ||
| 19:11 | Offside against Midland. | ||
| 19:33 | Offside against Columbia (MO). | ||
| 19:35 | Corner kick by Columbia (MO) Cameron Watts [19:35]. | ||
| 20:50 | Substitution!Midland substitution: Agustin Ulzurrun for Matus Vlna. | ||
| Foul on Midland. | |||
| 23:37 | Offside against Columbia (MO). | ||
| 24:13 | Offside against Midland. | ||
| 25:27 | Corner kick by Columbia (MO) Cameron Watts [25:27]. | ||
| 25:59 | Goal!GOAL by Midland Nacho Salmeron, Assist by Hugo Garcia-Rosado D ( 3 - 0 ) |
||
| 25:59 | Substitution!Midland substitution: Juan Villadiego for Adriano Pelloni. | ||
| 25:59 | Substitution!Midland substitution: Brayden Wright for Marco Reyes. | ||
| Foul on Columbia (MO). | |||
| 28:39 | Offside against Columbia (MO). | ||
| 29:26 | Goal!GOAL by Midland Hugo Garcia-Rosado D, Assist by Elia Salvatore Anton ( 4 - 0 ) |
||
| 29:26 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Gabe Hallsten. | ||
| 29:26 | Substitution!Columbia (MO) substitution: Josh Sutton for Brady Freeman. | ||
| 29:26 | Substitution!Columbia (MO) substitution: Parker Rainwater for Wil Essner. | ||
| Foul on Midland. | |||
| 31:22 | Shot by Columbia (MO) Jackson Riege, Wide Right. | ||
| 31:42 | Substitution!Columbia (MO) substitution: Lars Ly for Josh Segnon. | ||
| 31:42 | Substitution!Columbia (MO) substitution: Drew Schlimme for Joshua Peterson. | ||
| Foul on Midland. | |||
| Foul on Columbia (MO). | |||
| 35:35 | Substitution!Midland substitution: Jose Moscoso for Nacho Salmeron. | ||
| 35:35 | Substitution!Midland substitution: Tom Blaczek for Hugo Fragueiro. | ||
| 35:35 | Substitution!Midland substitution: Eetu-Iivari Matias S for Elia Salvatore Anton. | ||
| 35:35 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Faraj Shee. | ||
| Foul on Midland. | |||
| 38:27 | Shot by Midland Juan Villadiego, Wide. | ||
| 39:22 | Corner kick by Midland Brayden Wright [39:22]. | ||
| 39:55 | Header Shot by Midland Brayden Wright, High. | ||
| 40:07 | Substitution!Columbia (MO) substitution: Cooper Allen for Jackson Riege. | ||
| 40:50 | Substitution!Midland substitution: Thomas Gibson for Hugo Garcia-Rosado D. | ||
| 44:08 | Corner kick by Midland Brayden Wright [44:08]. | ||
| 44:29 | Corner kick by Midland Brayden Wright [44:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #10 Hugo Garcia-Rosado D, #14 Nathan Powis, #15 Nacho Salmeron, #16 Elia Salvatore Anton, #18 Matus Vlna, #24 Adriano Pelloni, #44 Marco Reyes, #08 Hugo Fragueiro, #07 Lucas Foreman, #03 Ruben Pernia, #00 Tomas Reyes. | ||
| 45:00 | Caden Hof at goalie for Columbia (MO). | ||
| 45:00 | For Columbia (MO): #4 Cooper Allen, #9 Josh Sutton, #11 Bruno Saucedo, #15 Lindo Zimba, #17 Sidiki Kromah, #18 Nick Schneider, #20 Parker Rainwater, #21 Charlie Lafata, #22 Lars Ly, #34 Drew Schlimme, #99 Caden Hof. | ||
| Foul on Midland. | |||
| Foul on Columbia (MO). | |||
| 48:12 | Shot by Columbia (MO) Charlie Lafata, Save (by goalie) Tomas Reyes. | ||
| 49:39 | Offside against Columbia (MO). | ||
| 50:28 | Shot by Midland Nacho Salmeron, Save (by goalie) Caden Hof. | ||
| 50:39 | Shot by Midland Marco Reyes, High. | ||
| Foul on Columbia (MO). | |||
| 53:01 | Substitution!Columbia (MO) substitution: Faraj Shee for Parker Rainwater. | ||
| Foul on Midland. | |||
| 55:09 | Substitution!Columbia (MO) substitution: Cooper Hayes for Josh Sutton. | ||
| Foul on Midland. | |||
| 59:46 | Shot by Midland Nacho Salmeron, Save (by goalie) Caden Hof. | ||
| 60:20 | Shot by Columbia (MO) Bruno Saucedo, Hit Crossbar. | ||
| 61:03 | Substitution!Midland substitution: Juan Villadiego for Adriano Pelloni. | ||
| Foul on Midland. | |||
| 62:59 | Goal!GOAL by Midland Nacho Salmeron, Assist by Juan Villadiego ( 5 - 0 ) |
||
| 62:59 | Substitution!Columbia (MO) substitution: Brady Freeman for Sidiki Kromah. | ||
| 62:59 | Substitution!Columbia (MO) substitution: Gabe Hallsten for Nick Schneider. | ||
| 64:23 | Substitution!Midland substitution: Josh Kacperski for Marco Reyes. | ||
| 65:29 | Substitution!Midland substitution: Tom Blaczek for Hugo Fragueiro. | ||
| 65:29 | Substitution!Midland substitution: Eetu-Iivari Matias S for Elia Salvatore Anton. | ||
| 66:37 | Shot by Midland Juan Villadiego, Save (by goalie) Caden Hof. | ||
| 66:53 | Goal!GOAL by Midland Matus Vlna ( 6 - 0 ) |
||
| 68:53 | Goal!Columbia (MO) Faraj Shee PENALTY KICK GOAL, goal number 0 for season. ( 6 - 1 ) |
||
| 69:37 | Offside against Columbia (MO). | ||
| 72:35 | Substitution!Midland substitution: Laurin Lettow for Tomas Reyes. | ||
| 72:35 | Substitution!Midland substitution: Jose Moscoso for Hugo Garcia-Rosado D. | ||
| 72:35 | Substitution!Midland substitution: Colin Macke for Matus Vlna. | ||
| 72:35 | Substitution!Columbia (MO) substitution: Parker Rainwater for Charlie Lafata. | ||
| 72:35 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Drew Schlimme. | ||
| 72:47 | Corner kick by Columbia (MO) Bruno Saucedo [72:47]. | ||
| 72:49 | Corner kick by Columbia (MO) Lars Ly [72:49]. | ||
| Foul on Midland. | |||
| 73:18 | Laurin Lettow at goalie for Midland. | ||
| 75:42 | Substitution!Columbia (MO) substitution: Bodie Rollins for Cooper Allen. | ||
| 75:42 | Substitution!Midland substitution: Matias Seymour for Lucas Foreman. | ||
| 75:42 | Substitution!Midland substitution: Thomas Gibson for Hugo Fragueiro. | ||
| Foul on Midland. | |||
| 80:01 | Header Shot by Columbia (MO) Brady Freeman, Save (by goalie) Laurin Lettow. | ||
| 80:19 | Corner kick by Columbia (MO) Lars Ly [80:19]. | ||
| 80:59 | Shot by Midland Colin Macke, Save (by goalie) Caden Hof. | ||
| Foul on Columbia (MO). | |||
| 82:03 | Substitution!Columbia (MO) substitution: Wil Essner for Faraj Shee. | ||
| 82:03 | Substitution!Columbia (MO) substitution: Josh Segnon for Lindo Zimba. | ||
| 83:42 | Substitution!Columbia (MO) substitution: Charlie Lafata for Faraj Shee. | ||
| 84:00 | Substitution!Columbia (MO) substitution: Drew Schlimme for Cooper Hayes. | ||
| Foul on Columbia (MO). | |||
| 86:08 | Substitution!Midland substitution: Nathan Powis for Ruben Pernia. | ||
| Foul on Columbia (MO). | |||
| Foul on Midland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

