Viterbo at Columbia October 4, 2025
Box Score
Viterbo
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 53:43
2
Mateo Torres
|
0 | 0 | 0 | 0 | 26 |
|
4
Diego Idrobo
|
0 | 0 | 0 | 0 | 69 |
|
5
Ethan Stewart
|
0 | 0 | 0 | 0 | 64 |
|
6
Guillermo Laborda
|
0 | 0 | 0 | 0 | 81 |
|
7
Pablo Orrego Zapata
|
0 | 0 | 0 | 0 | 9 |
|
9
Joaquin Eichhorn
|
0 | 0 | 0 | 0 | 34 |
|
10
Sebastian Acosta
|
1 | 0 | 0 | 0 | 43 |
|
11
Luis Torres Enriquez
|
1 | 1 | 0 | 0 | 16 |
|
12
Sebastian Ortiz
|
1 | 1 | 0 | 0 | 16 |
|
13
Aidan Greer
|
0 | 0 | 0 | 0 | 25 |
|
14
Jayden Wefel
|
0 | 0 | 0 | 0 | 64 |
|
- Yellow card 53:21
15
Jokubas Jancauskas
|
1 | 1 | 1 | 0 | 74 |
|
16
Felix Lidenmark
|
0 | 0 | 0 | 0 | 77 |
|
18
Emil Larsson
|
0 | 0 | 0 | 0 | 26 |
|
19
Ted Holstein
|
0 | 0 | 0 | 0 | 31 |
|
- Yellow card 79:47
20
Andrii Ketsuk
|
2 | 1 | 0 | 0 | 80 |
|
24
Alexander Gonzalez
|
0 | 0 | 0 | 0 | 35 |
|
28
Alvaro Paquete Oliveira
|
1 | 0 | 0 | 1 | 80 |
|
30
Konstantin Tskhadadze
|
0 | 0 | 0 | 0 | 90 |
|
35
Ronmel Alfaro
|
0 | 0 | 0 | 0 | 50 |
|
- Yellow card 80:52
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 1 | 1 | 0 | 81 | |
|
14
Faraj Shee
|
0 | 0 | 0 | 0 | 60 |
|
15
Lindo Zimba
|
3 | 2 | 2 | 0 | 90 |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 18 | |
|
38
Layton Dahl
|
1 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Konstantin Tskhadadze (L, 0-1-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osman Naz (W, 2-2-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
12:33 | Jokubas Jancauskas (9) (Alvaro Paquete Olive) | 1 - 0 |
|
Columbia
1st
|
20:22 | Lindo Zimba (2) (Cameron Watts) | 1 - 1 |
|
Columbia
1st
|
44:40 | Lindo Zimba (3) (Cameron Watts) | 1 - 2 |
|
Columbia
2nd
|
80:38 | Brady Freeman (2) (Parker Rainwater) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
1st
|
25:45 | Yellow card - Cooper Allen |
|
Columbia
2nd
|
53:21 | Yellow card - Jokubas Jancauskas |
|
Columbia
2nd
|
53:43 | Yellow card - Mateo Torres |
|
Columbia
2nd
|
60:58 | Yellow card - Connor Lovell |
|
Columbia
2nd
|
77:06 | Red card - Wil Essner |
|
Columbia
2nd
|
79:47 | Yellow card - Andrii Ketsuk |
|
Columbia
2nd
|
80:52 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 3 | 4 | 7 |
| Columbia | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 0 | 2 | 2 |
| Columbia | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 0 | 4 | 4 |
| Columbia | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 3 | 2 | 5 |
| Columbia | 3 | 6 | 9 |
| Date/Time | October 4, 2025 - 12:00 PM |
|---|---|
| Location | Columbia, MO |
| Stadium | R. Marvin Owens |
| Game length | 2:11 |
| Attendance | 84 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Konstantin Tskhadadz at goalie for Viterbo. | ||
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| 5:02 | Corner kick by Columbia (MO) Cameron Watts [5:02]. | ||
| Foul on Columbia (MO). | |||
| 12:33 | Goal!GOAL by Viterbo Jokubas Jancauskas (FIRST GOAL), Assist by Alvaro Paquete Olive, goal number 9 for season. ( 1 - 0 ) |
||
| 15:16 | Corner kick by Columbia (MO) Joshua Peterson [15:16]. | ||
| 16:45 | Offside against Columbia (MO). | ||
| 19:47 | Shot by Columbia (MO) Joshua Peterson, Hit Crossbar. | ||
| 19:53 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| 20:17 | Substitution!Viterbo substitution: Aidan Greer for Sebastian Acosta. | ||
| 20:17 | Corner kick by Columbia (MO) Cameron Watts [20:17]. | ||
| 20:22 | Goal!GOAL by Columbia (MO) Lindo Zimba, Assist by Cameron Watts, goal number 2 for season. ( 1 - 1 ) |
||
| 22:45 | Offside against Viterbo. | ||
| 25:45 | Yellow card on Columbia (MO) Cooper Allen. | ||
| 25:45 | Substitution!Columbia (MO) substitution: Charlie Lafata for Josh Sutton. | ||
| 27:20 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 27:20 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| Foul on Viterbo. | |||
| 28:41 | Header Shot by Columbia (MO) Lindo Zimba, Hit Crossbar. | ||
| 29:08 | Substitution!Viterbo substitution: Sebastian Ortiz for Jokubas Jancauskas. | ||
| 29:08 | Substitution!Viterbo substitution: Luis Torres Enriquez for Ronmel Alfaro. | ||
| 29:08 | Substitution!Viterbo substitution: Emil Larsson for Ethan Stewart. | ||
| Foul on Viterbo. | |||
| 35:25 | Shot by Viterbo Sebastian Ortiz, Save (by goalie) Osman Naz. | ||
| 36:17 | Substitution!Viterbo substitution: Pablo Orrego Zapata for Guillermo Laborda. | ||
| Foul on Columbia (MO). | |||
| Foul on Viterbo. | |||
| 38:28 | Substitution!Columbia (MO) substitution: Trenton Garofalo for Faraj Shee. | ||
| Foul on Columbia (MO). | |||
| 42:28 | Shot by Viterbo Luis Torres Enriquez, Save (by goalie) Osman Naz. | ||
| 44:03 | Corner kick by Columbia (MO) Cameron Watts [44:03]. | ||
| 44:40 | Goal!GOAL by Columbia (MO) Lindo Zimba, Assist by Cameron Watts, goal number 3 for season. ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Osman Naz, #2 Connor Lovell, #4 Cooper Allen, #8 Joshua Peterson, #9 Josh Sutton, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #23 Gabe Hallsten, #27 Wil Essner, #38 Layton Dahl. | ||
| 45:00 | For Viterbo: #2 Mateo Torres, #5 Ethan Stewart, #6 Guillermo Laborda, #9 Joaquin Eichhorn, #15 Jokubas Jancauskas, #16 Felix Lidenmark, #19 Ted Holstein, #20 Andrii Ketsuk, #24 Alexander Gonzalez, #28 Alvaro Paquete Olive, #30 Konstantin Tskhadadz. | ||
| 45:46 | Corner kick by Columbia (MO) Joshua Peterson [45:46]. | ||
| Foul on Columbia (MO). | |||
| 50:00 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 51:51 | Offside against Columbia (MO). | ||
| 53:21 | Yellow card on Viterbo Jokubas Jancauskas. | ||
| 53:43 | Yellow card on Viterbo Mateo Torres. | ||
| 54:34 | Shot by Viterbo Andrii Ketsuk, Save (by goalie) Osman Naz. | ||
| 55:39 | Shot by Columbia (MO) Gabe Hallsten, Save (by goalie) Konstantin Tskhadadz. | ||
| Foul on Columbia (MO). | |||
| 58:04 | Substitution!Columbia (MO) substitution: Brady Freeman for Layton Dahl. | ||
| 58:04 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 60:58 | Yellow card on Columbia (MO) Connor Lovell. | ||
| 61:02 | Header Shot by Viterbo Andrii Ketsuk, Wide Left. | ||
| Foul on Columbia (MO). | |||
| 63:32 | Corner kick by Viterbo Alvaro Paquete Olive [63:32]. | ||
| Foul on Viterbo. | |||
| 66:11 | Shot by Viterbo Alvaro Paquete Olive, High. | ||
| 66:15 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 66:15 | Substitution!Columbia (MO) substitution: Trenton Garofalo for Faraj Shee. | ||
| 66:15 | Substitution!Viterbo substitution: Diego Idrobo for Ted Holstein. | ||
| 66:59 | Substitution!Viterbo substitution: Sebastian Acosta for Felix Lidenmark. | ||
| 69:12 | Substitution!Viterbo substitution: Ronmel Alfaro for Joaquin Eichhorn. | ||
| 69:12 | Substitution!Columbia (MO) substitution: Jackson Riege for Connor Lovell. | ||
| 70:27 | Shot by Columbia (MO) Layton Dahl, Wide Right. | ||
| 70:49 | Substitution!Viterbo substitution: Jayden Wefel for Mateo Torres. | ||
| Foul on Viterbo. | |||
| 72:40 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 72:45 | Substitution!Columbia (MO) substitution: Cooper Allen for Connor Lovell. | ||
| 76:23 | Shot by Columbia (MO) Cooper Allen, Wide. | ||
| 77:06 | Red card on Columbia (MO) Wil Essner. | ||
| 77:14 | Corner kick by Viterbo Ronmel Alfaro [77:14]. | ||
| Foul on Columbia (MO). | |||
| 79:47 | Yellow card on Viterbo Andrii Ketsuk. | ||
| 80:07 | Substitution!Viterbo substitution: Joaquin Eichhorn for Alvaro Paquete Olive. | ||
| 80:07 | Substitution!Viterbo substitution: Emil Larsson for Ethan Stewart. | ||
| 80:07 | Substitution!Viterbo substitution: Felix Lidenmark for Andrii Ketsuk. | ||
| 80:07 | Substitution!Viterbo substitution: Ted Holstein for Alexander Gonzalez. | ||
| 80:07 | Substitution!Columbia (MO) substitution: Connor Lovell for Trenton Garofalo. | ||
| 80:38 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Parker Rainwater, goal number 2 for season. ( 1 - 3 ) |
||
| 80:52 | Substitution!Columbia (MO) substitution: Joshua Peterson for Layton Dahl. | ||
| 80:52 | Substitution!Columbia (MO) substitution: Bodie Rollins for Brady Freeman. | ||
| 80:52 | Yellow card on Viterbo Team. | ||
| 81:25 | Shot by Viterbo Sebastian Acosta, High. | ||
| Foul on Columbia (MO). | |||
| 83:52 | Substitution!Columbia (MO) substitution: Nick Schneider for Bodie Rollins. | ||
| 86:00 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Cooper Allen. | ||
| 87:24 | Substitution!Columbia (MO) substitution: Bodie Rollins for Jackson Riege. | ||
| 87:24 | Corner kick by Viterbo Sebastian Acosta [87:24]. | ||
| 88:22 | Corner kick by Viterbo Ronmel Alfaro [88:22]. | ||
| 89:55 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Konstantin Tskhadadz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

